Alliance Party
Whips Expenditure - April 2015 - March 2016
Party Expenditure - April 2015 - March 2016
Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name |
---|---|---|---|---|
Party Allowance | 05-May-15 | £56.10 | Riverness - Newspapers - Mar 15 | Alliance Assembly Party |
Support Staff Salary Costs | £70,040.46 | Support Staff Salary Costs | ||
Support Staff Other Costs | £0.00 | Support Staff Other Costs | ||
Total | £70,040.46 |
Whips Expenditure - April 2015 - March 2016
Account Name |
Transaction Date |
Transaction Amount |
Expenditure Description |
Supplier Name |
PA Whips Allowance | 14-Sep-15 | £91.80 | Eurest - Newspapers - Jul - Aug 15 | Alliance Assembly Party |
PA Whips Allowance | 14-Sep-15 | £32.56 | O2 - Apr 15 | Alliance Assembly Party |
PA Whips Allowance | 14-Sep-15 | £24.04 | O2 - May 15 | Alliance Assembly Party |
PA Whips Allowance | 14-Sep-15 | £145.35 | Riverness - Newspapers - May - Jul 15 | Alliance Assembly Party |
PA Whips Allowance | 19-Nov-15 | £112.20 | Eurest - Newspapers | Alliance Assembly Party |
PA Whips Allowance | 19-Nov-15 | £9.65 | First Trust Bank - Fees | Alliance Assembly Party |
PA Whips Allowance | 19-Nov-15 | £299.00 | Survey Monkey - Software Subscription | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £186.05 | Eurest - Newspapers | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £41.80 | Vodafone - Dec 15 | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £46.95 | Vodafone - Jan 16 | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £44.05 | Vodafone - Nov 15 | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £56.48 | Vodafone - Oct 15 | Alliance Assembly Party |
PA Whips Allowance | 24-Mar-16 | £31.50 | Vodafone - Sep 15 | Alliance Assembly Party |
PA Whips Allowance | 28-Apr-16 | £71.00 | Newspapers - Mar 16 | Alliance Assembly Party |
PA Whips Recovery of Stationery | 15-Oct-15 | £5.04 | Stationery - Oct 15 | NI Assembly |
PA Whips Recovery of Stationery | 15-Oct-15 | £6.65 | Envelopes - Oct 15 | NI Assembly |
PA Whips Recovery of Stationery | 09-Dec-15 | £13.82 | Stationery - Nov 15 | NI Assembly |
PA Whips Recovery of Stationery | 20-Jan-16 | £229.19 | Ink/Toner - Jan 16 | NI Assembly |
PA Whips Recovery of Stationery | 17-Feb-16 | £8.35 | Stationey - Feb 16 | NI Assembly |
Support Staff Salary Costs | £17,657.52 | Support Staff Salary Costs | ||
Support Staff Other Costs | Support Staff Other Costs | |||
Total |
£19,113.00 |