Financial Assistance to Political Parties (FAPP) Scheme 2015

(April 2015 - March 2016)

Party
Expenditure
Stafffing
Party Expenditure
Expenditure
Stafffing
Whips  Expenditure
Total FAPP 
              (View Breakdown)
AP £56.10 £70,040.46 £70,096.56 £1,455.48 £17,657.52 £19,113.00 £89,209.56
DUP £2,373.68 £150,966.34 £153,340.02 £237.99 £43,945.80 £44,183.79 £197,523.81
Green £1,984.55 £26,586.54 £28,571.09 £0.00 £0.00 £0.00 £28,571.09
NI21 £1,060.93 £27,739.07 £28,800.00 £0.00  £0.00 £0.00 £28,800.00
SF £1,783.82 £123,069.85 £124,853.67 £6.37 39848.52 £39,854.89 £164,708.56
SDLP £5,644.94 £78,468.83 £84,113.77 £962.29 £26,273.43 £27,235.72 £111,349.49
TUV £139.91 £27,615.08 £27,754.99 £0.00 £0.00 £0.00 £27,754.99
UKIP £2,166.64 £23,760.92 £25,927.56 £0.00  £0.00 £0.00 £25,927.56
UUP £1,081.62 £84,466.45 £85,548.07 £0.00 £29,592.11 £29,592.11 £115,140.18
               
Total
£16,292.19
£612,713.54
£629,005.73
£2,662.13
£157,317.38
£159,979.51
£788,985.24

* Party Key

AP - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party