Financial Assistance for Political Parties (FAPP) Scheme 2016
2021 - 2022 (April 2021 to March 2022)
Party Expenditure
Party | Expenditure | Staffing Costs | Party Expenditure |
---|---|---|---|
Ulster Unionist Party | £255.80 | £74,861.34 | £75,117.14 |
Social Democrat and Labour Party | £4,559.91 | £77,376.57 | £81,936.48 |
Democratic Unionist Party | £12,361.01 | £104,002.49 | £116,363.50 |
Sinn Féin | £1.75 | £118,468.92 | £118,470.67 |
Alliance | £988.48 | £62,595.36 | £63,583.84 |
Green Party | £815.88 | £37,934.26 | £38,750.14 |
Traditional Unionist Voice | £0.00 | £27,358.44 | £27,358.44 |
People Before Profit Alliance | £0.00 | £18,798.94 | £18,798.94 |
Total | £18,982.83 | £521,396.32 | £540,379.15 |
Whips Expenditure
Party | Expenditure | Staffing Costs | Whips Expenditure |
---|---|---|---|
Ulster Unionist Party | £0.00 | £19,549.66 | £19,549.66 |
Social Democrat and Labour Party | £255.00 | £27,989.27 | £28,244.27 |
Democratic Unionist Party | £140.57 | £41,447.22 | £41,587.79 |
Sinn Féin | £763.94 | £41,132.64 | £41,896.58 |
Alliance | £0.00 | £17,838.96 | £17,838.96 |
Green Party | £0.00 | £0.00 | £0.00 |
Traditional Unionist Voice | £0.00 | £0.00 | £0.00 |
People Before Profit Alliance | £0.00 | £0.00 | £0.00 |
Total | £1,159.51 | £147,957.75 | £149,117.26 |
Total Financial Assistance for Political Parties (FAPP)
Party | Party Expenditure | Whips Expenditure | Total FAPP |
---|---|---|---|
Ulster Unionist Party | £75,117.14 | £19,549.66 | £94,666.80 |
Social Democrat and Labour Party | £81,936.48 | £28,244.27 | £110,180.75 |
Democratic Unionist Party | £116,363.50 | £41,587.79 | £157,951.29 |
Sinn Féin | £118,470.67 | £41,896.58 | £160,367.25 |
Alliance | £63,583.84 | £17,838.96 | £81,422.80 |
Green Party | £38,750.14 | £0.00 | £38,750.14 |
Treditional Unionist Voice | £27,358.44 | £0.00 | £27,358.44 |
People Before Profit Alliance | £18,798.94 | £0.00 | £18,798.94 |
Total | £540,379.15 | £149,117.26 | £689,496.41 |