Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2017 - March 2018

  Party Allowance   Whips Allowance   
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips  Exp Total FAPP 
UUP £420.27 £70,378.01 £70,798.28 £0.00 £18,780.05 £18,780.05 £89,578.33
SDLP £2,312.27 £66,833.98 £69,146.25 £0.00 £25,999.15 £25,999.15 £95,145.40
DUP £672.43 £114,185.54 £114,857.97 £107.25 £15,197.69 £15,304.94 £130,162.91
SF £1,230.47 £102,920.50 £104,150.97 £210.97 £33,256.08 £33,467.05 £137,618.02
AP £2,457.96 £48,385.26 £50,843.22 £0.00 £16,004.36 £16,004.36 £66,847.58
GP £2,564.54 £45,466.96 £48,031.50 £0.00 £0.00 £0.00 £48,031.50
TUV £0.00 £24,443.76 £24,443.76 £0.00 £0.00 £0.00 £24,443.76
PBPA £0.00 £22,136.47 £22,136.47 £0.00 £0.00 £0.00 £22,136.47
               
Total £9,657.94 £494,750.48 £504,408.42 £318.22 £109,237.33 £109,555.55 £613,963.97

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party