Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2019 - December 2019

  Party Allowance    Whips Allowance    
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips Exp Total FAPP 
UUP £192.95 £56,452.14 £56,645.09 £0.00 £14,231.97 £14,231.97 £70,877.06
SDLP £1,372.61 £57,785.80 £59,158.41 £0.00 £16,884.85 £16,884.85 £76,043.26
DUP £400.72 £98,492.91 £98,893.63 £0.00 £14,479.40 £14,479.40 £113,373.03
SF £629.41 £97,412.31 £98,041.72 £0.00 £33,263.82 £33,263.82 £131,305.54
AP £2,125.52 £50,073.57 £52,199.09 £0.00 £12,094.12 £12,094.12 £64,293.21
GP £1,493.09 £30,632.11 £32,125.20 £0.00 £0.00 £0.00 £32,125.20
TUV £0.00 £20,474.46 £20,474.46 £0.00 £0.00 £0.00 £20,474.46
PBPA £0.00 £14,404.96 £14,404.96 £0.00 £0.00 £0.00 £14,404.96
               
Total £6,214.30 £425,728.26 £431,942.56 £0.00 £90,954.16 £90,954.16 £522,896.72

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party