Financial Assistance for Political Parties (FAPP) Scheme 2016
2020 - 2021 (April 2020 - March 2021)
Party Expenditure
Party | Expenditure | Staffing Costs | Party Expenditure |
---|---|---|---|
Ulster Unionist Party | £214.91 | £72,615.24 | £72,830.15 |
Social Democrat and Labour Party | £6,833.47 | £67,614.26 | £74,447.73 |
Democratic Unionist Party | £5,411.65 | £80,562.12 | £85,973.77 |
Sinn Féin | £4,594.56 | £104,881.97 | £109,476.53 |
Alliance | £879.03 | £47,665.28 | £48,544.31 |
Green Party | £689.84 | £45,933.26 | £46,623.10 |
Treditional Unionist Voice | £0.00 | £27,360.00 | £27,360.00 |
People Before Profit Alliance | £0.00 | £18,079.68 | £18,079.68 |
Total | £18,623.46 | £464,711.81 | £483,335.27 |
Whips Expenditure
Party | Expenditure | Staffing Costs | Whips Expenditure |
---|---|---|---|
Ulster Unionist Party | £0.00 | £18,960.00 | £18,960.00 |
Social Democrat and Labour Party | £0.00 | £28,119.12 | £28,119.12 |
Democratic Unionist Party | £144.49 | £40,813.46 | £40,957.95 |
Sinn Féin | £0.00 | £41,082.62 | £41,082.62 |
Alliance | £0.00 | £18,123.53 | £18,123.53 |
Green Party | £0.00 | £0.00 | £0.00 |
Treditional Unionist Voice | £0.00 | £0.00 | £0.00 |
People Before Profit Alliance | £0.00 | £0.00 | £0.00 |
Total | £144.49 | £147,098.73 | £147,243.22 |
Total Financial Assistance for Political Parties (FAPP)
Party | Party Expenditure | Whips Expenditure | Total FAPP |
---|---|---|---|
Ulster Unionist Party | £72,830.15 | £18,960.00 | £91,790.15 |
Social Democrat and Labour Party | £74,447.73 | £28,119.12 | £102,566.85 |
Democratic Unionist Party | £85,973.77 | £40,957.95 | £126,931.72 |
Sinn Féin | £109,476.53 | £41,082.62 | £150,559.15 |
Alliance | £48,544.31 | £18,123.53 | £66,667.84 |
Green Party | £46,623.10 | £0.00 | £46,623.10 |
Treditional Unionist Voice | £27,360.00 | £0.00 | £27,360.00 |
People Before Profit Alliance | £18,079.68 | £0.00 | £18,079.68 |
Total | £483,335.27 | £147,243.22 | £630,578.49 |