Financial Assistance for Political Parties (FAPP) Scheme 2016
2023 - 2024
Party Allowance
Party | Expenditure | Staffing Costs | Party Expenditure |
---|---|---|---|
Alliance | £7,406.12 | £84,726.78 | £92,132.90 |
Democratic Unionist Party | £10,129.78 | £106,993.37 | £117,123.15 |
People Before Profit Alliance | £0.00 | £7,885.89 | £7,885.89 |
Sinn Féin | £0.00 | £126,080.96 | £126,080.96 |
Social Democratic and Labour Party | £2,259.65 | £70,023.75 | £72,283.40 |
Treditional Unionist Voice | £0.00 | £27,068.04 | £27,068.04 |
Ulster Unionist Party | £210.07 | £61,113.27 | £61,323.34 |
Total | £20,005.62 | £483,892.06 | £503,897.68 |
Whips Allowance
Party | Expenditure | Staffing Costs | Whips Expenditure |
---|---|---|---|
Alliance | £0.00 | £28,741.06 | £28,741.06 |
Democratic Unionist Party | £104.16 | £41,545.47 | £41,649.63 |
People Before Profit Alliance | £0.00 | £0.00 | £0.00 |
Sinn Féin | £0.00 | £40,071.71 | £40,071.71 |
Social Democratic and Labour Party | £0.00 | £19,200.00 | £19,200.00 |
Treditional Unionist Voice | £0.00 | £0.00 | £0.00 |
Ulster Unionist Party | £0.00 | £18,798.88 | £18,798.88 |
Total | £104.16 | £148,357.12 | £148,461.28 |
Total Financial Assistance for Political Parties (FAPP)
Party | Party Expenditure | Whips Expenditure | Total FAPP |
---|---|---|---|
Alliance | £92,132.90 | £28,741.06 | £120,873.96 |
Democratic Unionist Party | £117,123.15 | £41,649.63 | £158,772.78 |
People Before Profit Alliance | £7,885.89 | £0.00 | £7,885.89 |
Sinn Féin | £126,080.96 | £40,071.71 | £166,152.67 |
Social Democratic and Labour Party | £72,283.40 | £19,200.00 | £91,483.40 |
Treditional Unionist Voice | £27,068.04 | £0.00 | £27,068.04 |
Ulster Unionist Party | £61,323.34 | £18,798.88 | £80,122.22 |
Total | £503,897.68 | £148,461.28 | £652,358.96 |