Members' Expenses - Constituency Office Expenses 2020-2021
Figures for April 2020 - March 2021
Name | Constituency Office Operating Expenses 1 | Rent and Rates | Establishment Expenses | Total Expenditure |
---|---|---|---|---|
Aiken, Steve | £7,000.00 | £8,167.11 | £2,546.68 | £17,713.79 |
Allen, Andy | £3,618.75 | £9,642.04 | £896.71 | £14,157.50 |
Allister, Jim | £4,472.44 | £10,316.96 | £0.00 | £14,789.40 |
Anderson Martina | £6,633.56 | £7,862.39 | £4,000.00 | £18,495.95 |
Armstrong, Kellie | £3,887.76 | £10,077.69 | £937.19 | £14,902.64 |
Bailey, Clare | £3,854.97 | £10,976.47 | £0.00 | £14,831.44 |
Barton, Rosemary | £3,650.09 | £9,731.31 | £0.00 | £13,381.40 |
Beattie, Doug | £4,393.16 | £7,131.96 | £0.00 | £11,525.12 |
Beggs, Roy | £6,778.31 | £8,016.02 | £0.00 | £14,794.33 |
Blair, John | £2,559.71 | £10,270.54 | £0.00 | £12,830.25 |
Boylan, Cathal | £4,915.96 | £10,629.03 | £0.00 | £15,544.99 |
Bradley, Maurice | £6,154.90 | £7,433.11 | £935.00 | £14,523.01 |
Bradley, Paula | £5,907.64 | £11,487.79 | £0.00 | £17,395.43 |
Bradley, Sinead | £5,387.66 | £9,438.77 | £584.40 | £15,410.83 |
Bradshaw, Paula | £3,616.26 | £7,960.49 | £0.00 | £11,576.75 |
Brogan, Nicola | £1,482.18 | £0.00 | £0.00 | £1,482.18 |
Buchanan, Keith | £6,660.26 | £9,704.13 | £1,906.98 | £18,271.37 |
Buchanan, Thomas | £4,836.56 | £11,677.92 | £477.70 | £16,992.18 |
Buckley, Jonathan | £5,944.19 | £10,971.64 | £189.50 | £17,105.33 |
Bunting, Joanne | £4,765.06 | £10,563.73 | £0.00 | £15,328.79 |
Butler, Robbie | £4,587.65 | £9,585.52 | £0.00 | £14,173.17 |
Cameron, Pam | £6,264.47 | £10,367.37 | £2,625.97 | £19,257.81 |
Carroll, Gerry | £3,849.40 | £9,999.29 | £0.00 | £13,848.69 |
Catney,Pat | £5,198.61 | £10,640.86 | £86.40 | £15,925.87 |
Chambers, Alan | £3,495.42 | £9,617.68 | £0.00 | £13,113.10 |
Clarke, Trevor | £5,419.67 | £10,311.64 | £0.00 | £15,731.31 |
Dallat, John | £0.00 | £609.68 | £0.00 | £609.68 |
Dickson, Stewart | £6,218.63 | £11,006.16 | £3,300.00 | £20,524.79 |
Dillon, Linda | £5,123.15 | £5,148.93 | £1,512.00 | £11,784.08 |
Dodds Diane | £3,223.38 | £4,815.74 | £1,836.00 | £9,875.12 |
Dolan, Jemma | £5,119.73 | £0.00 | £0.00 | £5,119.73 |
Dunne, Gordon | £5,386.42 | £10,558.90 | £542.40 | £16,487.72 |
Durkan, Mark H | £2,223.76 | £9,083.03 | £2,673.00 | £13,979.79 |
Easton, Alex | £2,653.53 | £8,859.30 | £305.02 | £11,817.85 |
Ennis, Sinead | £6,674.06 | £10,458.02 | £0.00 | £17,132.08 |
Fleming-Archibald, Caoimhe | £2,148.81 | £7,573.61 | £1,878.00 | £11,600.42 |
Flynn, Orlaithi | £4,001.95 | £10,520.74 | £0.00 | £14,522.69 |
David Ford | £0.00 | £4,467.63 | £0.00 | £4,467.63 |
Foster, Arlene | £3,864.07 | £10,645.17 | £1,890.88 | £16,400.12 |
Frew, Paul | £4,521.85 | £8,277.56 | £0.00 | £12,799.41 |
Gildernew, Colm | £4,842.24 | £7,919.85 | £936.00 | £13,698.09 |
Givan, Paul | £5,944.50 | £5,795.27 | £0.00 | £11,739.77 |
Hamilton, Simon | £0.00 | £0.00 | £0.00 | £0.00 |
Hargey Deirdre | £3,805.81 | £10,357.72 | £0.00 | £14,163.53 |
Harvey, Harry | £865.98 | £9,413.24 | £0.00 | £10,279.22 |
Hilditch, David | £3,307.40 | £10,614.57 | £0.00 | £13,921.97 |
Humphrey, William | £4,826.98 | £10,004.80 | £0.00 | £14,831.78 |
Hunter, Cara | £3,293.74 | £2,353.50 | £2,595.00 | £8,242.24 |
Irwin, William | £4,865.76 | £9,433.56 | £0.00 | £14,299.32 |
Kearney, Declan | £1,236.56 | £11,114.32 | £0.00 | £12,350.88 |
Kelly, Catherine | £292.47 | £0.00 | £0.00 | £292.47 |
Kelly, Dolores | £6,706.51 | £8,158.83 | £1,680.00 | £16,545.34 |
Kelly, Gerry | £3,883.97 | £7,943.49 | £0.00 | £11,827.46 |
Kimmins Elizabeth (Liz) | £899.91 | £0.00 | £0.00 | £899.91 |
Long Naomi | £2,618.22 | £7,461.80 | £0.00 | £10,080.02 |
Lunn, Trevor | £4,955.41 | £9,994.56 | £1,794.00 | £16,743.97 |
Lynch, Sean | £4,863.32 | £10,240.55 | £234.00 | £15,337.87 |
Lyons, Gordon | £4,483.54 | £4,699.26 | £229.23 | £9,412.03 |
Lyttle, Chris | £3,828.59 | £7,461.81 | £0.00 | £11,290.40 |
Mallon, Nichola | £4,647.52 | £10,420.41 | £2,188.00 | £17,255.93 |
Maskey, Alex | £5,402.13 | £0.00 | £0.00 | £5,402.13 |
McAleer, Declan | £5,875.97 | £0.00 | £0.00 | £5,875.97 |
McCann, Fra | £1,730.91 | £0.00 | £0.00 | £1,730.91 |
McCartney, Raymond | £0.00 | £0.00 | £0.00 | £0.00 |
McCrossan, Daniel | £7,000.00 | £10,106.87 | £1,192.24 | £18,299.11 |
McGlone, Patsy | £6,050.14 | £6,054.14 | £0.00 | £12,104.28 |
McGrath, Colin | £7,000.00 | £8,247.67 | £1,314.97 | £16,562.64 |
McGuigan, Philip | £5,288.40 | £9,171.77 | £342.00 | £14,802.17 |
McHugh, Maoliosa | £4,925.91 | £0.00 | £0.00 | £4,925.91 |
McIlveen, Michelle | £6,957.00 | £10,096.64 | £204.00 | £17,257.64 |
McLaughlin Sinéad | £4,671.14 | £11,051.61 | £2,011.87 | £17,734.62 |
McNulty, Justin | £2,260.21 | £10,551.93 | £0.00 | £12,812.14 |
Middleton, Gary | £3,748.53 | £11,014.22 | £0.00 | £14,762.75 |
Muir, Andrew | £5,521.94 | £0.00 | £0.00 | £5,521.94 |
Mullan, Karen | £5,645.25 | £7,862.38 | £1,488.50 | £14,996.13 |
Murphy, Conor | £7,000.00 | £10,695.22 | £0.00 | £17,695.22 |
Nesbitt, Mike | £3,442.26 | £10,444.92 | £950.98 | £14,838.16 |
Newton, Robin | £4,175.02 | £4,765.84 | £79.79 | £9,020.65 |
Ni Chuilin, Caral | £4,169.75 | £7,943.49 | £0.00 | £12,113.24 |
O'Dowd, John | £3,857.09 | £10,854.00 | £108.00 | £14,819.09 |
O'Neill, Michelle | £3,758.73 | £4,769.14 | £0.00 | £8,527.87 |
O'Toole Matthew | £3,377.69 | £3,199.98 | £2,050.80 | £8,628.47 |
Poots, Edwin | £6,467.14 | £5,795.27 | £838.99 | £13,101.40 |
Robinson, George | £1,511.43 | £4,743.74 | £670.00 | £6,925.17 |
Rogan, Emma | £4,246.70 | £8,461.30 | £0.00 | £12,708.00 |
Sheehan, Pat | £2,920.54 | £8,500.00 | £0.00 | £11,420.54 |
Sheerin, Emma | £3,249.80 | £5,038.71 | £0.00 | £8,288.51 |
Stalford, Christopher | £5,637.74 | £8,967.37 | £360.00 | £14,965.11 |
Stewart, John | £2,964.80 | £6,967.39 | £0.00 | £9,932.19 |
Storey, Mervyn | £6,981.62 | £17,367.10 | £3,865.03 | £28,213.75 |
Sugden, Claire | £5,042.73 | £7,643.98 | £0.00 | £12,686.71 |
Swann, Robin | £6,936.90 | £10,363.96 | £574.62 | £17,875.48 |
Weir, Peter | £2,220.95 | £9,611.33 | £83.98 | £11,916.26 |
Wells, Jim | £3,670.71 | £9,634.21 | £1,650.00 | £14,954.92 |
Woods, Rachel | £2,647.73 | £6,051.56 | £0.00 | £8,699.29 |
Total | £403,019.27 | £733,969.21 | £56,565.83 | £1,193,554.31 |
1 Constituency Office Expenses (COE) 2020 – 2021
As its name suggests, COE is used by Members to provide a service to constituents through the running of a constituency office. Items that can be claimed from COE include office rent and rates, office utilities (including heat, light and telephones), office cleaning, office equipment, office furniture and office consumables office signage and insurance. The exclusion for costs associated with photocopiers, fax machines cameras, televisions, radios and computer equipment, was removed under the amended 2016 Determination. COE cannot be claimed without valid proof of the actual expenses incurred.
COE consists of Constituency Office Operating Expenses (COOE), Rent and Rates and Establishment Expenses.
From 1 April 2020 the maximum amount of COE available is £7,000 annum for COOE (which now includes mobile phones), £8,500 per annum (pro rata) for rent and £4,000 per mandate for Constituency Office Establishment Expenses (which also includes costs of refurbishing or maintaining an existing office). The amount available is reduced for Members who only hold office for part of the year. Under the provisions of the amended Determination Rates may now be recovered in full. However, where a lease agreement is entered into and the rental payments for a year are in excess of the maximum amount of rent allowable, a limit is applied.
The tax date of an invoice determines which financial year the cost may be claimed in, irrespective of period covered by the invoice.
In the detailed analysis of COE, it should be noted that where a Member’s name is given as the “Supplier” the payment was made as a reimbursement to the Member for admissible expenditure incurred. If a Member shares an office with another Member all costs must be split equally and each Member may only recover costs associated with carrying out his/her own functions as a Member. For administrative purposes however, where Members share offices with another Member, one Member may pay the whole invoice and receive the reimbursement and the cost will be apportioned when the claim is processed, therefore recording the name of one Member as a supplier in the record of another Member.
Members are permitted to use COE to purchase pre-paid envelopes, stationery, envelopes, toners, general office supplies, small office equipment etc. for use in their constituency offices and where these items have been purchased from the central Assembly Office Resources department the supplier will be “NI Assembly”.
Up to 27 August 2020, Sundry Constituency Office Operating Expenses of up to £100 per month could be claimed. This provision was removed from that date. Under the original 2016 Determination Members were not required to maintain records of these payments. Receipts however, could be provided, in which case reimbursement was made directly to the Member or to a member of support staff, where the support staff had incurred the expenditure on behalf of the Member. In the absence of receipts, the reimbursement was processed through payroll and the usual deductions for tax and national insurance were made. Payments made through payroll are be recorded as ‘Taxable Sundry Expenses’. In general, sundry expenses were those assorted, miscellaneous, small, varied or infrequent operating costs incurred in running an office. In all cases, the Member had to sign a declaration stating that the expenditure was incurred in accordance with the requirements of the Determination.