Primary Legislation - Bills that fell at the end of the 2011 - 2016 Mandate
2011/2016 Mandate - Executive Bills
Proceedings as at 25 May 2016
|
Bill Title |
Accelerated Passage Bill |
Last Stage Completed |
Status |
| NIA Bill 13/11-15 Welfare Reform Bill | No |
Final Stage failed to pass on 26 May 2015 |
|
| NIA Bill 14/11-15 Education Bill | No | ||
| NIA Bill 17/11-15 Planning Bill | No | Minister not moving Bill to Further Consideration Stage, now or in the future | |
| NIA Bill 43/11-16 Regeneration Bill | No | Minister NOT MOVING Bill to Consideration Stage |
2011/2016 Mandate - Non-Executive Bills
|
Bill Title |
Accelerated Passage Bill |
Last Stage Completed |
Status |
| NIA Bill 25/11-15 Road Traffic (Speed Limits) Bill | No | Bill fell. Member resigned. Bill Reintroduced by Pat Ramsey MLA - NIA Bill 30/11/15 (see below) | |
| NIA Bill 30/11-15 Road Traffic (Speed Limits) Bill | No | Committee Report available | |
| NIA Bill 59/11-16 Rates (Relief for Community Amateur Sports Clubs) Bill | No | Bill failed to pass Second Stage on 20 October 2015 | |
| NIA Bill 61/11-16 Civil Service (Special Advisers) (Amendment) Bill | No | Bill failed to pass Second Stage on 13 October 2015 | |
| NIA Bill 63/11-16 Local Government (Numbers and Addresses of Buildings in Townlands) Bill | No | Bill failed to pass Second Stage on 17 November 2015 | |
| NIA Bill 64/11-16 Human Transplantation Bill | No | Member not planning to move Bill forward | |
| NIA Bill 65/11-16 Scrap Metal Dealers Bill | No | completed 29 February 2016 |
Further Consideration Stage NOT scheduled |

completed 29 February 2016