Visits and trips funded by the Northern Ireland Assembly and other bodies
Information Standards Freedom of Information Response
Our Ref: FoI 02 -19
08 February 2019
Freedom of Information Act 2000
I can confirm that the Northern Ireland Assembly Commission holds information relevant to your request of 04 January 2019. In your request you asked for the following information:
“1. A list of visits/trips made by MLAs to locations outside Northern Ireland from January 2017 to date, broken down by date and length of trip.
2. The names of MLAs on each trip.
3. Reasons for each trip.
4. The cost of each trip, including expenses claimed. If the cost for all trips is not yet known, then please provide details of the costs that are known to date.”
Clarification of your request was sought on 09th January 2019 as follows:
1. “Are you asking for only those trips that have been funded by the Northern Ireland Assembly?
2. Do you require the cost of each trip, including expenses claimed, for Members only or do you require the cost to include other individuals who may have attended?”
Your response of 10th January 2019 provided the following clarification:
1. “Could I please have information on those trips funded by both the Northern Ireland Assembly Commission and also those trips funded by other bodies?
2. I would like the cost of each trip, including expenses for Members only.”
The information, attached in Appendix A, is only a list of visits/trips made by MLAs which are booked through the Northern Ireland Assembly Commission. This is not a definitive list of all travel undertaken by Members as third part bodies may have incurred costs directly.
Abbreviations within the appendices are as follows:
CLRAE - Council for Europe
BIPA - British Irish Parliamentary Association
NAW - National Assembly for Wales
Engagements that are undertaken by the Speaker are done so in an official capacity on behalf of the Northern Ireland Assembly Commission.
If you feel that the information we have provided does not meet your request fully, please contact this office as soon as possible. You have the right to request a formal review by the Northern Ireland Assembly Commission and if you wish to do so, please write to me at the above address.
If after such an internal review you are still unhappy with the response, you have the right to appeal to the Information Commissioner’s Office, Wycliffe House, Water Lane, Wilmslow, Cheshire SK9 5AF who will undertake an independent review.
If you have any queries about this letter, please contact me. Please remember to quote the reference number above.
Yours sincerely
INFORMATION STANDARDS
Appendix A
First Name | Last Name | Date outward journey | Date return journey | Nights paid | Destination | Total costs incurred by Northern Ireland Assembly Commission* | Flights/ Hotels/ Rail, where costs were borne by 3rd Party - no costs to the Northern Ireland Assembly Commission | Reason for Travel |
---|---|---|---|---|---|---|---|---|
Stewart | Dickson | 26-Jan-17 | 28-Jan-17 | 2 | London | £436.98 | Attend CLRAE Meeting | |
Stewart | Dickson | 15-Feb-17 | 17-Feb-17 | 2 | Athens | £694.42 | Attend CLRAE Meeting | |
Stewart | Dickson | 08-Mar-17 | 11-Mar-17 | 2 | Venice | £155.54 | Attend CLRAE Meeting 1 | |
Stewart | Dickson | 28-Mar-17 | 01-Apr-17 | 3 | Strasbourg | £1,270.32 | Attend CLRAE Meeting | |
David | Ford | 16-Jul-17 | 18-Jul-17 | 2 | Kilkenny | £328.46 | BIPA Plenary Conference | |
Colin | McGrath | 16-Jul-17 | 18-Jul-17 | 2 | Kilkenny | £467.06 | BIPA Plenary Conference | |
Ian | Milne | 16-Jul-17 | 18-Jul-17 | 2 | Kilkenny | £494.97 | BIPA Plenary Conference | |
Jim | Wells | 16-Jul-17 | 18-Jul-17 | 2 | Kilkenny | £355.47 | BIPA Plenary Conference | |
Steve | Aiken | 24-Sep-17 | 29-Sep-17 | 5 | Brussels | £832.74 | BIPA Committee Meeting | |
Colin | McGrath | 27-Sep-17 | 29-Sep-17 | 2 | Jersey | £454.47 | BIPA Steering Committee | |
Caoimhe | Archibald | 14-Oct-17 | 22-Oct-17 | 8 | USA | £651.80 | American Conference of Young Political Leaders | |
Jonathan | Buckley | 14-Oct-17 | 22-Oct-17 | 8 | USA | £651.80 | Did not Attend - American Conference of Young Political Leaders 2 | |
Cathal | Boylan | 15-Oct-17 | 17-Oct-17 | 2 | Liverpool | £423.25 | BIPA Plenary Conference | |
Colin | McGrath | 15-Oct-17 | 17-Oct-17 | 2 | Liverpool | £423.25 | BIPA Plenary Conference | |
Jim | Wells | 15-Oct-17 | 17-Oct-17 | 2 | Liverpool | £489.75 | BIPA Plenary Conference | |
Stewart | Dickson | 16-Oct-17 | One way | 2 | Strasbourg & on to Georgia | £556.30 | CLRAE Plenary | |
Stewart | Dickson | 08-Nov-17 | 10-Nov-17 | 2 | London | £214.98 | CLRAE Meeting | |
Cathal | Boylan | 03-Dec-17 | 06-Dec-17 | 3 | London | £376.94 | BIPA Committee Meeting | |
Jim | Wells | 03-Dec-17 | 04-Dec-17 | 1 | London | £357.16 | BIPA Committee Meeting | |
Stewart | Dickson | 06-Dec-17 | 09-Dec-17 | 2 | Venice | £328.51 | CLRAE Meeting 1 | |
Colin | McGrath | 16-Jan-18 | 18-Jan-18 | 2 | London / Edinburgh | £613.55 | BIPA Committee | |
David | Ford | 17-Jan-18 | 17-Jan-18 | 0 | London | £489.09 | BIPA Committee | |
Stewart | Dickson | 21-Jan-18 | 23-Jan-18 | 2 | London | £432.90 | CLRAE Meeting | |
Stewart | Dickson | 13-Feb-18 | 16-Feb-18 | 3 | Strasbourg | £951.57 | CLRAE Meeting | |
Paul | Givan | 25-Feb-18 | 26-Feb-18 | 0 | London | £68.81 | Did Not Attend - BIPA Committee 3 | |
Jim | Wells | 25-Feb-18 | 26-Feb-18 | 1 | London | £381.43 | BIPA Committee | |
Stewart | Dickson | 14-Mar-18 | 16-Mar-18 | 2 | Venice | £779.35 | CLRAE Meeting | |
Stewart | Dickson | 19-Mar-18 | 22-Mar-18 | 3 | Amsterdam | £132.31 | CLRAE Observer at Local Elections | |
Stewart | Dickson | 25-Mar-18 | 29-Mar-18 | 4 | Strasbourg | £1,474.70 | CLRAE Meeting | |
Paul | Givan | 26-Apr-18 | 27-Apr-18 | 1 | Dublin | £184.37 | BIPA Committee | |
Robin | Newton | 10-May-18 | 11-May-18 | 1 | Cardiff | £307.98 | Meeting at NAW | |
Steve | Aiken | 10-Jun-18 | 12-Jun-18 | 2 | Sligo | £323.07 | BIPA Plenary Conference | |
David | Ford | 10-Jun-18 | 12-Jun-18 | 2 | Sligo | £198.23 | BIPA Plenary Conference | |
Paul | Givan | 10-Jun-18 | 12-Jun-18 | 2 | Sligo | £301.74 | BIPA Plenary Conference | |
Colin | McGrath | 10-Jun-18 | 12-Jun-18 | 2 | Sligo | £198.23 | BIPA Plenary Conference | |
Ian | Milne | 10-Jun-18 | 12-Jun-18 | 2 | Sligo | £198.24 | BIPA Plenary Conference | |
Stewart | Dickson | 20-Jun-18 | 21-Jun-18 | 1 | Venice | £317.34 | CLRAE Meeting | |
Robin | Newton | 26-Jun-18 | 26-Jun-18 | 0 | Dublin | £72.30 | Meeting with Ceann Comhairle | |
Stewart | Dickson | 30-Jun-18 | 30-Jun-18 | 0 | Istanbul | £371.84 | Return from CLRAE Meeting 4 | |
Stewart | Dickson | 18-Sep-18 | 23-Sep-18 | 4 | Sarajevo | £814.67 | CLRAE - Pre Election Meeting1 | |
Steve | Aiken | 27-Sep-18 | 29-Sep-18 | 1 | Edinburgh | £322.45 | BIPA Steering Committee | |
Steve | Aiken | 03-Oct-18 | 04-Oct-18 | 1 | Dublin | £209.50 | BIPA Committee | |
Stewart | Dickson | 04-Oct-18 | 09-Oct-18 | 4 | Sarajevo | £446.55 | CLRAE Election mission 1 | |
Steve | Aiken | 21-Oct-18 | 23-Oct-18 | 2 | London | £527.99 | BIPA Plenary Conference | |
John | Blair | 21-Oct-18 | 23-Oct-18 | 2 | London | £576.28 | BIPA Plenary Conference | |
Paul | Givan | 21-Oct-18 | 23-Oct-18 | 2 | London | £527.99 | BIPA Plenary Conference | |
Colin | McGrath | 21-Oct-18 | 23-Oct-18 | 2 | London | £525.94 | BIPA Plenary Conference | |
Ian | Milne | 21-Oct-18 | 23-Oct-18 | 2 | London | £527.99 | BIPA Plenary Conference | |
Stewart | Dickson | 04-Nov-18 | 09-Nov-18 | 5 | Strasbourg | £886.10 | CLRAE Meeting | |
John | Blair | 18-Nov-18 | 19-Nov-18 | 1 | Newcastle | £188.05 | BIPA Committee | |
Stewart | Dickson | 18-Nov-18 | 21-Nov-18 | 3 | Strasbourg | £963.62 | CLRAE Meeting | |
Stewart | Dickson | 12-Dec-18 | 15-Dec-18 | 2 | Venice | £390.43 | CLRAE Meeting 1 | |
Steve | Aiken | One way | 17-Oct-17 | 2 | Liverpool | £403.08 | BIPA Plenary Conference | |
£13,019.71 | £12,052.15 |
Key
* - Total costs include the costs of overnight accommodation; rail and air fares; taxi costs; public transport costs and incidental travel costs such as car parking or mileage in excess of the distance from the MLA's constituency office to Parliament Buildings
1 - Mr Dickson stayed an extra night on these occasions, however, he paid for this at his own cost.
2- Mr Buckley - Third Party paid for this flight. There is no direct cost to the Northern Ireland Assembly Commission.
3 - Mr Givan could not attend so Mr Wells replaced him on this BIPA Committee trip. Mr Givan's flights had already been booked and therefore the costs were still incurred.
4 - 30/06/2018 - Mr Dickson travelled to Istanbul directly from another meeting. The Northern Ireland Assembly Commission incurred the cost of the return flight which was then reimbursed by the CLRAE.