Alex Easton
| 
 Easton, Alex 
 |  
 Transaction   Date 
 |  
 Transaction   Amount 
 |  
 Expenditure Description 
 |  
 Supplier   Name 
 | 
|---|---|---|---|---|
| Members Advertising | 19-Jul-11 | £500.00 | Pitchside Sign - Jul 11 | BANGOR FOOTBALL CLUB | 
| Members Miscellaneous Expenses | 13-Sep-11 | £35.00 | Data Protection Registration | INFORMATION COMMISSIONER'S OFFICE | 
| Members Mobiles | 27-Apr-11 | £47.36 | Orange - Apr 11 | ALEX EASTON MLA | 
| Members Mobiles | 19-May-11 | £133.97 | Orange - May 11 | ALEX EASTON MLA | 
| Members Mobiles | 20-Jun-11 | £85.44 | Orange - Jun 11 | ALEX EASTON MLA | 
| Members Mobiles | 19-Jul-11 | £54.29 | Orange - Jul 11 | ALEX EASTON MLA | 
| Members Mobiles | 17-Aug-11 | £100.45 | Orange - Aug 11 | ALEX EASTON MLA | 
| Members Mobiles | 20-Sep-11 | £119.48 | Orange - Sep 11 | ALEX EASTON MLA | 
| Members Office - Electricity | 11-May-11 | £114.99 | Jan - Apr 11 | NORTHERN IRELAND ELECTRICITY P | 
| Members Office - Electricity | 13-May-11 | £178.34 | Jan - Apr 11 | NORTHERN IRELAND ELECTRICITY P | 
| Members Office - Electricity | 27-Jul-11 | £25.49 | Apr - Jul 11 | NORTHERN IRELAND ELECTRICITY P | 
| Members Office - Electricity | 04-Aug-11 | £96.21 | Apr - Jun 11 | NORTHERN IRELAND ELECTRICITY P | 
| Members Office - Rates | 13-May-11 | £2,022.07 | 7 High St, Donaghadee - Apr 11 - Mar 12 | RATE COLLECTION AGENCY | 
| Members Office - Rates | 13-May-11 | £4,955.05 | 14 High St, Holywood - Apr 11 - Mar 12 | RATE COLLECTION AGENCY | 
| Members Office - Rent | 06-Apr-11 | £300.00 | 7 High St, Donaghadee - Apr 11 | WILLIAM HOPES | 
| Members Office - Rent | 04-May-11 | £300.00 | 7 High St, Donaghadee - May 11 | WILLIAM HOPES | 
| Members Office - Rent | 04-May-11 | £1,562.50 | 14 High St, Holywood - May -Jul 11 | PHILIP FRIZZELL | 
| Members Office - Rent | 02-Jun-11 | £300.00 | 7 High St, Donaghadee - Jun 11 | WILLIAM HOPES | 
| Members Office - Rent | 01-Jul-11 | £300.00 | 7 High St, Donaghadee - Jul 11 | WILLIAM HOPES | 
| Members Office - Rent | 01-Aug-11 | £300.00 | 7 High St, Donaghadee - Aug 11 | WILLIAM HOPES | 
| Members Office - Rent | 01-Aug-11 | £1,562.50 | 14 High St, Holywood - Aug - Oct 11 | PHILIP FRIZZELL | 
| Members Office - Rent | 05-Sep-11 | £300.00 | 7 High St, Donaghadee - Sep 11 | WILLIAM HOPES | 
| Members Office - Utilities | 30-Jun-11 | £133.27 | Dec 10 - Jun 11 | NORTHERN IRELAND WATER | 
| Members Recovery of Stationery | 29-Jul-11 | £0.08 | Stationery - Jun 11 | NI ASSEMBLY | 
| Members Recovery of Stationery | 22-Sep-11 | £0.08 | Stationery - Aug 11 | NI ASSEMBLY | 
| Members Telephones | 18-Apr-11 | £11.69 | Apr 11 | PIPEX UK LIMITED | 
| Members Telephones | 27-Apr-11 | £35.11 | Apr 11 | RAINBOW BUSINESS SYSTEMS | 
| Members Telephones | 17-May-11 | £7.95 | May 11 | PIPEX UK LIMITED | 
| Members Telephones | 31-May-11 | £29.02 | May 11 | RAINBOW BUSINESS SYSTEMS | 
| Members Telephones | 10-Jun-11 | £67.68 | Jun 11 | BRITISH TELECOMMUNICATIONS PLC | 
| Members Telephones | 17-Jun-11 | £10.89 | Jun 11 | PIPEX UK LIMITED | 
| Members Telephones | 01-Jul-11 | £28.50 | Jun 11 | RAINBOW BUSINESS SYSTEMS | 
| Members Telephones | 18-Jul-11 | £5.45 | Jul 11 | PIPEX UK LIMITED | 
| Members Telephones | 27-Jul-11 | £44.93 | Jul 11 | RAINBOW BUSINESS SYSTEMS | 
| Members Telephones | 19-Aug-11 | £8.95 | Aug 11 | PIPEX UK LIMITED | 
| Members Telephones | 24-Aug-11 | £28.15 | Aug 11 | RAINBOW BUSINESS SYSTEMS | 
| Members Telephones | 13-Sep-11 | £67.68 | Sep 11 | BRITISH TELECOMMUNICATIONS PLC | 
| Self Employed Miscellaneous | 24-Aug-11 | £400.00 | Neighbourhood Development - Aug 11 | MR D VITTY | 
| Self Employed Secretarial | 16-Jun-11 | £50.00 | Tax Information | MR MALACHY MCKEEVER | 
| Self Employed Secretarial | 20-Jul-11 | £50.00 | Tax Information | MR MALACHY MCKEEVER | 
| Support Staff Costs | £25,658.24 | Support Staff Costs | ||
| 
 Total 
 |  £40,030.81 |