Simon Hamilton - Travel Expenditure (Motor Mileage)

Figures for April 2012 - March 2013

Transaction Date
Transaction Amount
Expenditure Description
10-May-12 £192.60 Apr - May 12
06-Jun-12 £138.60 May 12
02-Jul-12 £144.45 Jun 12
16-Jul-12 £127.35 Jun - Jul 12
07-Aug-12 £113.85 Jul - Aug 12
04-Sep-12 £77.40 Aug - Sep 12
17-Sep-12 £121.50 Sep 12
04-Oct-12 £139.50 Sep 12
16-Oct-12 £87.75 Oct 12
31-Oct-12 £109.35 Oct 12
28-Nov-12 £222.30 Oct - Nov 12
02-Jan-13 £206.55 Nov - Dec 12
29-Jan-13 £175.50 Dec 12 - Jan 13
25-Feb-13 £148.95 Jan - Feb 13
22-Mar-13 £196.65 Feb - Mar 13
02-May-13 £62.55 Mar 13
Total Mileage Claimed £2,264.85