Members' Expenses - Travel Expenditure 2012 - 2013
Figures for April 2012 to March 2013
Name | Travel Expenditure - Motor Mileage 1 | Other Travel 2 | Subsistence 3 | Total |
Agnew, Steven | £0.00 | £0.00 | £0.00 | £0.00 |
Allister, Jim | £5,152.80 | £3.30 | £0.00 | £5,156.10 |
Anderson, Martina | £0.00 | £0.00 | £0.00 | £0.00 |
Anderson, Sydney | £4,485.00 | £0.00 | £0.00 | £4,485.00 |
Attwood, Alex | £0.00 | £0.00 | £0.00 | £0.00 |
Beggs, Roy | £4,005.35 | £4.50 | £0.00 | £4,009.85 |
Bell, Jonathan | £7,360.75 | £0.00 | £0.00 | £7,360.75 |
Boylan, Cathal | £0.00 | £0.00 | £0.00 | £0.00 |
Boyle, Michaela | £5,877.50 | £0.00 | £0.00 | £5,877.50 |
Bradley, Dominic | £5,115.00 | £0.00 | £0.00 | £5,115.00 |
Bradley, Paula | £2,210.85 | £0.00 | £0.00 | £2,210.85 |
Brady, Mickey | £0.00 | £0.00 | £0.00 | £0.00 |
Brown, Pam | £3,268.80 | £0.00 | £0.00 | £3,268.80 |
Buchanan, Thomas | £8,359.25 | £0.00 | £15.00 | £8,374.25 |
Byrne, Joe | £6,612.00 | £0.00 | £0.00 | £6,612.00 |
Campbell, Gregory | £6,494.20 | £0.00 | £0.00 | £6,494.20 |
Clarke, Trevor | £5,137.00 | £4.00 | £0.00 | £5,141.00 |
Clarke, Willie | £0.00 | £0.00 | £0.00 | £0.00 |
Cochrane, Judith | £0.00 | £9.00 | £0.00 | £9.00 |
Copeland, Michael | £4,975.80 | £23.43 | £0.00 | £4,999.23 |
Craig, Jonathan | £2,070.00 | £0.00 | £0.00 | £2,070.00 |
Cree, Leslie | £1,247.40 | £0.00 | £0.00 | £1,247.40 |
Dallat, John | £5,933.25 | £0.00 | £0.00 | £5,933.25 |
Dickson, Stewart | £3,829.05 | £2.00 | £0.00 | £3,831.05 |
Dobson, Jo-Anne | £3,872.25 | £0.00 | £0.00 | £3,872.25 |
Doherty, Pat | £9,238.75 | £0.00 | £0.00 | £9,238.75 |
Douglas, Sammy | £0.00 | £0.00 | £0.00 | £0.00 |
Dunne, Gordon | £1,317.15 | £31.30 | £0.00 | £1,348.45 |
Durkan, Mark H | £7,202.50 | £0.00 | £0.00 | £7,202.50 |
Easton, Alex | £3,044.25 | £0.00 | £0.00 | £3,044.25 |
Eastwood, Colum | £8,574.50 | £0.00 | £0.00 | £8,574.50 |
Elliott, Thomas | £7,951.80 | £0.00 | £0.00 | £7,951.80 |
Farry, Stephen | £0.00 | £0.00 | £0.00 | £0.00 |
Fearon, Megan | £2,549.70 | £0.00 | £0.00 | £2,549.70 |
Flanagan, Phil | £6,959.25 | £0.00 | £0.00 | £6,959.25 |
Ford, David | £0.00 | £0.00 | £0.00 | £0.00 |
Foster, Arlene | £977.40 | £0.00 | £0.00 | £977.40 |
Frew, Paul | £4,628.85 | £0.00 | £0.00 | £4,628.85 |
Gardiner, Samuel | £2,970.00 | £0.00 | £0.00 | £2,970.00 |
Gildernew, Michelle | £3,620.70 | £0.00 | £0.00 | £3,620.70 |
Girvan, Paul | £5,642.50 | £175.90 | £0.00 | £5,818.40 |
Givan, Paul | £4,730.00 | £5.35 | £0.00 | £4,735.35 |
Hale, Brenda | £2,810.25 | £0.00 | £0.00 | £2,810.25 |
Hamilton, Simon | £2,264.85 | £0.00 | £0.00 | £2,264.85 |
Hay, William | £6,881.25 | £0.00 | £0.00 | £6,881.25 |
Hazzard, Chris | £0.00 | £0.00 | £0.00 | £0.00 |
Hilditch, David | £4,225.50 | £0.00 | £0.00 | £4,225.50 |
Humphrey, William | £1,735.20 | £0.00 | £0.00 | £1,735.20 |
Hussey, Ross | £7,106.90 | £0.00 | £0.00 | £7,106.90 |
Irwin, William | £5,727.80 | £0.00 | £0.00 | £5,727.80 |
Kelly, Dolores | £4,480.75 | £0.00 | £0.00 | £4,480.75 |
Kelly, Gerry | £725.85 | £0.00 | £0.00 | £725.85 |
Kennedy, Danny | £2,567.70 | £0.00 | £0.00 | £2,567.70 |
Kinahan, Danny | £4,378.05 | £0.00 | £0.00 | £4,378.05 |
Lo, Anna | £720.90 | £5.00 | £0.00 | £725.90 |
Lunn, Trevor | £3,197.25 | £0.00 | £0.00 | £3,197.25 |
Lynch, Sean | £6,928.10 | £0.00 | £0.00 | £6,928.10 |
Lyttle, Chris | £0.00 | £0.00 | £0.00 | £0.00 |
Maginness, Alban | £1,088.10 | £39.00 | £0.00 | £1,127.10 |
Maskey, Alex | £728.10 | £0.00 | £0.00 | £728.10 |
Maskey, Paul | £0.00 | £0.00 | £0.00 | £0.00 |
McAleer, Declan | £3,227.40 | £0.00 | £0.00 | £3,227.40 |
McCallister, John | £5,420.28 | £0.00 | £0.00 | £5,420.28 |
McCann, Fra | £847.35 | £0.00 | £0.00 | £847.35 |
McCann, Jennifer | £0.00 | £0.00 | £0.00 | £0.00 |
McCarthy, Kieran | £4,295.25 | £0.00 | £0.00 | £4,295.25 |
McCartney, Raymond | £4,104.00 | £0.00 | £0.00 | £4,104.00 |
McCausland, Nelson | £0.00 | £0.00 | £0.00 | £0.00 |
McClarty, David | £6,616.00 | £0.00 | £0.00 | £6,616.00 |
McCorley, Rosaleen | £0.00 | £0.00 | £0.00 | £0.00 |
McCrea, Basil | £3,827.70 | £0.00 | £0.00 | £3,827.70 |
McCrea, Ian | £7,204.45 | £0.40 | £0.00 | £7,204.85 |
McDevitt, Conall | £313.20 | £0.00 | £0.00 | £313.20 |
McDonnell, Alasdair | £602.55 | £0.00 | £0.00 | £602.55 |
McElduff, Barry | £0.00 | £0.00 | £0.00 | £0.00 |
McGahan, Bronwyn | £0.00 | £0.00 | £0.00 | £0.00 |
McGimpsey, Michael | £1,795.05 | £0.00 | £0.00 | £1,795.05 |
McGlone, Patsy | £6,994.75 | £15.00 | £0.00 | £7,009.75 |
McGuinness, Martin | £0.00 | £0.00 | £0.00 | £0.00 |
McIlveen, David | £6,440.00 | £0.00 | £0.00 | £6,440.00 |
McIlveen, Michelle | £0.00 | £0.00 | £0.00 | £0.00 |
McKay, Daithi | £0.00 | £0.00 | £0.00 | £0.00 |
McKevitt, Karen | £5,485.75 | £0.00 | £0.00 | £5,485.75 |
McLaughlin, Maeve | £3,375.00 | £0.00 | £0.00 | £3,375.00 |
McLaughlin, Mitchel | £6,970.00 | £0.00 | £0.00 | £6,970.00 |
McMullan, Oliver | £3,509.10 | £0.00 | £0.00 | £3,509.10 |
McNarry, David | £2,276.10 | £0.00 | £0.00 | £2,276.10 |
McQuillan, Adrian | £7,038.25 | £0.00 | £0.00 | £7,038.25 |
Molloy, Francie | £6,638.25 | £0.00 | £0.00 | £6,638.25 |
Morrow, Maurice | £4,420.05 | £0.00 | £0.00 | £4,420.05 |
Moutray, Stephen | £4,110.30 | £0.00 | £0.00 | £4,110.30 |
Murphy, Conor | £3,925.35 | £0.00 | £0.00 | £3,925.35 |
Nesbitt, Mike | £334.80 | £0.00 | £0.00 | £334.80 |
Newton, Robin | £0.00 | £0.00 | £0.00 | £0.00 |
Ni Chuilin, Caral | £0.00 | £0.00 | £0.00 | £0.00 |
Ó hOisín, Cathal | £5,550.10 | £0.00 | £0.00 | £5,550.10 |
O'Dowd, John | £0.00 | £0.00 | £0.00 | £0.00 |
O'Neill, Michelle | £567.00 | £0.00 | £0.00 | £567.00 |
Overend, Sandra | £6,639.75 | £0.00 | £0.00 | £6,639.75 |
Poots, Edwin | £0.00 | £0.00 | £0.00 | £0.00 |
Ramsey, Pat | £6,383.35 | £0.00 | £0.00 | £6,383.35 |
Ramsey, Sue | £0.00 | £0.00 | £0.00 | £0.00 |
Ritchie, Margaret | £0.00 | £0.00 | £0.00 | £0.00 |
Robinson, George | £5,349.50 | £0.00 | £0.00 | £5,349.50 |
Robinson, Peter | £0.00 | £0.00 | £0.00 | £0.00 |
Rogers, Sean | £5,371.07 | £0.00 | £0.00 | £5,371.07 |
Ross, Alastair | £2,686.05 | £0.00 | £0.00 | £2,686.05 |
Ruane, Caitriona | £0.00 | £0.00 | £0.00 | £0.00 |
Sheehan, Pat | £1,154.25 | £0.00 | £0.00 | £1,154.25 |
Spratt, Jimmy | £1,660.95 | £10.90 | £0.00 | £1,671.85 |
Storey, Mervyn | £5,072.75 | £54.50 | £0.00 | £5,127.25 |
Swann, Robin | £4,699.90 | £5.10 | £0.00 | £4,705.00 |
Weir, Peter | £0.00 | £0.00 | £0.00 | £0.00 |
Wells, Jim | £5,840.00 | £44.85 | £0.00 | £5,884.85 |
Wilson, Sammy | £2,811.60 | £0.00 | £0.00 | £2,811.60 |
Total | £364,537.35 | £433.53 | £15.00 | £364,985.88 |
1 Travel Expenditure (Motor Mileage)
Members receive a standard rate of Motor Mileage Allowance for business travel by car. The rates that may be claimed are 45p per miles for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may be liable for tax. The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members' motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.
2 Other Travel
Other Travel includes airfares, taxis and public transport expenses.
3 Subsistence
Subsistence allowance is payable in respect of expenses incurred when a Member's is away overnight from his or her normal place of residence on Assembly business.