Members' Salaries 2012 - 2013

Name Notes 1 Salary Office Holders Salary Total Salary
Agnew, Steven 1 £43,101.00 £0.00 £43,101.00
Allister, Jim 1 £43,101.00 £0.00 £43,101.00
Anderson, Martina 2,6 £8,500.48 £3,867.32 £12,367.80
Anderson, Sydney 1 £43,101.00 £0.00 £43,101.00
Attwood, Alex 1,6,7 £43,101.00 £33,755.88 £76,856.88
Beggs, Roy 1,6 £43,101.00 £8,499.00 £51,600.00
Bell, Jonathan 1,6 £43,101.00 £19,608.96 £62,709.96
Boylan, Cathal 1 £43,101.00 £0.00 £43,101.00
Boyle, Michaela 1,6 £43,101.00 £8,467.79 £51,568.79
Bradley, Dominic 1,6 £43,101.00 £5,667.00 £48,768.00
Bradley, Paula 1 £43,101.00 £0.00 £43,101.00
Brady, Mickey 1,6 £43,101.00 £5,667.00 £48,768.00
Brown, Pam 1 £43,101.00 £0.00 £43,101.00
Buchanan, Thomas 4,6 £42,560.00 £5,667.00 £48,227.00
Byrne, Joe 1 £43,101.00 £0.00 £43,101.00
Campbell, Gregory   £0.00 £0.00 £0.00
Clarke, Trevor 1 £43,101.00 £0.00 £43,101.00
Clarke, Willie 2 £1,436.70 £0.00 £1,436.70
Cochrane, Judith 1,6 £43,101.00 £11,331.00 £54,432.00
Copeland, Michael 1 £43,101.00 £0.00 £43,101.00
Craig, Jonathan 1 £43,101.00 £0.00 £43,101.00
Cree, Leslie 1,6 £43,101.00 £11,331.00 £54,432.00
Dallat, John 1,6 £43,101.00 £8,499.00 £51,600.00
Dickson, Stewart 1 £43,101.00 £0.00 £43,101.00
Dobson, Jo-Anne 1 £43,101.00 £0.00 £43,101.00
Doherty, Pat 2,6 £11,006.98 £1,447.22 £12,454.20
Douglas, Sammy 1 £43,101.00 £0.00 £43,101.00
Dunne, Gordon 1 £43,101.00 £0.00 £43,101.00
Durkan, Mark H 1 £43,101.00 £0.00 £43,101.00
Easton, Alex 1 £43,101.00 £0.00 £43,101.00
Eastwood, Colum 1 £43,101.00 £0.00 £43,101.00
Elliott, Thomas 1,6 £43,101.00 £535.08 £43,636.08
Farry, Stephen 1 £43,101.00 £37,800.96 £80,901.96
Fearon, Megan 2,6 £32,209.89 £0.00 £32,209.89
Flanagan, Phil 1 £43,101.00 £0.00 £43,101.00
Ford, David 1,6 £43,101.00 £37,800.96 £80,901.96
Foster, Arlene 1,6 £43,101.00 £37,800.96 £80,901.96
Frew, Paul 1,6 £43,101.00 £11,331.00 £54,432.00
Gardiner, Samuel 1 £43,101.00 £0.00 £43,101.00
Gildernew, Michelle 2 £11,006.98 £0.00 £11,006.98
Girvan, Paul 1 £43,101.00 £0.00 £43,101.00
Givan, Paul 1,6 £43,101.00 £11,331.00 £54,432.00
Hale, Brenda 1 £43,101.00 £0.00 £43,101.00
Hamilton, Simon 1,6 £43,101.00 £5,667.00 £48,768.00
Hay, William 1,6 £43,101.00 £37,800.96 £80,901.96
Hazzard, Chris 2 £41,305.13 £0.00 £41,305.13
Hilditch, David 1 £43,101.00 £0.00 £43,101.00
Humphrey, William 1 £43,101.00 £0.00 £43,101.00
Hussey, Ross 1 £43,101.00 £0.00 £43,101.00
Irwin, William 1,6 £43,101.00 £5,667.00 £48,768.00
Kelly, Dolores 1,6 £43,101.00 £761.69 £43,862.69
Kelly, Gerry 1 £43,101.00 £0.00 £43,101.00
Kennedy, Danny 1,6 £43,101.00 £37,800.96 £80,901.96
Kinahan, Danny 1,6 £43,101.00 £220.38 £43,321.38
Lo, Anna 1,6 £43,101.00 £11,331.00 £54,432.00
Lunn, Trevor 1 £43,101.00 £0.00 £43,101.00
Lynch, Sean 1 £43,101.00 £0.00 £43,101.00
Lyttle, Chris 1,6 £43,101.00 £5,667.00 £48,768.00
Maginness, Alban 1,6 £43,101.00 £4,941.58 £48,042.58
Maskey, Alex 1,6 £43,101.00 £11,331.00 £54,432.00
Maskey, Paul 2,6 £11,006.98 £2,893.67 £13,900.65
McAleer, Declan 2 £31,641.69 £0.00 £31,641.69
McCallister, John 1 £43,101.00 £0.00 £43,101.00
McCann, Fra 1 £43,101.00 £0.00 £43,101.00
McCann, Jennifer 1,6 £43,101.00 £9,633.33 £52,734.33
McCarthy, Kieran 1 £43,101.00 £0.00 £43,101.00
McCartney, Raymond 1,6 £43,101.00 £5,667.00 £48,768.00
McCausland, Nelson 1,6 £43,101.00 £37,800.96 £80,901.96
McClarty, David 1 £43,101.00 £0.00 £43,101.00
McCorley, Rosaleen 2 £32,209.89 £0.00 £32,209.89
McCrea, Basil 1,6 £43,101.00 £10,083.24 £53,184.24
McCrea, Ian 1 £43,101.00 £0.00 £43,101.00
McDevitt, Conall 1 £43,101.00 £0.00 £43,101.00
McDonnell, Alasdair 3 £0.00 £0.00 £0.00
McElduff, Barry 1,6 £43,101.00 £9,046.52 £52,147.52
McGahan, Bronwyn 2 £32,079.00 £0.00 £32,079.00
McGimpsey, Michael 1 £43,101.00 £0.00 £43,101.00
McGlone, Patsy 1,6 £43,101.00 £6,420.90 £49,521.90
McGuinness, Martin 1,6 £43,101.00 £71,433.96 £114,534.96
McIlveen, David 1 £43,101.00 £0.00 £43,101.00
McIlveen, Michelle 1,6 £43,101.00 £11,331.00 £54,432.00
McKay, Daithi 1,6 £43,101.00 £9,899.77 £53,000.77
McKevitt, Karen 1 £43,101.00 £0.00 £43,101.00
McLaughlin, Maeve 2 £34,361.08 £0.00 £34,361.08
McLaughlin, Mitchel 1 £43,101.00 £0.00 £43,101.00
McMullan, Oliver 1 £43,101.00 £0.00 £43,101.00
McNarry, David 1 £43,101.00 £0.00 £43,101.00
McQuillan, Adrian 1 £43,101.00 £0.00 £43,101.00
Molloy, Francis 1,6 £43,101.00 £8,499.00 £51,600.00
Morrow, Maurice 1 £43,101.00 £0.00 £43,101.00
Moutray, Stephen 1 £43,101.00 £0.00 £43,101.00
Murphy, Conor 2,6 £11,006.98 £2,893.67 £13,900.65
Nesbitt, Mike 1,6 £43,101.00 £11,095.01 £54,196.01
Newton, Robin 1 £43,101.00 £0.00 £43,101.00
Ni Chuilin, Caral 1,6 £43,101.00 £37,800.96 £80,901.96
Ó hOisín, Cathal 1 £43,101.00   £43,101.00
O'Dowd, John 1,6 £43,101.00 £37,800.96 £80,901.96
O'Neill, Michelle 1,6 £43,101.00 £37,800.96 £80,901.96
Overend, Sandra 1 £43,101.00 £0.00 £43,101.00
Poots, Edwin 1,6 £43,101.00 £37,800.96 £80,901.96
Ramsey, Pat 1,6 £43,101.00 £11,331.00 £54,432.00
Ramsey, Sue 1,6 £43,101.00 £11,331.00 £54,432.00
Ritchie, Margaret 2 £0.00 £0.00 £0.00
Robinson, George 1 £43,101.00 £0.00 £43,101.00
Robinson, Peter 1,6 £43,101.00 £71,433.96 £114,534.96
Rogers, Sean 2 £42,981.28 £0.00 £42,981.28
Ross, Alastair 1 £43,101.00 £0.00 £43,101.00
Ruane, Caitriona 1,6 £43,101.00 £1,177.42 £44,278.42
Sheehan, Pat 5 £43,216.86 £0.00 £43,216.86
Spratt, Jimmy 1,6 £43,101.00 £11,331.00 £54,432.00
Storey, Mervyn 1,6 £43,101.00 £11,331.00 £54,432.00
Swann, Robin 1,6 £43,101.00 £1,011.72 £44,112.72
Weir, Peter 1,6 £43,101.00 £11,331.00 £54,432.00
Wells, Jim 1,6 £43,101.00 £5,667.00 £48,768.00
Wilson, Sammy 3,6 £0.00 £37,800.96 £37,800.96
         
Total   £4,524,225.92 £903,244.63 £5,427,470.55

 

1 Explanatory Notes re Salaries and Allowances

Salaries

Basic Salaries

1. A Member's basic salary in 2012/13 was £43,101 per annum.

2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

3. The Northern Ireland Assembly Members Salaries, Allowances, Expenses and Pensions Determination March 2013, prohibits the payment of salaries to those Members in receipt of salaries from Westminster.

4. Members who receive a basic allowance from a district council has a reduction in Salary - NI Assembly Members' Salaries, Allowances , Expenses and Pension Determination 2012.

5. Payroll adjustment made to salary - incorrect starting date applied.

Office Holders Salaries

6. Office Holders' salaries commenced payment from the date the Member was appointed.

Voluntary Reductions in Salary

7. The Member opted to take a voluntary reduction in Office Holders Salary equal to 5% of the combined total of MLA and Office Holder Salary to which they were entitled.