Paul Givan - Travel Expenditure (Motor Mileage)

Figures for April 2012 - March 2013

Transaction Date
Transaction Amount
Expenditure Description
14-Jun-12 £957.15 Apr - May 12
04-Jul-12 £471.15 Jun 12
16-Aug-12 £244.80 Jul 12
12-Sep-12 £230.40 Jul - Aug 12
22-Oct-12 £835.20 Sep - Oct 12
24-Oct-12 £122.40 Oct 12
13-Dec-12 £900.90 Oct - Dec 12
04-Feb-13 £542.70 Dec 12 - Jan 13
06-Mar-13 £197.25 Feb - Mar 13
06-Mar-13 £163.80 Feb - Mar 13
02-May-13 £64.25 Mar 13
Total Mileage Claimed £4,730.00