Paul Frew - Travel Expenditure (Motor Mileage)

Figures for April 2012 - March 2013

Transaction Date
Transaction Amount
Expenditure Description
09-May-12 £380.70 Apr 12
13-Jun-12 £467.10 May 12
05-Jul-12 £424.35 May - Jun 12
03-Oct-12 £852.30 Jul - Sep 12
21-Jan-13 £1,112.40 Oct - Nov 12
07-Feb-13 £640.80 Dec 12 - Jan 13
14-Mar-13 £493.20 Feb 13
14-Mar-13 £11.00 Feb 13
02-May-13 £247.00 Mar 13
Total Mileage Claimed £4,628.85