Jim Allister - Travel Expenditure (Motor Mileage)

Figures for April 2012 - March 2013

Transaction Date
Transaction Amount
Expenditure Description
02-May-12 £402.75 Apr 12
08-Jun-12 £638.10 May 12
11-Jul-12 £532.35 Jun 12
12-Sep-12 £571.50 Jul - Aug 12
09-Oct-12 £654.75 Sep 12
05-Nov-12 £392.40 Oct 12
04-Dec-12 £573.30 Nov 12
16-Jan-13 £360.90 Dec 12
06-Feb-13 £249.75 Jan 13
06-Feb-13 £74.50 Jan 13
12-Mar-13 £380.00 Feb 13
02-May-13 £322.50 Mar 13
Total Mileage Claimed £5,152.80