Danny Kinahan - Travel Expenditure (Motor Mileage)

Figures for April 2012 - March 2013

Transaction Date
Transaction Amount
Expenditure Description
11-Jun-12 £284.85 Apr 12
13-Jun-12 £592.20 May 12
16-Aug-12 £315.90 Jul 12
20-Sep-12 £284.40 Aug 12
08-Oct-12 £502.20 Sep 12
20-Nov-12 £379.35 Oct 12
07-Jan-13 £691.65 Nov - Dec 12
21-Feb-13 £391.50 Jan 13
21-Feb-13 £125.55 Jan 13
08-Mar-13 £431.10 Feb 13
02-May-13 £379.35 Mar 13
Total Mileage Claimed £4,378.05