Members' Expenses - Staff Costs 2018 - 2019

Figures for April 2018 - March 2019

Name Staff Costs 1 Other Staff Costs 2 Ancillary Staff Costs 3 Total
         
Agnew, Steven £32,157.95 £1,000.00 £4,117.05 £37,275.00
Aiken, Steve £43,500.00 £0.00 £5,450.64 £48,950.64
Allen, Andy £38,267.99 £0.00 £3,903.74 £42,171.73
Allister, Jim £47,985.37 £0.00 £6,059.18 £54,044.55
Armstrong, Kellie £38,392.86 £0.00 £5,173.68 £43,566.54
Bailey, Clare £37,641.62 £65.00 £4,751.62 £42,458.24
Barton, Rosemary £39,750.00 £0.00 £3,443.88 £43,193.88
Beattie, Doug £43,020.97 £0.00 £5,463.66 £48,484.63
Beggs, Roy £40,967.88 £0.00 £4,214.52 £45,182.40
Blair, John £24,364.51 £0.00 £3,143.67 £27,508.18
Boylan, Cathal £45,405.07 £0.00 £6,066.56 £51,471.63
Boyle, Michaela £44,036.00 £0.00 £5,947.93 £49,983.93
Bradley, Maurice £40,500.00 £0.00 £5,289.10 £45,789.10
Bradley, Paula £47,469.60 £0.00 £4,725.36 £52,194.96
Bradley, Sinead £38,909.27 £360.00 £4,638.73 £43,908.00
Bradshaw, Paula £39,236.51 £0.00 £4,860.98 £44,097.49
Buchanan, Keith £36,149.92 £0.00 £3,741.91 £39,891.83
Buchanan, Thomas £46,050.39 £0.00 £6,475.31 £52,525.70
Buckley, Jonathan £2,932.95 £750.00 £296.66 £3,979.61
Bunting, Joanne £39,804.58 £0.00 £4,888.26 £44,692.84
Butler, Robbie £43,337.76 £0.00 £5,520.36 £48,858.12
Cameron, Pam £42,736.58 £1,500.00 £5,957.01 £50,193.59
Carroll, Gerry £40,000.08 £0.00 £5,194.92 £45,195.00
Catney,Pat £41,621.76 £0.00 £4,337.28 £45,959.04
Chambers, Alan £28,764.13 £0.00 £2,935.10 £31,699.23
Clarke, Trevor £37,904.31 £0.00 £4,621.01 £42,525.32
Dallat, John £42,811.16 £0.00 £5,714.94 £48,526.10
Dickson, Stewart £49,250.04 £0.00 £6,933.96 £56,184.00
Dillon, Linda £43,696.42 £0.00 £5,828.47 £49,524.89
Dolan, Jemma £43,024.31 £0.00 £5,647.38 £48,671.69
Dunne, Gordon £34,785.75 £500.00 £4,860.37 £40,146.12
Durkan, Mark H £39,140.55 £91.10 £4,009.10 £43,240.75
Easton, Alex £45,770.16 £0.00 £5,117.28 £50,887.44
Eastwood, Colum £35,459.40 £0.00 £4,341.36 £39,800.76
Ennis, Sinead £43,000.08 £0.00 £4,758.86 £47,758.94
Farry, Stephen £45,383.65 £0.00 £6,150.32 £51,533.97
Fearon, Megan £43,250.04 £0.00 £5,805.97 £49,056.01
Fleming-Archibald, Caoimhe £43,500.00 £0.00 £5,853.10 £49,353.10
Flynn, Orlaithi £35,650.72 £0.00 £4,703.69 £40,354.41
Ford, David £18,112.89 £0.00 £12,593.52 £30,706.41
Foster, Arlene £31,270.81 £0.00 £4,038.22 £35,309.03
Frew, Paul £44,932.44 £0.00 £6,122.16 £51,054.60
Gildernew, Colm £39,420.63 £0.00 £5,250.50 £44,671.13
Givan, Paul £48,556.66 £0.00 £6,368.89 £54,925.55
Hamilton, Simon £34,305.81 £0.00 £3,252.50 £37,558.31
Hanna, Claire £42,683.63 £0.00 £5,164.22 £47,847.85
Hilditch, David £31,285.40 £960.00 £4,040.95 £36,286.35
Humphrey, William £49,452.60 £0.00 £5,946.60 £55,399.20
Irwin, William £47,307.95 £0.00 £5,689.86 £52,997.81
Kearney, Declan £39,452.92 £0.00 £4,292.05 £43,744.97
Kelly, Catherine £31,375.02 £0.00 £4,154.66 £35,529.68
Kelly, Dolores £43,208.69 £0.00 £4,728.30 £47,936.99
Kelly, Gerry £45,811.03 £0.00 £6,287.46 £52,098.49
Lockhart, Carla £41,540.52 £450.00 £4,321.93 £46,312.45
Long, Naomi £41,193.13 £0.00 £4,529.08 £45,722.21
Lunn, Trevor £46,401.83 £0.00 £6,033.35 £52,435.18
Lynch, Sean £43,000.08 £0.00 £5,758.82 £48,758.90
Lyons, Gordon £48,000.00 £0.00 £6,698.91 £54,698.91
Lyttle, Chris £44,831.16 £0.00 £6,103.08 £50,934.24
Mallon, Nichola £42,092.48 £0.00 £6,590.12 £48,682.60
Maskey, Alex £43,500.00 £0.00 £5,853.10 £49,353.10
McAleer, Declan £41,458.30 £0.00 £5,662.84 £47,121.14
McCann, Fra £45,732.83 £0.00 £6,240.22 £51,973.05
McCartney, Raymond £38,498.10 £0.00 £5,036.70 £43,534.80
McCrossan, Daniel £42,978.82 £0.00 £2,870.65 £45,849.47
McGlone, Patsy £40,846.24 £0.00 £4,155.01 £45,001.25
McGrath, Colin £43,107.42 £0.00 £3,526.80 £46,634.22
McGuigan, Philip £43,000.08 £0.00 £5,758.81 £48,758.89
McIlveen, Michelle £46,702.68 £0.00 £5,032.32 £51,735.00
McNulty, Justin £36,252.45 £420.00 £4,260.30 £40,932.75
Middleton, Garry £46,374.96 £0.00 £5,230.93 £51,605.89
Milne, Ian £42,839.12 £0.00 £14,256.79 £57,095.91
Mullan, Karen £42,078.49 £0.00 £5,585.64 £47,664.13
Murphy, Conor £45,500.04 £0.00 £6,228.85 £51,728.89
Nesbitt, Mike £43,973.04 £0.00 £5,054.16 £49,027.20
Newton, Robin £10,054.36 £400.00 £1,053.51 £11,507.87
Ni Chuilin, Caral £40,909.24 £0.00 £5,530.57 £46,439.81
Ó Muilleoir, Máirtín £40,136.76 £0.00 £5,298.74 £45,435.50
O'Dowd, John £39,929.04 £0.00 £5,825.14 £45,754.18
O'Neill, Michelle £48,999.96 £0.00 £6,886.93 £55,886.89
Poots, Edwin £47,074.44 £0.00 £4,802.00 £51,876.44
Robinson, George £47,466.24 £0.00 £6,281.52 £53,747.76
Rogan, Emma £30,657.74 £0.00 £3,048.64 £33,706.38
Sheehan, Pat £36,484.00 £0.00 £4,854.75 £41,338.75
Sheerin, Emma £2,930.10 £0.00 £357.10 £3,287.20
Stalford, Christopher £43,500.00 £0.00 £5,225.74 £48,725.74
Stewart, John £41,830.06 £0.00 £5,059.40 £46,889.46
Storey, Mervyn £44,050.93 £157.44 £4,890.86 £49,099.23
Sugden, Claire £33,441.83 £214.22 £3,126.10 £36,782.15
Swann, Robin £45,477.58 £0.00 £5,615.64 £51,093.22
Weir, Peter £40,525.61 £0.00 £4,402.18 £44,927.79
Wells, Jim £42,273.69 £0.00 £5,230.06 £47,503.75
         
Total £3,678,450.17 £6,867.76 £471,150.10 £4,156,468.03

 

Staffing Costs

Staffing costs are divided into three categories: 

1 Category 1  -  staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

2 Category 2  -  other staff costs (recruitment, training and payroll administration costs) and

3 Category 3  -  ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata).  Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum.  Staff costs continue to be paid for the three months’ winding up period.

Category 3 costs are unlimited.