Members' Salaries 2016 - 2017
| Name | Notes * | Salary | Office Holders | Total |
| Agnew, Steven | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Aiken, Stephen | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Allen, Andy | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Allister, Jim | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Anderson, Sydney | 3,8 | £39,155.89 | £0.00 | £39,155.89 |
| Archibald, Caoimhe | 4,9 | £42,150.51 | £1,774.19 | £43,924.70 |
| Armstrong, Kellie | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Attwood, Alex | 3,11 | £48,112.87 | £5,016.13 | £53,129.00 |
| Bailey, Claire | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Barton, Rosemary | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Beattie, Doug | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Beggs, Roy | 3,9 | £47,585.99 | £983.87 | £48,569.86 |
| Bell, Jonathan | 3,11 | £44,292.98 | £3,677.42 | £47,970.40 |
| Boylan, Cathal | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Boyle, Michaela | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Bradley, Dominic | 2 | £0.00 | £0.00 | £0.00 |
| Bradley, Maurice | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Bradley, Paula | 3,9 | £47,585.99 | £8,919.36 | £56,505.35 |
| Bradley, Sinead | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Bradshaw, Paula | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Buchanan, Keith | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Buchanan, Thomas | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Buckley, Jonathan | 10 | £2,502.69 | £0.00 | £2,502.69 |
| Bunting, Joanne | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Butler, Robbie | 4,9 | £42,018.79 | £0.00 | £42,018.79 |
| Byrne, Joe | 1 | £0.00 | £0.00 | £0.00 |
| Cameron, Pam | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| CAMPBELL, Gregory | 2 | £0.00 | £0.00 | £0.00 |
| Carroll, Gerry | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Catney,Pat | 10 | £2,502.69 | £0.00 | £2,502.69 |
| Chambers, Alan | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Clarke, Trevor | 9,11 | £44,292.98 | £0.00 | £44,292.98 |
| Cochrane, Judith | 2 | £8,069.89 | £1,041.80 | £9,111.69 |
| Cochrane-Watson, Adrian | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Craig, Jonathan | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Cree, Leslie | 2 | £0.00 | £0.00 | £0.00 |
| Dallat, John | 2,10 | £8,069.89 | £983.87 | £9,053.76 |
| Dickson, Stewart | 3,9 | £48,112.87 | £5,016.13 | £53,129.00 |
| Dillon, Linda | 4,9 | £42,150.51 | £6,290.33 | £48,440.84 |
| Diver, Gerard | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Dobson, Jo-Anne | 3,11 | £44,292.98 | £0.00 | £44,292.98 |
| Dolan, Jemma | 10 | £0.00 | £0.00 | £0.00 |
| Douglas, Sammy | 3,8 | £39,155.89 | £0.00 | £39,155.89 |
| Dunne, Gordon | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Durkan, Mark H | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| Easton, Alex | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Eastwood, Colum | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| Ennis, Sinead | 11 | £0.00 | £0.00 | £0.00 |
| Farry, Stephen | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| Fearon, Megan | 3,9 | £46,795.67 | £4,645.16 | £51,440.83 |
| Flanagan, Phil | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Flynn, Orlaithi | 7,9 | £0.00 | £0.00 | £0.00 |
| Ford, David | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| Foster, Arlene | 3,9 | £47,585.99 | £55,741.94 | £103,327.93 |
| Frew, Paul | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| Gardiner, Samuel | 2 | £8,069.89 | £1,000.00 | £9,069.89 |
| Gildernew, Michelle | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Girvan, Paul | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Givan, Paul | 3,9 | £46,795.67 | £29,419.38 | £76,215.05 |
| Hale, Brenda | 3,11 | £44,292.98 | £0.00 | £44,292.98 |
| Hamilton, Simon | 3,9 | £46,795.67 | £33,096.80 | £79,892.47 |
| Hanna, Claire | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Hazzard, Chris | 3,9 | £46,795.67 | £29,419.38 | £76,215.05 |
| Hilditch, David | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Humphrey, William | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| Hussey, Ross | 3,8 | £39,155.89 | £3,887.10 | £43,042.99 |
| Irwin, William | 3,11 | £46,795.67 | £0.00 | £46,795.67 |
| Kearney, Declan | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Kelly, Delores | 5,10 | £7,147.85 | £0.00 | £7,147.85 |
| Kelly, Gerry | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Kennedy, Danny | 3,11 | £47,585.98 | £5,258.06 | £52,844.04 |
| Little Pengelly, Emma | 3,11 | £44,292.98 | £9,193.55 | £53,486.53 |
| Lo, Anna | 2 | £0.00 | £0.00 | £0.00 |
| Lockhart, Carla | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Logan, Phillip | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| Long, Naomi | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Lunn, Trevor | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Lynch, Sean | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Lyons, Gordon | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Lyttle, Chris | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Maginness, Alban | 2 | £0.00 | £0.00 | £0.00 |
| Mallon, Nichola | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| Maskey, Alex | 3,9 | £48,112.87 | £5,016.13 | £53,129.00 |
| McAleer, Declan | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| McCallion, Elisha | 10 | £0.00 | £0.00 | £0.00 |
| McCallister, John | 5 | £4,645.16 | £0.00 | £4,645.16 |
| McCann, Eamonn | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| McCann, Fra | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| McCann, Jennifer | 3,6 | £32,569.88 | £1,161.29 | £33,731.17 |
| McCarthy, Kieran | 2 | £0.00 | £0.00 | £0.00 |
| McCartney, Raymond | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| McCausland, Nelson | 3,11 | £44,292.98 | £0.00 | £44,292.98 |
| McCorley, Rosaleen | 5 | £4,645.16 | £0.00 | £4,645.16 |
| McCrea, Basil | 2 | £0.00 | £0.00 | £0.00 |
| McCrea, Ian | 5 | £4,645.16 | £0.00 | £4,645.16 |
| McCrossan, Daniel | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| McElduff, Barry | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| McGahan, Bronwyn | 2 | -£258.06 | £0.00 | -£258.06 |
| McGimpsey, Michael | 2 | £0.00 | £0.00 | £0.00 |
| McGlone, Patsy | 3,9 | £48,112.87 | £5,322.58 | £53,435.45 |
| McGrath, Colin | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| McGuigan, Philip | 7,9 | £27,529.55 | £0.00 | £27,529.55 |
| McGuinness, Martin | 3,8 | £39,946.21 | £55,741.94 | £95,688.15 |
| McIlveen, David | 5 | £4,645.16 | £0.00 | £4,645.16 |
| McIlveen, Michelle | 3,9 | £48,112.87 | £33,096.80 | £81,209.67 |
| McKay, Daithi | 3,6 | £17,817.20 | £0.00 | £17,817.20 |
| Mckee, Harold | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| McKevitt, Karen | 5 | £8,069.89 | £1,000.00 | £9,069.89 |
| McKinney, Fearghal | 5 | £4,000.00 | £0.00 | £4,000.00 |
| McLaughlin, Maeve | 5 | £4,645.16 | £0.00 | £4,645.16 |
| McLaughlin, Mitchel | 2 | £5,567.20 | £4,973.12 | £10,540.32 |
| McMullan, Oliver | 3,11 | £44,292.98 | £0.00 | £44,292.98 |
| McNarry, David | 2 | £0.00 | £0.00 | £0.00 |
| McNulty, Justin | 4,9 | £42,150.51 | £0.00 | £42,150.51 |
| McPhillips, Richie | 4,9 | £39,647.82 | £0.00 | £39,647.82 |
| McQuillan, Adrian | 3,11 | £44,292.98 | £0.00 | £44,292.98 |
| Middleton, Garry | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Milne, Ian | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Morrow, Maurice | 3,11 | £44,292.98 | £3,677.42 | £47,970.40 |
| Moutray, Stephen | 2 | £0.00 | £0.00 | £0.00 |
| Mullan, Gerry | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| Murphy, Conor | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| Nesbitt, Mike | 3,9 | £46,795.67 | £8,032.26 | £54,827.93 |
| Newton, Robin | 3,9 | £48,903.19 | £34,268.85 | £83,172.04 |
| Ni Chuilin, Caral | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| Ó Muilleoir, Máirtín | 3,9 | £46,795.67 | £29,419.38 | £76,215.05 |
| O'Dowd, John | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| O'hOisin, Cathal | 5 | £4,645.16 | £0.00 | £4,645.16 |
| O'Neill, Michelle | 3,9 | £46,795.67 | £33,096.80 | £79,892.47 |
| Overend, Sandra | 4,11 | £44,292.98 | £0.00 | £44,292.98 |
| Palmer, Jenny | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| Patterson, Alastair | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Poots, Edwin | 3,9 | £46,795.68 | £0.00 | £46,795.68 |
| Ramsey, Pat | 1 | £0.00 | £0.00 | £0.00 |
| Robinson, George | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Robinson, Peter | 2 | £0.00 | £0.00 | £0.00 |
| Rogers, Sean | 5 | £4,645.16 | £0.00 | £4,645.16 |
| Ross, Alastair | 3,8 | £44,292.98 | £4,645.16 | £48,938.14 |
| Ruane, Caitriona | 3,8 | £48,376.30 | £5,935.48 | £54,311.78 |
| Seeley, Catherine | 4,8 | £34,510.73 | £0.00 | £34,510.73 |
| Sheehan, Pat | 3,9 | £46,795.67 | £0.00 | £46,795.67 |
| Smith, Phillip | 4,11 | £39,647.82 | £0.00 | £39,647.82 |
| Somerville, Neil | 1 | £0.00 | £0.00 | £0.00 |
| Stalford, Chris | 3,9 | £42,150.51 | £0.00 | £42,150.51 |
| Stewart, John | 10 | £2,502.69 | £0.00 | £2,502.69 |
| Storey, Mervyn | 3,9 | £46,795.67 | £3,677.42 | £50,473.09 |
| Sugden, Claire | 3,9 | £46,795.67 | £29,419.38 | £76,215.05 |
| Swann, Robin | 3,9 | £48,112.87 | £9,129.03 | £57,241.90 |
| Weir, Peter | 3,9 | £46,795.67 | £29,419.38 | £76,215.05 |
| Wells, Jim | 3,9 | £48,112.87 | £5,016.13 | £53,129.00 |
| Total | £4,939,725.34 | £565,961.42 | £5,505,686.76 |
Notes
1: Resigned 15/16
2: Did not stand - May 16
3: Returned - May 16
4: Elected - May 16
5: Not returned - May 16
6: Resigned 16/17
7: Co-opted 16/17
8: Did not stand - Mar 17
9: Returned - Mar 17
10: Elected - Mar 17
11: Not returned - Mar 17