Philip Smith - Mobile Phone Expenditure

Figures for April 2016 - March 2017 (Post May 2016 election)

Account NameTransaction DateTransaction AmountExpenditure DescriptionSupplier Name
Members Mobiles 23-Sep-16 £18.24 O2 - Aug 16 Philip Smith
Members Mobiles 23-Sep-16 £18.63 O2 - Jul 16 Philip Smith
Members Mobiles 23-Sep-16 £18.44 O2 - Jun 16 Philip Smith
Members Mobiles 23-Sep-16 £18.63 O2 - May 16 Philip Smith
Members Mobiles 23-Sep-16 £20.32 O2 - Sep 16 Philip Smith
Members Mobiles 13-Oct-16 £59.99 Carphone Warehouse - Phone Upgrade Philip Smith
Members Mobiles 03-Nov-16 £23.52 O2 - Aug 16 Philip Smith
Members Mobiles 03-Nov-16 £24.72 O2 - Jul 16 Philip Smith
Members Mobiles 03-Nov-16 £23.12 O2 - Jun 16 Philip Smith
Members Mobiles 03-Nov-16 £23.72 O2 - May 16 Philip Smith
Members Mobiles 03-Nov-16 £46.00 O2 - Oct 16 Philip Smith
Members Mobiles 03-Nov-16 £23.52 O2 - Sep 16 Philip Smith
Members Mobiles 10-Jan-17 £42.04 O2 - Dec 16 Philip Smith
Members Mobiles 10-Jan-17 £26.49 O2 - Jan 17 Philip Smith
Members Mobiles 10-Jan-17 £42.04 O2 - Nov 16 Philip Smith
Members Mobiles 20-Mar-17 £37.32 O2 - Feb 17 Philip Smith
Members Mobiles 20-Mar-17 £18.74 O2 - Jan 17 Philip Smith
  Total £485.48