Members' Expenses - Other Expenses 2016 - 2017
Figures for April 2016 - March 2017 (Post May 2016 election)
| Name | Mobile 1 | Recall 2 | Disability 3 | Winding up 4 | Total Expenditure |
| Agnew, Steven | £401.19 | £0.00 | £0.00 | £0.00 | £401.19 |
| Aiken, Steve | £513.99 | £0.00 | £0.00 | £0.00 | £513.99 |
| Allen, Andy | £505.94 | £0.00 | £18,273.21 | £0.00 | £18,779.15 |
| Allister, Jim | £437.97 | £0.00 | £0.00 | £0.00 | £437.97 |
| Anderson, Sydney | £379.11 | £0.00 | £0.00 | £2,100.88 | £2,479.99 |
| Fleming-Archibald, Caoimhe | £200.03 | £0.00 | £0.00 | £0.00 | £200.03 |
| Armstrong, Kellie | £369.34 | £0.00 | £0.00 | £0.00 | £369.34 |
| Attwood, Alex | £277.74 | £0.00 | £0.00 | £665.27 | £943.01 |
| Bailey, Clare | £402.55 | £0.00 | £0.00 | £0.00 | £402.55 |
| Barton, Rosemary | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Beattie, Doug | £477.65 | £0.00 | £0.00 | £0.00 | £477.65 |
| Beggs, Roy | £306.98 | £0.00 | £0.00 | £0.00 | £306.98 |
| Bell, Jonathan | £0.00 | £0.00 | £0.00 | £1,210.10 | £1,210.10 |
| Boylan, Cathal | £346.04 | £0.00 | £0.00 | £0.00 | £346.04 |
| Boyle, Michaela | £418.69 | £0.00 | £0.00 | £0.00 | £418.69 |
| Bradley, Maurice | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Bradley, Paula | £374.09 | £0.00 | £0.00 | £0.00 | £374.09 |
| Bradley, Sinead | £254.94 | £0.00 | £0.00 | £0.00 | £254.94 |
| Bradshaw, Paula | £159.32 | £0.00 | £0.00 | £0.00 | £159.32 |
| Buchanan, Keith | £504.98 | £0.00 | £0.00 | £0.00 | £504.98 |
| Buchanan, Thomas | £160.19 | £0.00 | £0.00 | £0.00 | £160.19 |
| Buckley, Jonathan | £30.65 | £0.00 | £0.00 | £0.00 | £30.65 |
| Bunting, Joanne | £431.13 | £0.00 | £0.00 | £0.00 | £431.13 |
| Butler, Robbie | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Cameron, Pam | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Carroll, Gerry | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Catney,Pat | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £495.16 | £0.00 | £0.00 | £927.68 | £1,422.84 |
| Dallat, John | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Dickson, Stewart | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Dillon, Linda | £448.78 | £0.00 | £0.00 | £0.00 | £448.78 |
| Dobson, Jo-Anne | £490.33 | £0.00 | £0.00 | £1,430.17 | £1,920.50 |
| Dolan, Jemma | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Douglas, Sammy | £432.26 | £0.00 | £0.00 | £1,741.00 | £2,173.26 |
| Dunne, Gordon | £521.29 | £0.00 | £0.00 | £0.00 | £521.29 |
| Durkan, Mark H | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Easton, Alex | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Eastwood, Colum | £522.14 | £0.00 | £0.00 | £0.00 | £522.14 |
| Ennis, Sinead | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Farry, Stephen | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Fearon, Megan | £337.74 | £0.00 | £0.00 | £0.00 | £337.74 |
| Flynn, Orlaithi | £48.83 | £0.00 | £0.00 | £0.00 | £48.83 |
| Ford, David | £166.22 | £0.00 | £0.00 | £0.00 | £166.22 |
| Foster, Arlene | £172.71 | £0.00 | £0.00 | £0.00 | £172.71 |
| Frew, Paul | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Gildernew, Michelle | £532.26 | £0.00 | £0.00 | £0.00 | £532.26 |
| Girvan, Paul | £232.40 | £0.00 | £0.00 | £0.00 | £232.40 |
| Givan, Paul | £491.04 | £0.00 | £0.00 | £0.00 | £491.04 |
| Hale, Brenda | £252.92 | £0.00 | £0.00 | £541.29 | £794.21 |
| Hamilton, Simon | £529.26 | £0.00 | £0.00 | £0.00 | £529.26 |
| Hanna, Claire | £445.44 | £0.00 | £0.00 | £0.00 | £445.44 |
| Hazzard, Chris | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Hilditch, David | £502.68 | £0.00 | £0.00 | £0.00 | £502.68 |
| Humphrey, William | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Hussey, Ross | £432.26 | £0.00 | £19,732.55 | £4,467.11 | £24,631.92 |
| Irwin, William | £453.73 | £0.00 | £0.00 | £0.00 | £453.73 |
| Kearney, Declan | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Kelly, Delores | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Kelly, Gerry | £491.09 | £0.00 | £0.00 | £0.00 | £491.09 |
| Kennedy, Danny | £495.16 | £0.00 | £0.00 | £1,024.71 | £1,519.87 |
| Little Pengelly, Emma | £0.00 | £0.00 | £0.00 | £1,146.14 | £1,146.14 |
| Lockhart, Carla | £521.88 | £0.00 | £0.00 | £0.00 | £521.88 |
| Logan, Phillip | £485.48 | £0.00 | £0.00 | £1,282.58 | £1,768.06 |
| Long, Naomi | £111.50 | £0.00 | £0.00 | £0.00 | £111.50 |
| Lunn, Trevor | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Lynch, Sean | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Lyons, Gordon | £501.03 | £0.00 | £0.00 | £0.00 | £501.03 |
| Lyttle, Chris | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Mallon, Nichola | £452.77 | £0.00 | £0.00 | £0.00 | £452.77 |
| Maskey, Alex | £498.24 | £0.00 | £0.00 | £0.00 | £498.24 |
| McAleer, Declan | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McCallion, Elisha | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McCann, Eamonn | £0.00 | £0.00 | £0.00 | £1,109.49 | £1,109.49 |
| McCann, Fra | £526.77 | £0.00 | £0.00 | £0.00 | £526.77 |
| McCann, Jennifer | £352.00 | £0.00 | £0.00 | £2,645.52 | £2,997.52 |
| McCartney, Raymond | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| McCausland, Nelson | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McCrossan, Daniel | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McElduff, Barry | £509.31 | £0.00 | £0.00 | £0.00 | £509.31 |
| McGlone, Patsy | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McGrath, Colin | £494.81 | £0.00 | £0.00 | £0.00 | £494.81 |
| McGuigan, Philip | £255.81 | £0.00 | £0.00 | £0.00 | £255.81 |
| McGuinness, Martin | £0.00 | £0.00 | £0.00 | £1,761.19 | £1,761.19 |
| McIlveen, Michelle | £535.58 | £0.00 | £0.00 | £0.00 | £535.58 |
| McKay, Daithi | £97.87 | £0.00 | £0.00 | £0.00 | £97.87 |
| McKee, Harold | £351.68 | £0.00 | £0.00 | £679.38 | £1,031.06 |
| McMullan, Oliver | £0.00 | £0.00 | £0.00 | £405.37 | £405.37 |
| McNulty, Justin | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McPhillips, Richie | £0.00 | £0.00 | £0.00 | £783.02 | £783.02 |
| McQuillan, Adrian | £437.97 | £0.00 | £0.00 | £840.46 | £1,278.43 |
| Middleton, Garry | £31.50 | £0.00 | £0.00 | £0.00 | £31.50 |
| Milne, Ian | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Morrow, Maurice | £216.60 | £0.00 | £0.00 | £1,217.47 | £1,434.07 |
| Mullan, Gerry | £387.39 | £0.00 | £0.00 | £757.82 | £1,145.21 |
| Murphy, Conor | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Nesbitt, Mike | £503.30 | £0.00 | £0.00 | £0.00 | £503.30 |
| Newton, Robin | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Ni Chuilin, Caral | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| O'Dowd, John | £509.83 | £0.00 | £0.00 | £0.00 | £509.83 |
| O'Neill, Michelle | £452.09 | £0.00 | £0.00 | £0.00 | £452.09 |
| Overend, Sandra | £373.91 | £0.00 | £0.00 | £2,366.24 | £2,740.15 |
| Palmer, Jenny | £407.26 | £0.00 | £0.00 | £770.95 | £1,178.21 |
| Poots, Edwin | £365.49 | £0.00 | £0.00 | £0.00 | £365.49 |
| Robinson, George | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Ross, Alastair | £432.26 | £0.00 | £0.00 | £2,471.74 | £2,904.00 |
| Ruane, Caitriona | £374.72 | £0.00 | £0.00 | £2,885.33 | £3,260.05 |
| Seeley, Catherine | £422.58 | £0.00 | £0.00 | £1,665.19 | £2,087.77 |
| Sheehan, Pat | £538.47 | £0.00 | £0.00 | £0.00 | £538.47 |
| Smith, Philip | £485.48 | £0.00 | £0.00 | £905.78 | £1,391.26 |
| Stalford, Christopher | £489.02 | £0.00 | £0.00 | £0.00 | £489.02 |
| Stewart, John | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Storey, Mervyn | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Sugden, Claire | £525.31 | £0.00 | £0.00 | £0.00 | £525.31 |
| Swann, Robin | £494.15 | £0.00 | £0.00 | £0.00 | £494.15 |
| Weir, Peter | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Wells, Jim | £476.52 | £0.00 | £0.00 | £0.00 | £476.52 |
| Total | £36,652.14 | £0.00 | £38,005.76 | £37,801.88 | £112,459.78 |
Other Expenses
1 Mobile Phones: The maximum allowable is £600 per annum (pro rata) and may be incurred by the Member or support staff. It includes all mobile phone costs e.g. contract charges, handsets, charges etc.
2 Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly.
3 Recall Expenditure: Paid to Members to cover costs which were wholly and necessarily attributable to attendance at the Assembly during a period of recess.
4 Disability: Expenditure incurred, which is wholly and necessarily attributable to a disability the member has. It is paid following the submission of evidence from a medical practitioner. The costs include staff costs, equipment, etc.