Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2019 - September 2019

  Party Allowance Whips Allowance  
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips Exp Total FAPP
UUP £161.71 £37,634.76 £37,796.47 £0.00 £9,487.98 £9,487.98 £47,284.45
SDLP £1,284.51 £38,665.48 £39,949.99 £0.00 £10,613.10 £10,613.10 £50,563.09
DUP £244.62 £65,577.96 £65,822.58 £0.00 £9,480.98 £9,480.98 £75,303.56
SF £575.15 £64,956.42 £65,531.57 £0.00 £22,324.08 £22,324.08 £87,855.65
AP £683.83 £32,553.99 £33,237.82 £0.00 £7,135.78 £7,135.78 £40,373.60
GP £1,177.14 £20,236.68 £21,413.82 £0.00 £0.00 £0.00 £21,413.82
TUV £0.00 £13,588.92 £13,588.92 £0.00 £0.00 £0.00 £13,588.92
PBPA £0.00 £9,879.64 £9,879.64 £0.00 £0.00 £0.00 £9,879.64
               
Total £4,126.96 £283,093.85 £287,220.81 £0.00 £59,041.92 £59,041.92 £346,262.73

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party