Committee for Finance and Personnel Report (2007-2011 Mandate)
Members' Attendance at Committee Meetings
Members attendance at committee meetings held between 01/09/2010 and 28/02/2011
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance | 
|---|---|---|---|---|
| Ms Jennifer McCann, Chairperson (until 18/01/11) | 20 | 20 | 14 | 70.0% | 
| Mr Daithi McKay, Chairperson (from 19/01/11) | 20 | 19 | 15 | 78.9% | 
| Mr David McNarry, Deputy Chairperson | 20 | 20 | 17 | 85.0% | 
| Mr Jonathan Craig | 20 | 1 | 0 | 0.0% | 
| Dr Stephen Farry | 20 | 20 | 19 | 95.0% | 
| Mr Paul Frew (from 13/09/10) | 20 | 19 | 19 | 100.0% | 
| Mr Paul Girvan (from 13/09/10) | 20 | 19 | 14 | 73.7% | 
| Mr Simon Hamilton | 20 | 20 | 16 | 80.0% | 
| Mr Fra McCann | 20 | 1 | 0 | 0.0% | 
| Mr Adrian McQuillan | 20 | 20 | 10 | 50.0% | 
| Mr Mitchel McLaughlin | 20 | 20 | 17 | 85.0% | 
| Mr Declan O’Loan | 20 | 20 | 20 | 100.0% | 
| Ms Dawn Purvis | 20 | 20 | 17 | 85.0% | 
| Totals | 219 | 178 | 81.3% | 
Members attendance at committee meetings held between 01/09/2009 and 31/08/2010
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance | 
|---|---|---|---|---|
| Ms Jennifer McCann, Chairperson | 33 | 33 | 30 | 90.9% | 
| Mr Peter Weir, Deputy Chairperson (until 11/04/10) | 33 | 23 | 18 | 78.3% | 
| Mr David McNarry, Deputy Chairperson (from 12/04/10) and Member | 33 | 33 | 27 | 81.8 | 
| Mr Jonathan Craig (from 13/04/10) | 33 | 10 | 6 | 60.0% | 
| Dr Stephen Farry | 33 | 33 | 29 | 87.9% | 
| Mr Simon Hamilton | 33 | 33 | 29 | 87.9% | 
| Mr Fra McCann | 33 | 33 | 26 | 78.8% | 
| Mr Mitchel McLaughlin * | 33 | 33 | 27 | 81.8% | 
| Mr Adrian McQuillan | 33 | 33 | 19 | 57.6% | 
| Mr Declan O’Loan | 33 | 33 | 31 | 93.9% | 
| Mr Ian Paisley Jnr (until 20/06/10) | 33 | 32 | 14 | 43.8% | 
| Ms Dawn Purvis | 33 | 33 | 24 | 72.7% | 
| Totals |  | 362 | 280 | 77.3% | 
*Mr Mitchell McLaughlin was Chairperson of this Committee until 08/09/09 but no meetings took place up to that point
Members attendance at committee meetings held between 01/09/2008 and 31/08/2009
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance | 
|---|---|---|---|---|
| Mr Mitchel McLaughlin, Chairperson | 38 | 38 | 34 | 89.5% | 
| Mr Simon Hamilton, Deputy Chairperson (until 04/07/09) | 38 | 38 | 34 | 89.5% | 
| Mr Peter Weir, Deputy Chairperson (from 04/07/09) | 38 | 38 | 29 | 76.3% | 
| Mr Roy Beggs (until 29/09/08) | 38 | 3 | 3 | 100.0% | 
| Dr Stephen Farry | 38 | 38 | 34 | 89.5% | 
| Mr Fra McCann | 38 | 38 | 30 | 78.9% | 
| Ms Jennifer McCann | 38 | 38 | 27 | 71.1% | 
| Mr David McNarry (from 29/09/08) | 38 | 35 | 28 | 80.0% | 
| Mr Adrian McQuillan | 38 | 38 | 29 | 76.3% | 
| Mr Declan O’Loan | 38 | 38 | 37 | 97.4% | 
| Mr Ian Paisley Jnr | 38 | 38 | 24 | 63.2% | 
| Ms Dawn Purvis | 38 | 38 | 28 | 73.7% | 
| Totals | 418 | 337 | 80.6% | 
Members attendance at committee meetings held between 03/09/2007 and 31/08 /2008
| Member | Total number of meetings held | Maximum number of meetings that could be attended | Meetings attended | % Attendance | 
|---|---|---|---|---|
| Mr Mitchel McLaughlin, Chairperson | 38 | 38 | 33 | 86.8% | 
| Mr Simon Hamilton, Deputy Chairperson from 10/06/08 | 38 | 38 | 38 | 100% | 
| Mr Roy Beggs | 38 | 38 | 38 | 100% | 
| Dr Stephen Farry | 38 | 38 | 35 | 92.1% | 
| Mr Fra McCann | 38 | 38 | 27 | 71.1% | 
| Ms Jennifer McCann | 38 | 38 | 29 | 76.3% | 
| Mr Adrian McQuillan | 38 | 38 | 33 | 86.8% | 
| Mr Declan O’Loan | 38 | 38 | 33 | 86.8% | 
| Mr Ian Paisley Jnr (from 30/06/08) | 38 | 1 | 1 | 100% | 
| Ms Dawn Purvis | 38 | 38 | 23 | 60.5% | 
| Mr Mervyn Storey (Deputy Chairperson until 10/06/08 and member until 30/06/08) | 38 | 37 | 25 | 67.6% | 
| Mr Peter Weir | 38 | 38 | 33 | 86.8% | 
 
                 
                 
                