Northern Ireland Assembly Commission Contracts Over £30,000
If you prefer, you can also download this information as an Excel spreadsheet (12KB)
| Contract | Estimated value at contract award | Contract start date | Contract end date | Optional extensions | Supplier | Award type | 
|---|---|---|---|---|---|---|
| Provision of Corporate Uniforms, PPE and Associated Requirements | £135,000 | 24/09/2025 | 23/09/2027 | 2 + 2 years | Linkhill Marketing T/A John Marks Uniforms | Open Competition | 
| HR Management System | £411,000 | 24/07/2025 | 23/07/2028 | None | MHR INTERNATIONAL UK LIMITED | Direct Award Contract | 
| Provision of Media Monitoring Services | £34,447 | 03/07/2025 | 02/07/2029 | None | NIMMS | Open Competition | 
| Provision of Sign Language Interpretation Services | £178,100 | 14/04/2025 | 13/04/2027 | None | SignSource Ltd | Open Competition | 
| Procurement of eTendering System | £114,948 | 01/03/2025 | 29/02/2028 | 1 x 12 months | BiP Solutions Ltd. | Framework | 
| Legislative Drafting Services Framework | £420,000 | 16/01/2025 | 15/01/2029 | None | Jennifer Cartwright 
 Ronan Cormacain 
 Winckworth 
 Sherwood LLP 
 Sea Pegasus Drafting Services 
 David Keys 
 Broadfield Law UK | Open Competition | 
| Provision of Stab Vests | £50,000 | 01/01/2025 | 31/12/2029 | None | VestGuard Ltd. | Direct Award | 
| Accounts Payable (P2P) Software System 24-26 | £48,182 | 01/07/2024 | 30/06/2026 | None | Elcom Solutions Ltd. | Direct Award | 
| Managed Print Services and Call-Off Capabilities for Members | £484,500 | 02/07/2024 | 01/07/2027 | 2 x 12 months | Specialist Computer Centres PLC | Framework - Mini-Tender Exercise | 
| Provision of Executive Car Services to NIAC | £80,000 | 23/05/2024 | 22/05/2027 | 1 x 12 months | Ambassador Chauffeur Services | Open Competition | 
| Provision of Tests and Assessment Exercises for Recruitment Competitions | £140,000 | 03/05/2024 | 02/05/2027 | 2 x 12 months | SHL Group Ltd. | Open Competition | 
| SUN Licensing and Maintenance 24-26 | £73,008 | 01/04/2024 | 31/03/2026 | None | Core Financial | Direct Award | 
| Provision of Occupational Health Services | £34,680 | 01/04/2024 | 31/03/2027 | None | Department of Finance | Direct Award | 
| Replacement of the Wireless Network in Parliament Buildings | £468,775 | 01/08/2023 | 31/07/2027 | 2 x 24 months | Softcat PLC. | Framework - Mini-Tender Exercise | 
| Microsoft Unified Support 2023 | £231,000 | 30/06/2023 | 29/06/2026 | None | Microsoft | Direct Award | 
| Digital Audio Recording System for the Office of the Official Report (Hansard) | £310,000 | 31/03/2023 | 30/04/2029 | 2 x 24 months | Sliq Media Technologies Ltd. | Open Competition | 
| Stationery for the Northern Ireland Assembly | £330,000 | 30/03/2023 | 29/03/2026 | 1 x 12 months | Banner Group Limited | Framework - Direct Award | 
| Provision of Internal Audit Services | £369,000 | 28/02/2023 | 30/06/2028 | 2 x 12 months | Ernst and Young LLP | Open Competition | 
| Provision of Support Services | £5,920,000 | 07/12/2022 | 06/12/2027 | 1 x 24 months | Aramark Ireland Holdings Ltd. | Open Competition | 
| Parliament Buildings Security Management System (PBSS) | £565,000 | 02/08/2022 | 01/08/2027 | None | VIS Security Solutions Ltd. | Open Competition | 
| Operation and Maintenance Contract for Broadcasting and Related Sound and Vision Services | £3,235,040 | 01/06/2022 | 31/05/2028 | None | PI Communications | Framework - Direct Award | 
| Recruitment Advertising Services | £96,810 | 01/04/2022 | 31/03/2026 | None | Anderson Spratt Group Ltd. | Open Competition | 
| Replacement of the IPTV System | £320,000 | 02/02/2022 | 01/02/2027 | 5 x 12 months | Telent Technology Services Ltd. | Open Competition | 
| Framework for the Engagement of Temporary Workers | £4,050,000 | 28/06/2021 | 27/06/2026 | none | MPA 
 Apple 
 Hays 
 Vanrath 
 MCS | Open Competition | 
| Insurance Brokerage and Associated Services | £425,000 | 01/01/2021 | 31/12/2025 | None | Arthur J Gallagher Ltd. | Open Competition | 
| Replacement and Upgrade of Virtualisation Solution (Hyper-V) | £214,000 | 27/11/2020 | 26/04/2026 | 1 x 24 months and 1 x 36 months | CDW Ltd. | Open Competition | 
| Telephony Project for the NIAC | £564,109 | 24/03/2020 | 23/03/2026 | 1 x 24 months | Atlas Communications (NI) Ltd. | Competitive Procedure with Negotiation | 
| Supply, Delivery, Installation and Maintenance of X-Ray Machines | £120,880 | 26/01/2018 | 25/01/2026 | 2 x 12 months | Rapiscan Systems Ltd. | Open Competition | 
| EPiServer CMS Expert Services Support, Maintenance and Licensing | £22,000 | 01/04/2025 | 31/03/2026 | none | Dotcentric | Recurring Direct Award | 
 
                 
                 
                