Members' Expenses - Staff Costs 2017 - 2018

Figures for April 2017 - June 2017

Name Staff Costs 1 Other Staff Costs 2 Ancillary Staff Costs 3 Total
         
Agnew, Steven £10,711.02 £0.00 £1,449.43 £12,160.45
Aiken, Steve £10,750.02 £0.00 £1,357.35 £12,107.37
Allen, Andy £11,312.49 £0.00 £1,584.75 £12,897.24
Allister, Jim £12,228.88 £0.00 £1,576.03 £13,804.91
Anderson, Sydney £1,545.13 £0.00 £144.77 £1,689.90
Armstrong, Kellie £10,750.02 £0.00 £1,457.94 £12,207.96
Attwood, Alex £8,602.15 £0.00 £17,728.59 £26,330.74
Bailey, Clare £9,741.54 £0.00 £986.82 £10,728.36
Barton, Rosemary £10,000.02 £0.00 £808.47 £10,808.49
Beattie, Doug £10,567.56 £0.00 £1,142.13 £11,709.69
Beggs, Roy £10,128.39 £0.00 £1,059.57 £11,187.96
Bell, Jonathan £7,729.06 £0.00 £8,522.47 £16,251.53
Boylan, Cathal £7,162.16 £0.00 £783.63 £7,945.79
Boyle, Michaela £11,312.49 £0.00 £1,376.19 £12,688.68
Bradley, Maurice £9,874.98 £0.00 £1,293.42 £11,168.40
Bradley, Paula £11,244.93 £0.00 £1,091.61 £12,336.54
Bradley, Sinead £10,483.08 £0.00 £1,267.92 £11,751.00
Bradshaw, Paula £10,750.02 £0.00 £1,289.07 £12,039.09
Buchanan, Keith £9,567.54 £0.00 £1,020.24 £10,587.78
Buchanan, Thomas £10,241.19 £0.00 £1,268.44 £11,509.63
Buckley, Jonathan £1,243.39 £0.00 £139.92 £1,383.31
Bunting, Joanne £10,055.66 £0.00 £1,213.22 £11,268.88
Butler, Robbie £10,709.46 £0.00 £1,376.88 £12,086.34
Cameron, Pam £12,500.01 £0.00 £1,786.95 £14,286.96
Carroll, Gerry £9,874.98 £0.00 £1,293.42 £11,168.40
Catney,Pat £6,836.35 £0.00 £703.54 £7,539.89
Chambers, Alan £0.00 £0.00 £0.00 £0.00
Clarke, Trevor £8,103.74 £0.00 £10,392.98 £18,496.72
Dallat, John £0.00 £0.00 £0.00 £0.00
Dickson, Stewart £11,875.02 £0.00 £1,669.44 £13,544.46
Dillon, Linda £10,750.02 £0.00 £1,453.76 £12,203.78
Dobson, Jo-Anne £8,555.58 £0.00 £3,509.35 £12,064.93
Dolan, Jemma £2,548.38 £0.00 £291.41 £2,839.79
Douglas, Sammy £2,849.11 £0.00 £3,367.46 £6,216.57
Dunne, Gordon £11,260.14 £0.00 £1,553.88 £12,814.02
Durkan, Mark H £10,320.96 £0.00 £1,095.78 £11,416.74
Easton, Alex £11,442.54 £0.00 £1,306.62 £12,749.16
Eastwood, Colum £8,864.85 £0.00 £1,103.55 £9,968.40
Ennis, Sinead £0.00 £0.00 £0.00 £0.00
Farry, Stephen £6,624.99 £0.00 £963.99 £7,588.98
Fearon, Megan £10,750.02 £0.00 £1,205.85 £11,955.87
Fleming-Archibald, Caoimhe £10,750.02 £0.00 £1,453.76 £12,203.78
Flynn, Orlaithi £8,607.51 £0.00 £1,148.99 £9,756.50
Ford, David £10,624.98 £0.00 £1,434.42 £12,059.40
Foster, Arlene £4,500.00 £0.00 £564.48 £5,064.48
Frew, Paul £11,469.60 £0.00 £1,332.18 £12,801.78
Gildernew, Colm £0.00 £0.00 £0.00 £0.00
Gildernew, Michelle £8,288.96 £0.00 £959.03 £9,247.99
Girvan, Paul £12,062.49 £0.00 £1,604.55 £13,667.04
Givan, Paul £12,162.18 £0.00 £1,380.06 £13,542.24
Hale, Brenda £5,530.59 £0.00 £4,286.57 £9,817.16
Hamilton, Simon £9,353.04 £0.00 £913.77 £10,266.81
Hanna, Claire £11,389.02 £0.00 £1,388.34 £12,777.36
Hazzard, Chris £11,437.50 £0.00 £1,587.18 £13,024.68
Hilditch, David £12,000.00 £0.00 £1,692.96 £13,692.96
Humphrey, William £11,103.76 £0.00 £1,467.83 £12,571.59
Hussey, Ross £0.00 £0.00 £0.00 £0.00
Irwin, William £11,649.00 £0.00 £1,452.56 £13,101.56
Kearney, Declan £10,750.02 £0.00 £1,453.76 £12,203.78
Kelly, Catherine £0.00 £0.00 £0.00 £0.00
Kelly, Delores £8,585.02 £1,304.35 £945.80 £10,835.17
Kelly, Gerry £12,187.50 £0.00 £1,726.12 £13,913.62
Kennedy, Danny £8,602.14 £0.00 £11,068.96 £19,671.10
Little Pengelly, Emma £8,303.22 £0.00 £784.43 £9,087.65
Lockhart, Carla £10,158.78 £0.00 £1,065.24 £11,224.02
Logan, Phillip £7,931.85 £0.00 £860.46 £8,792.31
Long, Naomi £10,624.98 £0.00 £1,434.42 £12,059.40
Lunn, Trevor £11,260.17 £0.00 £1,441.23 £12,701.40
Lynch, Sean £5,000.01 £0.00 £659.62 £5,659.63
Lyons, Gordon £11,812.50 £0.00 £1,657.71 £13,470.21
Lyttle, Chris £10,648.65 £0.00 £1,429.55 £12,078.20
Mallon, Nichola £10,750.02 £0.00 £1,457.94 £12,207.96
Maskey, Alex £10,687.50 £0.00 £1,444.09 £12,131.59
McAleer, Declan £11,375.01 £0.00 £1,573.36 £12,948.37
McCallion, Elisha £1,316.66 £0.00 £153.69 £1,470.35
McCann, Eamonn £6,802.76 £0.00 £703.19 £7,505.95
McCann, Fra £11,562.51 £0.00 £1,606.52 £13,169.03
McCartney, Raymond £10,624.98 £0.00 £1,434.42 £12,059.40
McCausland, Nelson £8,401.64 £0.00 £12,580.31 £20,981.95
McCrossan, Daniel £10,604.76 £0.00 £868.64 £11,473.40
McElduff, Barry £12,125.01 £0.00 £1,716.45 £13,841.46
McGlone, Patsy £10,014.00 £0.00 £1,557.30 £11,571.30
McGrath, Colin £10,483.11 £0.00 £1,042.35 £11,525.46
McGuigan, Philip £7,813.18 £0.00 £988.39 £8,801.57
McGuinness, Martin £1,810.42 £0.00 £156.00 £1,966.42
McIlveen, Michelle £11,675.67 £0.00 £1,276.29 £12,951.96
McKee, Harold £3,381.69 £0.00 £218.73 £3,600.42
McMullan, Oliver £4,203.63 £0.00 £2,722.19 £6,925.82
McNulty, Justin £10,750.02 £0.00 £1,177.02 £11,927.04
McPhillips, Richie £5,971.88 £0.00 £690.31 £6,662.19
McQuillan, Adrian £1,412.61 £0.00 £2,378.32 £3,790.93
Middleton, Garry £11,562.48 £0.00 £1,610.70 £13,173.18
Milne, Ian £11,562.51 £0.00 £1,606.52 £13,169.03
Morrow, Maurice £7,953.63 £0.00 £8,649.49 £16,603.12
Mullan, Gerr £1,217.78 £0.00 £160.96 £1,378.74
Mullan, Karen £0.00 £0.00 £0.00 £0.00
Murphy, Conor £8,438.17 £0.00 £1,107.99 £9,546.16
Nesbitt, Mike £10,844.61 £0.00 £1,260.33 £12,104.94
Newton, Robin £6,500.01 £0.00 £940.47 £7,440.48
Ni Chuilin, Caral £11,562.51 £0.00 £1,606.52 £13,169.03
Ó Muilleoir, Máirtín £10,687.50 £0.00 £1,444.09 £12,131.59
O'Dowd, John £11,500.02 £0.00 £1,596.85 £13,096.87
O'Neill, Michelle £12,187.50 £0.00 £1,726.12 £13,913.62
Overend, Sandra £6,634.51 £0.00 £2,410.47 £9,044.98
Palmer, Jenny £6,058.78 £0.00 £636.10 £6,694.88
Poots, Edwin £12,201.00 £0.00 £1,271.01 £13,472.01
Robinson, George £11,866.56 £0.00 £1,588.59 £13,455.15
Rogan, Emma £0.00 £0.00 £0.00 £0.00
Ross, Alastair £3,342.02 £0.00 £10,051.81 £13,393.83
Ruane, Caitriona £3,352.09 £0.00 £304.38 £3,656.47
Seeley, Catherine £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £11,562.51 £0.00 £1,606.52 £13,169.03
Smith, Philip £8,559.01 £0.00 £984.05 £9,543.06
Stalford, Christopher £10,739.43 £0.00 £1,280.22 £12,019.65
Stewart, John £0.00 £0.00 £0.00 £0.00
Storey, Mervyn £11,266.05 £0.00 £1,273.44 £12,539.49
Sugden, Claire £8,391.12 £0.00 £995.48 £9,386.60
Swann, Robin £9,193.69 £0.00 £1,177.83 £10,371.52
Weir, Peter £11,027.01 £0.00 £1,228.50 £12,255.51
Wells, Jim £12,500.01 £0.00 £1,505.43 £14,005.44
         
Total £1,009,138.93 £1,304.35 £212,600.20 £1,223,043.48

 

Staffing Costs

Staffing costs are divided into three categories: 

Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

Category 2 - other staff costs (recruitment, training and payroll administration costs) and

Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata).  Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum.  Staff costs continue to be paid for the three months’ winding up period.

Category 3 costs are unlimited.