Members' Expenses - Staff Costs 2016 - 2017
Figures for April 2016 - September 2016 (Post-election)
| Name | Staff Costs | Other Staff Costs | Ancillary Staff Costs | Total |
| Agnew, Steven | £12,624.32 | £0.00 | £1,834.15 | £14,458.47 |
| Aiken, Stephen | £7,686.79 | £375.60 | £968.92 | £9,031.31 |
| Allen, Andy | £12,875.00 | £0.00 | £2,234.23 | £15,109.23 |
| Allister, Jim | £15,558.02 | £0.00 | £3,542.32 | £19,100.34 |
| Anderson, Sydney | £10,895.36 | £0.00 | £1,511.91 | £12,407.27 |
| Archibald, Caoimhe | £5,687.49 | £0.00 | £789.39 | £6,476.88 |
| Armstrong, Kellie | £0.00 | £0.00 | £0.00 | £0.00 |
| Attwood, Alex | £15,043.57 | £0.00 | £2,119.45 | £17,163.02 |
| Bailey, Claire | £7,656.00 | £0.00 | £941.78 | £8,597.78 |
| Barton, Rosemary | £0.00 | £0.00 | £0.00 | £0.00 |
| Beattie, Doug | £10,483.11 | £0.00 | £1,131.27 | £11,614.38 |
| Beggs, Roy | £12,155.97 | £0.00 | £1,708.08 | £13,864.05 |
| Bell, Jonathan | £14,217.93 | £0.00 | £1,804.46 | £16,022.39 |
| Boylan, Cathal | £9,925.93 | £0.00 | £1,908.43 | £11,834.36 |
| Boyle, Michaela | £9,949.59 | £0.00 | £3,282.56 | £13,232.15 |
| Bradley, Maurice | £0.00 | £0.00 | £0.00 | £0.00 |
| Bradley, Paula | £15,164.92 | £0.00 | £2,114.34 | £17,279.26 |
| Bradley, Sinead | £2,727.22 | £0.00 | £312.26 | £3,039.48 |
| Bradshaw, Paula | £7,263.00 | £0.00 | £827.03 | £8,090.03 |
| Buchanan, Keith | £4,308.22 | £100.00 | £394.35 | £4,802.57 |
| Buchanan, Thomas | £13,254.10 | £0.00 | £2,125.86 | £15,379.96 |
| Bunting, Joanne | £0.00 | £0.00 | £0.00 | £0.00 |
| Butler, Robbie | £1,934.80 | £0.00 | £163.70 | £2,098.50 |
| Cameron, Pam | £15,994.64 | £0.00 | £3,015.31 | £19,009.95 |
| Carroll, Gerry | £7,625.68 | £0.00 | £905.79 | £8,531.47 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £15,052.23 | £0.00 | £1,664.54 | £16,716.77 |
| Dickson, Stewart | £14,986.55 | £0.00 | £2,870.39 | £17,856.94 |
| Dillon, Linda | £11,474.44 | £0.00 | £1,576.24 | £13,050.68 |
| Dobson, Jo-Anne | £13,835.32 | £0.00 | £2,325.75 | £16,161.07 |
| Douglas, Sammy | £13,632.63 | £0.00 | £1,824.14 | £15,456.77 |
| Dunne, Gordon | £15,376.45 | £0.00 | £2,450.79 | £17,827.24 |
| Durkan, Mark H | £14,014.75 | £0.00 | £1,267.13 | £15,281.88 |
| Easton, Alex | £14,540.00 | £0.00 | £1,661.24 | £16,201.24 |
| Eastwood, Colum | £10,589.87 | £0.00 | £1,776.16 | £12,366.03 |
| Farry, Stephen | £11,582.70 | £0.00 | £2,148.81 | £13,731.51 |
| Fearon, Megan | £10,636.16 | £0.00 | £2,317.47 | £12,953.63 |
| Ford, David | £13,595.40 | £0.00 | £2,363.53 | £15,958.93 |
| Foster, Arlene | £14,075.24 | £0.00 | £1,958.47 | £16,033.71 |
| Frew, Paul | £14,913.92 | £0.00 | £2,414.35 | £17,328.27 |
| Gildernew, Michelle | £3,645.46 | £0.00 | £267.68 | £3,913.14 |
| Girvan, Paul | £14,903.10 | £145.20 | £4,096.73 | £19,145.03 |
| Givan, Paul | £15,441.29 | £0.00 | £2,218.64 | £17,659.93 |
| Hale, Brenda | £12,075.93 | £0.00 | £2,124.26 | £14,200.19 |
| Hamilton, Simon | £11,967.87 | £0.00 | £1,793.72 | £13,761.59 |
| Hanna, Claire | £14,193.24 | £0.00 | £1,465.06 | £15,658.30 |
| Hazzard, Chris | £8,041.73 | £0.00 | £1,969.40 | £10,011.13 |
| Hilditch, David | £15,499.22 | £0.00 | £2,547.89 | £18,047.11 |
| Humphrey, William | £13,930.16 | £0.00 | £2,030.37 | £15,960.53 |
| Hussey, Ross | £14,395.16 | £0.00 | £2,322.12 | £16,717.28 |
| Irwin, William | £14,290.00 | £0.00 | £1,386.62 | £15,676.62 |
| Kearney, Declan | £3,132.39 | £0.00 | £402.32 | £3,534.71 |
| Kelly, Gerry | £15,514.80 | £0.00 | £2,878.22 | £18,393.02 |
| Kennedy, Danny | £14,374.80 | £0.00 | £1,796.97 | £16,171.77 |
| Little Pengelly, Emma | £13,917.90 | £0.00 | £2,091.43 | £16,009.33 |
| Lockhart, Carla | £9,919.67 | £0.00 | £1,052.59 | £10,972.26 |
| Logan, Phillip | £3,969.75 | £0.00 | £483.54 | £4,453.29 |
| Long, Naomi | £2,752.01 | £0.00 | £330.80 | £3,082.81 |
| Lunn, Trevor | £14,408.17 | £0.00 | £2,246.71 | £16,654.88 |
| Lynch, Sean | £4,937.49 | £0.00 | £1,003.51 | £5,941.00 |
| Lyons, Gordon | £15,114.92 | £0.00 | £2,122.52 | £17,237.44 |
| Lyttle, Chris | £15,128.49 | £0.00 | £2,494.91 | £17,623.40 |
| Mallon, Nichola | £0.00 | £0.00 | £0.00 | £0.00 |
| Maskey, Alex | £7,197.58 | £0.00 | £1,554.51 | £8,752.09 |
| McAleer, Declan | £12,885.07 | £0.00 | £3,982.65 | £16,867.72 |
| McCann, Eamonn | £7,625.68 | £0.00 | £740.07 | £8,365.75 |
| McCann, Fra | £9,219.77 | £0.00 | £1,831.52 | £11,051.29 |
| McCann, Jennifer | £10,978.78 | £0.00 | £1,822.19 | £12,800.97 |
| McCartney, Raymond | £9,497.07 | £0.00 | £13,921.48 | £23,418.55 |
| McCausland, Nelson | £15,605.54 | £0.00 | £1,436.20 | £17,041.74 |
| McCrossan, Daniel | £9,213.39 | £0.00 | £967.43 | £10,180.82 |
| McElduff, Barry | £15,514.80 | £0.00 | £3,686.37 | £19,201.17 |
| McGlone, Patsy | £13,841.18 | £0.00 | £1,922.42 | £15,763.60 |
| McGrath, Colin | £6,229.82 | £0.00 | £721.18 | £6,951.00 |
| McGuigan, Philip * | £0.00 | £0.00 | £0.00 | £0.00 |
| McGuinness, Martin | £10,624.98 | £0.00 | £1,580.56 | £12,205.54 |
| McIlveen, Michelle | £14,939.84 | £0.00 | £1,638.46 | £16,578.30 |
| McKay, Daithi ** | £11,473.13 | £0.00 | £3,029.90 | £14,503.03 |
| Mckee, Harold | £3,113.74 | £0.00 | £214.64 | £3,328.38 |
| McMullan, Oliver | £15,514.80 | £0.00 | £2,810.08 | £18,324.88 |
| McNulty, Justin | £927.26 | £0.00 | £81.03 | £1,008.29 |
| McPhillips, Richie | £4,057.21 | £0.00 | £462.58 | £4,519.79 |
| McQuillan, Adrian | £12,855.81 | £0.00 | £5,524.20 | £18,380.01 |
| Middleton, Gary | £14,635.08 | £0.00 | £2,415.31 | £17,050.39 |
| Milne, Ian | £9,963.05 | £0.00 | £1,843.09 | £11,806.14 |
| Morrow, Maurice | £14,565.88 | £0.00 | £2,304.19 | £16,870.07 |
| Mullan, Gerry | £1,669.54 | £232.85 | £216.35 | £2,118.74 |
| Murphy, Conor | £12,885.07 | £0.00 | £3,071.54 | £15,956.61 |
| Nesbitt, Mike | £13,686.19 | £0.00 | £1,996.28 | £15,682.47 |
| Newton, Robin | £8,693.13 | £0.00 | £11,728.49 | £20,421.62 |
| Ni Chuilin, Caral | £12,980.41 | £0.00 | £5,536.64 | £18,517.05 |
| Ó Muilleoir, Máirtín | £6,559.02 | £0.00 | £1,099.54 | £7,658.56 |
| O'Dowd, John | £11,608.88 | £0.00 | £2,160.64 | £13,769.52 |
| O'Neill, Michelle | £15,514.80 | £0.00 | £2,730.91 | £18,245.71 |
| Overend, Sandra | £5,686.79 | £0.00 | £847.59 | £6,534.38 |
| Palmer, Jenny | £3,123.21 | £0.00 | £376.03 | £3,499.24 |
| Poots, Edwin | £15,240.59 | £0.00 | £2,566.12 | £17,806.71 |
| Robinson, George | £12,066.19 | £0.00 | £3,411.00 | £15,477.19 |
| Ross, Alastair | £12,548.26 | £0.00 | £2,052.61 | £14,600.87 |
| Ruane, Caitriona | £8,966.30 | £0.00 | £1,885.14 | £10,851.44 |
| Seeley, Catherine | £11,262.08 | £0.00 | £1,537.38 | £12,799.46 |
| Sheehan, Pat | £13,402.04 | £0.00 | £2,483.40 | £15,885.44 |
| Smith, Phillip | £6,946.63 | £244.80 | £858.00 | £8,049.43 |
| Stalford, Chris | £3,876.49 | £0.00 | £475.53 | £4,352.02 |
| Storey, Mervyn | £14,415.70 | £0.00 | £2,005.36 | £16,421.06 |
| Sugden, Claire | £13,128.58 | £0.00 | £2,421.54 | £15,550.12 |
| Swann, Robin | £11,954.95 | £393.84 | £6,382.40 | £18,731.19 |
| Weir, Peter | £13,054.34 | £0.00 | £2,484.29 | £15,538.63 |
| Wells, Jim | £15,994.64 | £0.00 | £3,603.75 | £19,598.39 |
| Total | £1,128,634.16 | £1,492.29 | £217,801.20 | £1,347,927.65 |
* Co-opted
** Resigned in year
Staffing Costs
Staffing costs are divided into three categories:
Category 1 - staff salaries (pay, statutory SSP/SMP),
Category 2 - other staff costs (recruitment, training and payroll administration costs) and
Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments)
Category 1 and 2 costs are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum.
Category 3 costs are unlimited.