Members' Expenses - Other Expenses 2016 - 2017

Figures for April 2016 - September 2016 (Post-election)

Name Mobile Recall Disability Winding up Total Expenditure
           
Agnew, Steven £191.43 £0.00 £0.00 £0.00 £191.43
Aiken, Stephen £0.00 £0.00 £0.00 £0.00 £0.00
Allen, Andy £0.00 £0.00 £5,550.05 £0.00 £5,550.05
Allister, Jim £185.17 £0.00 £0.00 £0.00 £185.17
Anderson, Sydney £160.36 £0.00 £0.00 £0.00 £160.36
Archibald, Caoimhe £0.00 £0.00 £0.00 £0.00 £0.00
Armstrong, Kellie £0.00 £0.00 £0.00 £0.00 £0.00
Attwood, Alex £105.34 £0.00 £0.00 £0.00 £105.34
Bailey, Claire £0.00 £0.00 £0.00 £0.00 £0.00
Barton, Rosemary £0.00 £0.00 £0.00 £0.00 £0.00
Beattie, Doug £0.00 £0.00 £0.00 £0.00 £0.00
Beggs, Roy £0.00 £0.00 £0.00 £0.00 £0.00
Bell, Jonathan £0.00 £0.00 £0.00 £0.00 £0.00
Boylan, Cathal £0.00 £0.00 £0.00 £0.00 £0.00
Boyle, Michaela £0.00 £0.00 £0.00 £0.00 £0.00
Bradley, Maurice £0.00 £0.00 £0.00 £0.00 £0.00
Bradley, Paula £131.93 £0.00 £0.00 £0.00 £131.93
Bradley, Sinead £121.77 £0.00 £0.00 £0.00 £121.77
Bradshaw, Paula £56.94 £0.00 £0.00 £0.00 £56.94
Buchanan, Keith £242.03 £0.00 £0.00 £0.00 £242.03
Buchanan, Thomas £0.00 £0.00 £0.00 £0.00 £0.00
Bunting, Joanne £0.00 £0.00 £0.00 £0.00 £0.00
Butler, Robbie £0.00 £0.00 £0.00 £0.00 £0.00
Cameron, Pam £193.67 £0.00 £0.00 £0.00 £193.67
Carroll, Gerry £0.00 £0.00 £0.00 £0.00 £0.00
Chambers, Alan £0.00 £0.00 £0.00 £0.00 £0.00
Clarke, Trevor £390.07 £0.00 £0.00 £0.00 £390.07
Dickson, Stewart £287.26 £0.00 £0.00 £0.00 £287.26
Dillon, Linda £81.96 £0.00 £0.00 £0.00 £81.96
Dobson, Jo-Anne £184.16 £0.00 £0.00 £0.00 £184.16
Douglas, Sammy £0.00 £0.00 £0.00 £0.00 £0.00
Dunne, Gordon £0.00 £0.00 £0.00 £0.00 £0.00
Durkan, Mark H £186.08 £0.00 £0.00 £0.00 £186.08
Easton, Alex £250.92 £0.00 £0.00 £0.00 £250.92
Eastwood, Colum £0.00 £0.00 £0.00 £0.00 £0.00
Farry, Stephen £0.00 £0.00 £0.00 £0.00 £0.00
Fearon, Megan £0.00 £0.00 £0.00 £0.00 £0.00
Ford, David £66.17 £0.00 £0.00 £0.00 £66.17
Foster, Arlene £57.57 £0.00 £0.00 £0.00 £57.57
Frew, Paul £263.86 £0.00 £0.00 £0.00 £263.86
Gildernew, Michelle £0.00 £0.00 £0.00 £0.00 £0.00
Girvan, Paul £91.84 £0.00 £0.00 £0.00 £91.84
Givan, Paul £181.01 £0.00 £0.00 £0.00 £181.01
Hale, Brenda £153.74 £0.00 £0.00 £0.00 £153.74
Hamilton, Simon £434.58 £0.00 £0.00 £0.00 £434.58
Hanna, Claire £142.30 £0.00 £0.00 £0.00 £142.30
Hazzard, Chris £321.81 £0.00 £0.00 £0.00 £321.81
Hilditch, David £259.51 £0.00 £0.00 £0.00 £259.51
Humphrey, William £287.88 £0.00 £0.00 £0.00 £287.88
Hussey, Ross £0.00 £0.00 £8,739.37 £0.00 £8,739.37
Irwin, William £160.45 £0.00 £0.00 £0.00 £160.45
Kearney, Declan £0.00 £0.00 £0.00 £0.00 £0.00
Kelly, Gerry £52.42 £0.00 £0.00 £0.00 £52.42
Kennedy, Danny £248.36 £0.00 £0.00 £0.00 £248.36
Little Pengelly, Emma £0.00 £0.00 £0.00 £0.00 £0.00
Lockhart, Carla £73.94 £0.00 £0.00 £0.00 £73.94
Logan, Phillip £292.75 £0.00 £0.00 £0.00 £292.75
Long, Naomi £111.50 £0.00 £0.00 £0.00 £111.50
Lunn, Trevor £233.24 £0.00 £0.00 £0.00 £233.24
Lynch, Sean £0.00 £0.00 £0.00 £0.00 £0.00
Lyons, Gordon £0.00 £0.00 £0.00 £0.00 £0.00
Lyttle, Chris £0.00 £0.00 £0.00 £0.00 £0.00
Mallon, Nichola £102.76 £0.00 £0.00 £0.00 £102.76
Maskey, Alex £81.18 £0.00 £0.00 £0.00 £81.18
McAleer, Declan £0.00 £0.00 £0.00 £0.00 £0.00
McCann, Eamonn £0.00 £0.00 £0.00 £0.00 £0.00
McCann, Fra £0.00 £0.00 £0.00 £0.00 £0.00
McCann, Jennifer £310.63 £0.00 £0.00 £0.00 £310.63
McCartney, Raymond £300.06 £0.00 £0.00 £0.00 £300.06
McCausland, Nelson £0.00 £0.00 £0.00 £0.00 £0.00
McCrossan, Daniel £0.00 £0.00 £0.00 £0.00 £0.00
McElduff, Barry £399.64 £0.00 £0.00 £0.00 £399.64
McGlone, Patsy £326.35 £0.00 £0.00 £0.00 £326.35
McGrath, Colin £111.75 £0.00 £0.00 £0.00 £111.75
McGuigan, Philip * £0.00 £0.00 £0.00 £0.00 £0.00
McGuinness, Martin £0.00 £0.00 £0.00 £0.00 £0.00
McIlveen, Michelle £0.00 £0.00 £0.00 £0.00 £0.00
McKay, Daithi ** £97.87 £0.00 £0.00 £4,412.84 £4,510.71
Mckee, Harold £0.00 £0.00 £0.00 £0.00 £0.00
McMullan, Oliver £0.00 £0.00 £0.00 £0.00 £0.00
McNulty, Justin £0.00 £0.00 £0.00 £0.00 £0.00
McPhillips, Richie £0.00 £0.00 £0.00 £0.00 £0.00
McQuillan, Adrian £171.20 £0.00 £0.00 £0.00 £171.20
Middleton, Gary £0.00 £0.00 £0.00 £0.00 £0.00
Milne, Ian £0.00 £0.00 £0.00 £0.00 £0.00
Morrow, Maurice £0.00 £0.00 £0.00 £0.00 £0.00
Mullan, Gerry £190.36 £0.00 £0.00 £0.00 £190.36
Murphy, Conor £0.00 £0.00 £0.00 £0.00 £0.00
Nesbitt, Mike £172.32 £0.00 £0.00 £0.00 £172.32
Newton, Robin £0.00 £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00 £0.00 £0.00
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00 £0.00 £0.00
O'Dowd, John £304.14 £0.00 £0.00 £0.00 £304.14
O'Neill, Michelle £130.72 £0.00 £0.00 £0.00 £130.72
Overend, Sandra £168.06 £0.00 £0.00 £0.00 £168.06
Palmer, Jenny £205.32 £0.00 £0.00 £0.00 £205.32
Poots, Edwin £0.00 £0.00 £0.00 £0.00 £0.00
Robinson, George £0.00 £0.00 £0.00 £0.00 £0.00
Ross, Alastair £195.52 £0.00 £0.00 £0.00 £195.52
Ruane, Caitriona £85.76 £0.00 £0.00 £0.00 £85.76
Seeley, Catherine £0.00 £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £122.00 £0.00 £0.00 £0.00 £122.00
Smith, Phillip £94.26 £0.00 £0.00 £0.00 £94.26
Stalford, Chris £0.00 £0.00 £0.00 £0.00 £0.00
Storey, Mervyn £0.00 £0.00 £0.00 £0.00 £0.00
Sugden, Claire £219.21 £0.00 £0.00 £0.00 £219.21
Swann, Robin £286.63 £0.00 £0.00 £0.00 £286.63
Weir, Peter £0.00 £0.00 £0.00 £0.00 £0.00
Wells, Jim £184.76 £0.00 £0.00 £0.00 £184.76
           
Total £10,462.52 £0.00 £14,289.42 £4,412.84 £29,164.78

* Co-opted

** Resigned in year

Other Expenses

Expenses paid to enable Members to cover incurred by a Member in connection with carrying out his or her Assembly duties.

Mobile Phones: The maximum allowable if £600 per annum (pro rata) and may be incurred by the Member or support staff.  It includes all mobile phone costs e.g. contract charges, handsets, charges etc. 

Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close.  It includes office costs, rent and rates.

Recall Expenditure: Paid to Members to cover costs which were wholly and necessarily attributable to attendance at the Assembly during a period of recess.

Disability: Expenditure incurred due to the nature of the disability, paid following evidence from a medical practitioner. The costs include staff costs, equipment, etc.