Members' Salaries 2014-2015
| Name | Notes * | Salary | Office Holders Salary | Total Salary | 
| Agnew, Steven | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Allister, Jim | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Anderson, Sydney | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Attwood, Alex | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Beggs, Roy | 1,4 | £48,000.00 | £9,000.00 | £57,000.00 | 
| Bell, Jonathan | 1,4 | £48,000.00 | £14,709.96 | £62,709.96 | 
| Boylan, Cathal | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Boyle, Michaela | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| Bradley, Dominic | 1,4 | £48,000.00 | £768.00 | £48,768.00 | 
| Bradley, Paula | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Brady, Mickey | 1,4 | £48,000.00 | £768.00 | £48,768.00 | 
| Buchanan, Thomas | 1,4 | £48,000.00 | £768.00 | £48,768.00 | 
| Byrne, Joe | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Cameron, Pamela | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Campbell, Gregory | 3 | £0.00 | £0.00 | £0.00 | 
| Clarke, Trevor | 1,4 | £48,000.00 | £6,266.67 | £54,266.67 | 
| Cochrane, Judith | 1,4 | £48,000.00 | £6,432.00 | £54,432.00 | 
| Copeland, Michael | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Craig, Jonathan | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Cree, Leslie | 1,4 | £48,000.00 | £1,659.87 | £49,659.87 | 
| Dallat, John | 1,4 | £48,000.00 | £9,000.00 | £57,000.00 | 
| Devenney Maurice | 2 | £21,548.39 | £0.00 | £21,548.39 | 
| Dickson, Stewart | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Dobson, Jo-Anne | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Douglas, Sammy | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Dunne, Gordon | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Durkan, Mark H | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Easton, Alex | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Eastwood, Colum | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Elliott, Thomas | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Farry, Stephen | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Fearon, Megan | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Flanagan, Phil | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Ford, David | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Foster, Arlene | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Frew, Paul | 1,4 | £48,000.00 | £5,766.67 | £53,766.67 | 
| Gardiner, Samuel | 1,4 | £48,000.00 | £4,451.61 | £52,451.61 | 
| Girvan, Paul | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Givan, Paul | 1,4 | £48,000.00 | £8,290.32 | £56,290.32 | 
| Hale, Brenda | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Hamilton, Simon | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Hay, William | 1,4 | £25,677.42 | £23,537.66 | £49,215.08 | 
| Hazzard, Chris | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Hilditch, David | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Humphrey, William | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Hussey, Ross | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Irwin, William | 1,4 | £48,000.00 | £6,633.60 | £54,633.60 | 
| Kelly, Dolores | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Kelly, Gerry | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Kennedy, Danny | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Kinahan, Danny | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Lo, Anna | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| Lunn, Trevor | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Lynch, Sean | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Lyttle, Chris | 1,4 | £48,000.00 | £768.00 | £48,768.00 | 
| Maginness, Alban | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Maskey, Alex | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McAleer, Declan | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCallister, John | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCann, Fra | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCann, Jennifer | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McCarthy, Kieran | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCartney, Raymond | 1,4 | £48,000.00 | £768.00 | £48,768.00 | 
| McCausland, Nelson | 1,4 | £48,000.00 | £24,527.80 | £72,527.80 | 
| McClarty, David | 2 | £4,000.00 | £0.00 | £4,000.00 | 
| McCorley, Rosaleen | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCrea, Basil | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McCrea, Ian | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McDonnell, Alasdair | 3 | £0.00 | £0.00 | £0.00 | 
| McElduff, Barry | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McGahan, Bronwyn | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McGimpsey, Michael | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McGlone, Patsy | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McGuinness, Martin | 1,4 | £48,000.00 | £72,000.00 | £120,000.00 | 
| McIlveen, David | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McIlveen, Michelle | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McKay, Daithi | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McKevitt, Karen | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McKinney, Fearghal | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McLaughlin, Maeve | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| McLaughlin, Mitchel | 1,4 | £48,000.00 | £16,715.06 | £64,715.06 | 
| McMullan, Oliver | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McNarry, David | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| McQuillan, Adrian | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Milne, Ian | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Morrow, Maurice | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Moutray, Stephen | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Nesbitt, Mike | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| Newton, Robin | 1,4 | £48,000.00 | £1,790.32 | £49,790.32 | 
| Ni Chuilin, Caral | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Ó hOisín, Cathal | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| O Muilleoir Mairtin | 2 | £19,600.00 | £0.00 | £19,600.00 | 
| O'Dowd, John | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| O'Neill, Michelle | 1,4 | £48,000.00 | £38,000.04 | £86,000.04 | 
| Overend, Sandra | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Poots, Edwin | 1,4 | £48,000.00 | £18,261.13 | £66,261.13 | 
| Ramsey, Pat | 1,4 | £48,000.00 | £6,432.00 | £54,432.00 | 
| Ramsey, Sue | 1 | £28,400.00 | £0.00 | £28,400.00 | 
| Robinson, George | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Robinson, Peter | 1,4 | £48,000.00 | £72,000.00 | £120,000.00 | 
| Rogers, Sean | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Ross, Alastair | 1,4 | £48,000.00 | £3,709.68 | £51,709.68 | 
| Ruane, Caitriona | 1,4 | £48,000.00 | £6,000.00 | £54,000.00 | 
| Sheehan, Pat | 1 | £48,000.00 | £0.00 | £48,000.00 | 
| Spratt, Jimmy | 1,4 | £48,000.00 | £5,766.67 | £53,766.67 | 
| Storey, Mervyn | 1,4 | £48,000.00 | £25,577.80 | £73,577.80 | 
| Sugden Claire | 2 | £43,354.84 | £0.00 | £43,354.84 | 
| Swann, Robin | 1,4 | £48,000.00 | £12,000.00 | £60,000.00 | 
| Weir, Peter | 1,4 | £48,000.00 | £6,432.00 | £54,432.00 | 
| Wells, Jim | 1,4 | £48,000.00 | £20,211.40 | £68,211.40 | 
| Wilson, Sammy | 3 | £0.00 | £0.00 | £0.00 | 
| Total | £5,038,580.65 | £841,012.58 | £5,879,593.23 | 
* Explanatory Notes re Salaries and Allowances
Basic Salaries
1. A Member's basic salary in 2014/15 was £48,000 per annum.
2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.
3. The Northern Ireland Assembly Members Salaries, Allowances, Expenses and Pensions Determination March 2012, prohibits the payment of salaries to those Members in receipt of salaries from Westminster.
Office Holders Salaries
4. Office Holders' salaries commenced payment from the date the Member was appointed.