Ross Hussey - Travel Expenditure (Motor Mileage)

Figures for April 2013 - March 2014

Transaction Date
Transaction Amount
Expenditure Description
01-May-13 £993.60 Apr 13
29-May-13 £41.40 Taxable Mileage - Apr 13
07-Jun-13 £919.80 May 13
02-Jul-13 £964.35 Jun 13
05-Aug-13 £597.60 Jul 13
09-Aug-13 £23.40 Taxable Mileage - May 13
09-Sep-13 £349.20 Aug 13
20-Sep-13 £27.00 Taxable Mileage - Jun 13
20-Sep-13 £37.80 Taxable Mileage - Jul 13
26-Sep-13 £19.80 Taxable Mileage - Aug 13
10-Oct-13 £675.45 Sep 13
10-Oct-13 £80.50 Sep 13
05-Nov-13 £466.25 Oct 13
27-Nov-13 £61.20 Taxable Mileage -Oct 13
05-Dec-13 £420.00 Nov 13
19-Dec-13 £27.00 Taxable Mileage - Nov 13
07-Jan-14 £317.50 Dec 13
29-Jan-14 £14.40 Taxable Mileage - Dec 13
03-Feb-14 £483.50 Jan 14
26-Feb-14 £46.80 Taxable Mileage - Jan 14
07-Mar-14 £482.50 Feb 14
27-Mar-14 £10.80 Taxable Mileage - Feb 14
14-Apr-14 £511.50 Mar 14
06-May-14 £10.80 Taxable Mileage - Mar 14
Total Mileage Claimed £7,582.15