Members' Salaries 2013-2014

Name Notes 1 Salary Office Holders Salary Total Salary
Agnew, Steven 1 £48,000.00 £0.00 £48,000.00
Allister, Jim 1 £48,000.00 £0.00 £48,000.00
Anderson, Sydney 1 £48,000.00 £0.00 £48,000.00
Attwood, Alex 1,4,5,6 £43,101.00 £9,874.45 £52,975.45
Beggs, Roy 1,4 £48,000.00 £9,000.00 £57,000.00
Bell, Jonathan 1,4 £48,000.00 £14,709.96 £62,709.96
Boylan, Cathal 1 £48,000.00 £0.00 £48,000.00
Boyle, Michaela 1,4 £48,000.00 £12,000.00 £60,000.00
Bradley, Dominic 1,4,5 £43,101.00 £768.00 £43,869.00
Bradley, Paula 1 £48,000.00 £0.00 £48,000.00
Brady, Mickey 1,4 £48,000.00 £768.00 £48,768.00
Buchanan, Thomas 1,4 £48,000.00 £768.00 £48,768.00
Byrne, Joe 1,5 £43,101.00 £0.00 £43,101.00
Cameron, Pamela 1 £48,000.00 £0.00 £48,000.00
Campbell, Gregory 3 £0.00 £0.00 £0.00
Clarke, Trevor 1 £48,000.00 £0.00 £48,000.00
Cochrane, Judith 1,4 £48,000.00 £6,432.00 £54,432.00
Copeland, Michael 1 £48,000.00 £0.00 £48,000.00
Craig, Jonathan 1 £48,000.00 £0.00 £48,000.00
Cree, Leslie 1,4 £48,000.00 £6,432.00 £54,432.00
Dallat, John 1,4,5 £43,101.00 £9,000.00 £52,101.00
Dickson, Stewart 1 £48,000.00 £0.00 £48,000.00
Dobson, Jo-Anne 1 £48,000.00 £0.00 £48,000.00
Douglas, Sammy 1 £48,000.00 £0.00 £48,000.00
Dunne, Gordon 1 £48,000.00 £0.00 £48,000.00
Durkan, Mark H 1,4,5 £43,101.00 £26,967.77 £70,068.77
Easton, Alex 1 £48,000.00 £0.00 £48,000.00
Eastwood, Colum 1,5 £43,101.00 £0.00 £43,101.00
Elliott, Thomas 1 £48,000.00 £0.00 £48,000.00
Farry, Stephen 1,4 £48,000.00 £38,000.02 £86,000.02
Fearon, Megan 1 £48,000.00 £0.00 £48,000.00
Flanagan, Phil 1 £48,000.00 £0.00 £48,000.00
Ford, David 1,4 £48,000.00 £38,000.02 £86,000.02
Foster, Arlene 1,4 £48,000.00 £38,000.02 £86,000.02
Frew, Paul 1,4 £48,000.00 £12,000.00 £60,000.00
Gardiner, Samuel 1 £48,000.00 £0.00 £48,000.00
Girvan, Paul 1 £48,000.00 £0.00 £48,000.00
Givan, Paul 1 £48,000.00 £12,000.00 £60,000.00
Hale, Brenda 1 £48,000.00 £0.00 £48,000.00
Hamilton, Simon 1,4 £48,000.00 £25,889.62 £73,889.62
Hay, William 1,4 £48,000.00 £44,000.02 £92,000.02
Hazzard, Chris 1 £48,000.00 £0.00 £48,000.00
Hilditch, David 1 £48,000.00 £0.00 £48,000.00
Humphrey, William 1 £48,000.00 £0.00 £48,000.00
Hussey, Ross 1 £48,000.00 £0.00 £48,000.00
Irwin, William 1,4 £48,000.00 £768.00 £48,768.00
Kelly, Dolores 1,5 £45,550.50 £0.00 £45,550.50
Kelly, Gerry 1 £48,000.00 £0.00 £48,000.00
Kennedy, Danny 1,4 £48,000.00 £38,000.02 £86,000.02
Kinahan, Danny 1 £48,000.00 £0.00 £48,000.00
Lo, Anna 1,4 £48,000.00 £12,000.00 £60,000.00
Lunn, Trevor 1 £48,000.00 £0.00 £48,000.00
Lynch, Sean 1 £48,000.00 £0.00 £48,000.00
Lyttle, Chris 1,4 £48,000.00 £768.00 £48,768.00
Maginness, Alban 1,5 £43,101.00 £0.00 £43,101.00
Maskey, Alex 1,4 £48,000.00 £12,000.00 £60,000.00
McAleer, Declan 1 £48,000.00 £0.00 £48,000.00
McCallister, John 1 £48,000.00 £0.00 £48,000.00
McCann, Fra 1 £48,000.00 £0.00 £48,000.00
McCann, Jennifer 1,4 £48,000.00 £12,000.00 £60,000.00
McCarthy, Kieran 1 £48,000.00 £0.00 £48,000.00
McCartney, Raymond 1,4 £48,000.00 £768.00 £48,768.00
McCausland, Nelson 1,4 £48,000.00 £38,000.02 £86,000.02
McClarty, David 1 £48,000.00 £0.00 £48,000.00
McCorley, Rosaleen 1 £48,000.00 £0.00 £48,000.00
McCrea, Basil 1 £48,000.00 £0.00 £48,000.00
McCrea, Ian 1 £48,000.00 £0.00 £48,000.00
McDevitt, Conall 2,5 £18,437.65 £0.00 £18,437.65
McDonnell, Alasdair 3 £0.00 £0.00 £0.00
McElduff, Barry 1 £48,000.00 £0.00 £48,000.00
McGahan, Bronwyn 1 £48,000.00 £0.00 £48,000.00
McGimpsey, Michael 1 £48,000.00 £0.00 £48,000.00
McGlone, Patsy 5 £43,101.00 £12,000.00 £55,101.00
McGuinness, Martin 1 £48,000.00 £72,000.00 £120,000.00
McIlveen, David 1 £48,000.00 £0.00 £48,000.00
McIlveen, Michelle 1 £48,000.00 £12,000.00 £60,000.00
McKay, Daithi 1 £48,000.00 £12,000.00 £60,000.00
McKevitt, Karen 1,5 £43,101.00 £0.00 £43,101.00
McKinney, Fearghal 2 £26,000.00 £0.00 £26,000.00
McLaughlin, Maeve 1,4 £48,000.00 £6,466.67 £54,466.67
McLaughlin, Mitchel 1,4 £48,000.00 £8,650.00 £56,650.00
McMullan, Oliver 1 £48,000.00 £0.00 £48,000.00
McNarry, David 1 £48,000.00 £0.00 £48,000.00
McQuillan, Adrian 1 £48,000.00 £0.00 £48,000.00
Milne, Ian 2 £47,066.67 £0.00 £47,066.67
Molloy, Francis 2 £933.33 £175.00 £1,108.33
Morrow, Maurice 1 £48,000.00 £0.00 £48,000.00
Moutray, Stephen 1 £48,000.00 £0.00 £48,000.00
Nesbitt, Mike 1,4 £48,000.00 £12,000.00 £60,000.00
Newton, Robin 1 £48,000.00 £0.00 £48,000.00
Ni Chuilin, Caral 1,4 £48,000.00 £38,000.02 £86,000.02
Ó hOisín, Cathal 1 £48,000.00 £0.00 £48,000.00
O'Dowd, John 1,4 £48,000.00 £38,000.02 £86,000.02
O'Neill, Michelle 1,4 £48,000.00 £38,000.02 £86,000.02
Overend, Sandra 1 £48,000.00 £0.00 £48,000.00
Poots, Edwin 1,4 £48,000.00 £38,000.02 £86,000.02
Ramsey, Pat 1,5 £43,101.00 £6,432.00 £49,533.00
Ramsey, Sue 1,4 £48,000.00 £5,566.67 £53,566.67
Robinson, George 1 £48,000.00 £0.00 £48,000.00
Robinson, Peter 1,4 £48,000.00 £72,000.00 £120,000.00
Rogers, Sean 1,5 £43,101.00 £0.00 £43,101.00
Ross, Alastair 1 £48,000.00 £0.00 £48,000.00
Ruane, Caitriona 1,4 £48,000.00 £6,000.00 £54,000.00
Sheehan, Pat 1 £48,000.00 £0.00 £48,000.00
Spratt, Jimmy 1,4 £48,000.00 £12,000.00 £60,000.00
Storey, Mervyn 1,4 £48,000.00 £12,000.00 £60,000.00
Swann, Robin 1,5 £48,000.00 £12,000.00 £60,000.00
Weir, Peter 1,4 £48,000.00 £6,432.00 £54,432.00
Wells, Jim 1,4 £48,000.00 £768.00 £48,768.00
Wilson, Sammy 3,4 £0.00 £12,462.36 £12,462.36
         
Total   £4,980,099.15 £851,866.70 £5,831,965.85

 

1Explanatory Notes re Salaries and Allowances

Salaries

Basic Salaries

1. A Member's basic salary in 2013/14 was £48,000 per annum. 

2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

3. The Northern Ireland Assembly Members Salaries, Allowances, Expenses and Pensions Determination March 2012, prohibits the payment of salaries to those Members in receipt of salaries from Westminster.

Office Holders Salaries

4. Office Holders' salaries commenced payment from the date the Member was appointed.

Voluntary Reductions in Salary

5. Members opted not to take the full pay increase which became effective on 1 April 2014.

6. The Member opted to take a voluntary reduction in Office Holders Salary equal to 5% of the combined total of MLA and Office Holder Salary to which they were entitled.

N.B. No Members served as Councilliors during 2013/2014