John Dallat - Travel Expenditure (Motor Mileage)

Figures for April 2013 - March 2014

Transaction Date
Transaction Amount
Expenditure Description
08-May-13 £516.60 Mar 13
29-May-13 £27.00 Taxable Mileage - Apr 13
19-Jun-13 £792.00 May 13
08-Jul-13 £771.30 Jun 13
05-Aug-13 £454.50 Jul 13
20-Sep-13 £25.65 Taxable Mileage - May - Jun 13
20-Sep-13 £27.00 Taxable Mileage - Jul 13
27-Nov-13 £215.10 Sep - Oct 13
28-Nov-13 £1,211.40 Sep - Oct 13
19-Dec-13 £35.10 Taxable Mileage - Sep - Oct 13
10-Feb-14 £396.00 Nov 13 - Jan 14
10-Feb-14 £729.50 Nov 13 - Jan 14
26-Feb-14 £35.10 Taxable Mileage - Nov 13 - Jan 14
13-Mar-14 £355.50 Feb 14
27-Mar-14 £71.55 Taxable Mileage - Feb 14
Total Mileage Claimed £5,663.30