Travel Expenditure 2012-2013

April 2012 - September 2012

NAME TRAVEL EXPENDITURE (MOTOR MILEAGE) 1 OTHER TRAVEL 2 SUBSISTENCE 3 TOTAL
Agnew, Steven £0.00 £0.00 £0.00 £0.00
Allister, Jim £2,144.70 £2.00 £0.00 £2,146.70
Anderson, Martina £0.00 £0.00 £0.00 £0.00
Anderson, Sydney £1,456.20 £0.00 £0.00 £1,456.20
Attwood, Alex £0.00 £0.00 £0.00 £0.00
Beggs, Roy £1,277.10 £4.50 £0.00 £1,281.60
Bell, Jonathan £2,541.15 £0.00 £0.00 £2,541.15
Boylan, Cathal £0.00 £0.00 £0.00 £0.00
Boyle, Michaela £810.00 £0.00 £0.00 £810.00
Bradley, Dominic £1,260.00 £0.00 £0.00 £1,260.00
Bradley, Paula £793.35 £0.00 £0.00 £793.35
Brady, Mickey £0.00 £0.00 £0.00 £0.00
Brown, Pam £1,026.00 £0.00 £0.00 £1,026.00
Buchanan, Thomas £5,935.50 £0.00 £0.00 £5,935.50
Byrne, Joe £3,254.40 £0.00 £0.00 £3,254.40
Campbell, Gregory £3,121.80 £0.00 £0.00 £3,121.80
Clarke, Trevor £2,128.05 £4.00 £0.00 £2,132.05
Clarke, Willie £0.00 £0.00 £0.00 £0.00
Cochrane, Judith £0.00 £0.00 £0.00 £0.00
Copeland, Michael £1,500.75 £0.00 £0.00 £1,500.75
Craig, Jonathan £549.00 £0.00 £0.00 £549.00
Cree, Leslie £485.10 £0.00 £0.00 £485.10
Dallat, John £2,684.25 £0.00 £0.00 £2,684.25
Dickson, Stewart £1,575.90 £0.00 £0.00 £1,575.90
Dobson, Jo-Anne £1,836.45 £0.00 £0.00 £1,836.45
Doherty, Pat £9,238.75 £0.00 £0.00 £9,238.75
Douglas, Sammy £0.00 £0.00 £0.00 £0.00
Dunne, Gordon £342.45 £0.00 £0.00 £342.45
Durkan, Mark H £3,172.50 £0.00 £0.00 £3,172.50
Easton, Alex £1,518.75 £0.00 £0.00 £1,518.75
Eastwood, Colum £5,771.00 £0.00 £0.00 £5,771.00
Elliott, Thomas £3,991.95 £0.00 £0.00 £3,991.95
Farry, Stephen £0.00 £0.00 £0.00 £0.00
Fearon, Megan £0.00 £0.00 £0.00 £0.00
Flanagan, Phil £793.35 £0.00 £0.00 £793.35
Ford, David £0.00 £0.00 £0.00 £0.00
Foster, Arlene £407.70 £0.00 £0.00 £407.70
Frew, Paul £1,272.15 £0.00 £0.00 £1,272.15
Gardiner, Samuel £1,035.00 £0.00 £0.00 £1,035.00
Gildernew, Michelle £0.00 £0.00 £0.00 £0.00
Girvan, Paul £2,443.05 £73.10 £0.00 £2,516.15
Givan, Paul £1,903.50 £0.00 £0.00 £1,903.50
Hale, Brenda £1,069.20 £0.00 £0.00 £1,069.20
Hamilton, Simon £915.75 £0.00 £0.00 £915.75
Hay, William £3,291.75 £0.00 £0.00 £3,291.75
Hazzard, Chris £0.00 £0.00 £0.00 £0.00
Hilditch, David £1,739.70 £0.00 £0.00 £1,739.70
Humphrey, William £504.00 £0.00 £0.00 £504.00
Hussey, Ross £4,255.65 £0.00 £0.00 £4,255.65
Irwin, William £2,484.00 £0.00 £0.00 £2,484.00
Kelly, Dolores £1,798.20 £0.00 £77.23 £1,875.43
Kelly, Gerry £0.00 £0.00 £0.00 £0.00
Kennedy, Danny £568.80 £0.00 £0.00 £568.80
Kinahan, Danny £1,477.35 £0.00 £0.00 £1,477.35
Lo, Anna £239.40 £5.00 £0.00 £244.40
Lunn, Trevor £1,147.05 £0.00 £0.00 £1,147.05
Lynch, Sean £0.00 £0.00 £0.00 £0.00
Lyttle, Chris £0.00 £0.00 £0.00 £0.00
Maginness, Alban £228.60 £0.00 £0.00 £228.60
Maskey, Alex £728.10 £0.00 £0.00 £728.10
Maskey, Paul £0.00 £0.00 £0.00 £0.00
McAleer, Declan £0.00 £0.00 £0.00 £0.00
McCallister, John £2,093.18 £0.00 £0.00 £2,093.18
McCann, Fra £847.35 £0.00 £0.00 £847.35
McCann, Jennifer £0.00 £0.00 £0.00 £0.00
McCarthy, Kieran £2,157.75 £0.00 £0.00 £2,157.75
McCartney, Raymond £0.00 £0.00 £0.00 £0.00
McCausland, Nelson £0.00 £0.00 £0.00 £0.00
McClarty, David £3,037.50 £0.00 £0.00 £3,037.50
McCorley, Rosaleen £0.00 £0.00 £0.00 £0.00
McCrea, Basil £1,371.15 £0.00 £0.00 £1,371.15
McCrea, Ian £3,469.50 £0.00 £0.00 £3,469.50
McDevitt, Conall £0.00 £0.00 £0.00 £0.00
McDonnell, Alasdair £240.75 £0.00 £0.00 £240.75
McElduff, Barry £0.00 £0.00 £0.00 £0.00
McGahan, Bronwyn £0.00 £0.00 £0.00 £0.00
McGimpsey, Michael £913.05 £0.00 £0.00 £913.05
McGlone, Patsy £3,546.45 £0.00 £0.00 £3,546.45
McGuinness, Martin £0.00 £0.00 £0.00 £0.00
McIlveen, David £2,196.00 £0.00 £0.00 £2,196.00
McIlveen, Michelle £0.00 £0.00 £0.00 £0.00
McKay, Daithi £0.00 £0.00 £0.00 £0.00
McKevitt, Karen £2,264.40 £0.00 £0.00 £2,264.40
McLaughlin, Maeve £0.00 £0.00 £0.00 £0.00
McLaughlin, Mitchel £1,341.00 £0.00 £0.00 £1,341.00
McMullan, Oliver £0.00 £0.00 £0.00 £0.00
McNarry, David £0.00 £0.00 £0.00 £0.00
McQuillan, Adrian £3,594.60 £0.00 £0.00 £3,594.60
Molloy, Francis £2,134.80 £0.00 £0.00 £2,134.80
Morrow, Maurice £1,602.45 £0.00 £0.00 £1,602.45
Moutray, Stephen £1,529.10 £0.00 £0.00 £1,529.10
Murphy, Conor £3,152.25 £0.00 £0.00 £3,152.25
Nesbitt, Mike £334.80 £0.00 £0.00 £334.80
Newton, Robin £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00 £0.00
Ó hOisín, Cathal £2,375.10 £0.00 £0.00 £2,375.10
O'Dowd, John £0.00 £0.00 £0.00 £0.00
O'Neill, Michelle £0.00 £0.00 £0.00 £0.00
Overend, Sandra £0.00 £0.00 £0.00 £0.00
Poots, Edwin £0.00 £0.00 £0.00 £0.00
Ramsey, Pat £2,254.50 £0.00 £0.00 £2,254.50
Ramsey, Sue £0.00 £0.00 £0.00 £0.00
Ritchie, Margaret £0.00 £0.00 £0.00 £0.00
Robinson, George £1,663.20 £0.00 £0.00 £1,663.20
Robinson, Peter £0.00 £0.00 £0.00 £0.00
Rogers, Sean £2,630.97 £0.00 £0.00 £2,630.97
Ross, Alastair £1,210.05 £0.00 £0.00 £1,210.05
Ruane, Caitriona £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £1,154.25 £0.00 £0.00 £1,154.25
Spratt, Jimmy £705.15 £0.00 £0.00 £705.15
Storey, Mervyn £2,018.25 £0.00 £0.00 £2,018.25
Swann, Robin £2,137.50 £5.10 £0.00 £2,142.60
Weir, Peter £0.00 £0.00 £0.00 £0.00
Wells, Jim £3,048.60 £14.25 £0.00 £3,062.85
Wilson, Sammy £0.00 £0.00 £0.00 £0.00
         
         
Total £141,741.05 £107.95 £77.23 £141,926.23

 

1 Travel Allowance (Motor Mileage)

Members receive a standard rate of Motor Mileage Allowance for business travel by car. The rates claimable are 45p per miles for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may liable for tax.  The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members’ motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.

2 Other Travel

Other Travel includes airfares, taxis and public transport expenses.

3 Subsistence

Subsistence allowance is payable in respect of expenses incurred when a Member’s is away from his or her normal place of residence on Assembly business.