Travel Expenditure 2012 - 2013

Figures for April 2012 - February 2013

NAME TRAVEL EXPENDITURE (MOTOR MILEAGE) 1 OTHER TRAVEL 2 SUBSISTENCE 3 TOTAL
Agnew, Steven £0.00 £0.00 £0.00 £0.00
Allister, Jim £4,450.30 £3.30 £0.00 £4,453.60
Anderson, Martina £0.00 £0.00 £0.00 £0.00
Anderson, Sydney £3,814.20 £0.00 £0.00 £3,814.20
Attwood, Alex £0.00 £0.00 £0.00 £0.00
Beggs, Roy £3,199.95 £4.50 £0.00 £3,204.45
Bell, Jonathan £6,239.50 £0.00 £0.00 £6,239.50
Boylan, Cathal £0.00 £0.00 £0.00 £0.00
Boyle, Michaela £5,877.50 £0.00 £0.00 £5,877.50
Bradley, Dominic £3,726.00 £0.00 £0.00 £3,726.00
Bradley, Paula £1,824.75 £0.00 £0.00 £1,824.75
Brady, Mickey £0.00 £0.00 £0.00 £0.00
Brown, Pam £2,626.20 £0.00 £0.00 £2,626.20
Buchanan, Thomas £8,359.25 £0.00 £15.00 £8,374.25
Byrne, Joe £5,755.75 £0.00 £0.00 £5,755.75
Campbell, Gregory £5,810.20 £0.00 £0.00 £5,810.20
Clarke, Trevor £4,051.80 £4.00 £0.00 £4,055.80
Clarke, Willie £0.00 £0.00 £0.00 £0.00
Cochrane, Judith £0.00 £0.00 £0.00 £0.00
Copeland, Michael £4,273.65 £19.40 £0.00 £4,293.05
Craig, Jonathan £1,035.00 £0.00 £0.00 £1,035.00
Cree, Leslie £910.80 £0.00 £0.00 £910.80
Dallat, John £5,526.75 £0.00 £0.00 £5,526.75
Dickson, Stewart £3,240.45 £2.00 £0.00 £3,242.45
Dobson, Jo-Anne £3,046.05 £0.00 £0.00 £3,046.05
Doherty, Pat £9,238.75 £0.00 £0.00 £9,238.75
Douglas, Sammy £0.00 £0.00 £0.00 £0.00
Dunne, Gordon £1,132.65 £25.40 £0.00 £1,158.05
Durkan, Mark H £6,402.50 £0.00 £0.00 £6,402.50
Easton, Alex £2,576.25 £0.00 £0.00 £2,576.25
Eastwood, Colum £6,623.50 £0.00 £0.00 £6,623.50
Elliott, Thomas £6,847.05 £0.00 £0.00 £6,847.05
Farry, Stephen £0.00 £0.00 £0.00 £0.00
Fearon, Megan £2,549.70 £0.00 £0.00 £2,549.70
Flanagan, Phil £6,959.25 £0.00 £0.00 £6,959.25
Ford, David £0.00 £0.00 £0.00 £0.00
Foster, Arlene £740.70 £0.00 £0.00 £740.70
Frew, Paul £3,877.65 £0.00 £0.00 £3,877.65
Gardiner, Samuel £1,961.10 £0.00 £0.00 £1,961.10
Gildernew, Michelle £3,620.70 £0.00 £0.00 £3,620.70
Girvan, Paul £4,863.50 £140.00 £0.00 £5,003.50
Givan, Paul £4,304.70 £5.35 £0.00 £4,310.05
Hale, Brenda £2,317.95 £0.00 £0.00 £2,317.95
Hamilton, Simon £2,005.65 £0.00 £0.00 £2,005.65
Hay, William £5,793.75 £0.00 £0.00 £5,793.75
Hazzard, Chris £0.00 £0.00 £0.00 £0.00
Hilditch, David £3,604.50 £0.00 £0.00 £3,604.50
Humphrey, William £1,418.40 £0.00 £0.00 £1,418.40
Hussey, Ross £6,265.15 £0.00 £0.00 £6,265.15
Irwin, William £5,116.80 £0.00 £0.00 £5,116.80
Kelly, Dolores £3,826.35 £0.00 £0.00 £3,826.35
Kelly, Gerry £725.85 £0.00 £0.00 £725.85
Kennedy, Danny £2,133.00 £0.00 £0.00 £2,133.00
Kinahan, Danny £3,567.60 £0.00 £0.00 £3,567.60
Lo, Anna £612.90 £5.00 £0.00 £617.90
Lunn, Trevor £2,628.45 £0.00 £0.00 £2,628.45
Lynch, Sean £6,928.10 £0.00 £0.00 £6,928.10
Lyttle, Chris £0.00 £13.00 £0.00 £13.00
Maginness, Alban £693.90 £0.00 £0.00 £693.90
Maskey, Alex £728.10 £0.00 £0.00 £728.10
Maskey, Paul £0.00 £0.00 £0.00 £0.00
McAleer, Declan £3,227.40 £0.00 £0.00 £3,227.40
McCallister, John £4,858.28 £0.00 £0.00 £4,858.28
McCann, Fra £847.35 £0.00 £0.00 £847.35
McCann, Jennifer £0.00 £0.00 £0.00 £0.00
McCarthy, Kieran £3,629.25 £0.00 £0.00 £3,629.25
McCartney, Raymond £4,104.00 £0.00 £0.00 £4,104.00
McCausland, Nelson £0.00 £0.00 £0.00 £0.00
McClarty, David £5,813.50 £0.00 £0.00 £5,813.50
McCorley, Rosaleen £0.00 £0.00 £0.00 £0.00
McCrea, Basil £2,772.00 £0.00 £0.00 £2,772.00
McCrea, Ian £6,312.95 £0.40 £0.00 £6,313.35
McDevitt, Conall £0.00 £0.00 £0.00 £0.00
McDonnell, Alasdair £531.90 £0.00 £0.00 £531.90
McElduff, Barry £0.00 £0.00 £0.00 £0.00
McGahan, Bronwyn £0.00 £0.00 £0.00 £0.00
McGimpsey, Michael £1,754.10 £0.00 £0.00 £1,754.10
McGlone, Patsy £6,247.00 £15.00 £0.00 £6,262.00
McGuinness, Martin £0.00 £0.00 £0.00 £0.00
McIlveen, David £5,550.00 £0.00 £0.00 £5,550.00
McIlveen, Michelle £0.00 £0.00 £0.00 £0.00
McKay, Daithi £0.00 £0.00 £0.00 £0.00
McKevitt, Karen £4,973.25 £0.00 £0.00 £4,973.25
McLaughlin, Maeve £3,375.00 £0.00 £0.00 £3,375.00
McLaughlin, Mitchel £6,970.00 £0.00 £0.00 £6,970.00
McMullan, Oliver £3,509.10 £0.00 £0.00 £3,509.10
McNarry, David £1,590.30 £0.00 £0.00 £1,590.30
McQuillan, Adrian £6,145.50 £0.00 £0.00 £6,145.50
Molloy, Francie £6,638.25 £0.00 £0.00 £6,638.25
Morrow, Maurice £3,583.35 £0.00 £0.00 £3,583.35
Moutray, Stephen £3,329.10 £0.00 £0.00 £3,329.10
Murphy, Conor £3,925.35 £0.00 £0.00 £3,925.35
Nesbitt, Mike £334.80 £0.00 £0.00 £334.80
Newton, Robin £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00 £0.00
Ó hOisín, Cathal £5,550.10 £0.00 £0.00 £5,550.10
O'Dowd, John £0.00 £0.00 £0.00 £0.00
O'Neill, Michelle £567.00 £0.00 £0.00 £567.00
Overend, Sandra £5,426.00 £0.00 £0.00 £5,426.00
Poots, Edwin £0.00 £0.00 £0.00 £0.00
Ramsey, Pat £4,655.85 £0.00 £0.00 £4,655.85
Ramsey, Sue £0.00 £0.00 £0.00 £0.00
Ritchie, Margaret £0.00 £0.00 £0.00 £0.00
Robinson, George £4,579.50 £0.00 £0.00 £4,579.50
Robinson, Peter £0.00 £0.00 £0.00 £0.00
Rogers, Sean £4,696.07 £0.00 £0.00 £4,696.07
Ross, Alastair £2,317.95 £0.00 £0.00 £2,317.95
Ruane, Caitriona £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £1,154.25 £0.00 £0.00 £1,154.25
Spratt, Jimmy £1,154.70 £10.90 £0.00 £1,165.60
Storey, Mervyn £4,690.75 £31.00 £0.00 £4,721.75
Swann, Robin £4,456.80 £5.10 £0.00 £4,461.90
Weir, Peter £0.00 £0.00 £0.00 £0.00
Wells, Jim £5,293.00 £29.85 £0.00 £5,322.85
Wilson, Sammy £0.00 £0.00 £0.00 £0.00
         
Total £318,396.25 £314.20 £15.00 £318,725.45

 

1 Travel Expenditure (Motor Mileage)

Members receive a standard rate of Motor Mileage Expenditure for business travel by car. The rates claimable are 45p per miles for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may liable for tax.  The amounts shown for Travel Expenditure (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members’ motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.

2 Other Travel

Other Travel includes airfares, taxis and public transport expenses.

3 Subsistence

Subsistence allowance is payable in respect of expenses incurred when a Member’s is away from his or her normal place of residence on Assembly business.