Other Expenditure 2012 - 2013

April 2012 - December 2012

NAME WINDING UP EXPENDITURE 1 OTHER EXPENDITURE 2 TOTAL
Agnew, Steven £0.00 £843.92 £843.92
Allister, Jim £0.00 £4,311.10 £4,311.10
Anderson, Martina £16,403.96 £0.00 £16,403.96
Anderson, Sydney £0.00 £0.00 £0.00
Attwood, Alex £0.00 £2,340.00 £2,340.00
Beggs, Roy £0.00 £0.00 £0.00
Bell, Jonathan £0.00 £0.00 £0.00
Boylan, Cathal £0.00 £0.00 £0.00
Boyle, Michaela £0.00 £1,418.72 £1,418.72
Bradley, Dominic £0.00 £0.00 £0.00
Bradley, Paula £0.00 £1,230.72 £1,230.72
Brady, Mickey £0.00 £0.00 £0.00
Brown, Pam £0.00 £0.00 £0.00
Buchanan, Thomas £0.00 £0.00 £0.00
Byrne, Joe £0.00 £3,995.27 £3,995.27
Campbell, Gregory £0.00 £8,481.49 £8,481.49
Clarke, Trevor £0.00 £3,213.59 £3,213.59
Clarke, Willie £14,319.10 £0.00 £14,319.10
Cochrane, Judith £0.00 £1,993.32 £1,993.32
Copeland, Michael £0.00 £0.00 £0.00
Craig, Jonathan £0.00 £3,209.76 £3,209.76
Cree, Leslie £0.00 £0.00 £0.00
Dallat, John £0.00 £0.00 £0.00
Dickson, Stewart £0.00 £0.00 £0.00
Dobson, Jo-Anne £0.00 £1,812.65 £1,812.65
Doherty, Pat £9,153.58 £0.00 £9,153.58
Douglas, Sammy £0.00 £0.00 £0.00
Dunne, Gordon £0.00 £0.00 £0.00
Durkan, Mark H £0.00 £1,387.53 £1,387.53
Easton, Alex £0.00 £2,415.03 £2,415.03
Eastwood, Colum £0.00 £0.00 £0.00
Elliott, Thomas £0.00 £1,559.97 £1,559.97
Farry, Stephen £0.00 £0.00 £0.00
Fearon, Megan £0.00 £0.00 £0.00
Flanagan, Phil £0.00 £1,756.41 £1,756.41
Ford, David £0.00 £0.00 £0.00
Foster, Arlene £0.00 £2,340.00 £2,340.00
Frew, Paul £0.00 £1,623.71 £1,623.71
Gardiner, Samuel £0.00 £0.00 £0.00
Gildernew, Michelle £7,526.93 £4,072.35 £11,599.28
Girvan, Paul £0.00 £7,244.69 £7,244.69
Givan, Paul £0.00 £3,306.24 £3,306.24
Hale, Brenda £0.00 £2,033.92 £2,033.92
Hamilton, Simon £0.00 £0.00 £0.00
Hay, William £0.00 £0.00 £0.00
Hazzard, Chris £0.00 £0.00 £0.00
Hilditch, David £0.00 £107.10 £107.10
Humphrey, William £0.00 £0.00 £0.00
Hussey, Ross £0.00 £202.50 £202.50
Irwin, William £0.00 £0.00 £0.00
Kelly, Dolores £0.00 £243.00 £243.00
Kelly, Gerry £0.00 £0.00 £0.00
Kennedy, Danny £0.00 £0.00 £0.00
Kinahan, Danny £0.00 £1,187.17 £1,187.17
Lo, Anna £0.00 £0.00 £0.00
Lunn, Trevor £0.00 £97.20 £97.20
Lynch, Sean £0.00 £0.00 £0.00
Lyttle, Chris £0.00 £2,516.14 £2,516.14
Maginness, Alban £0.00 £0.00 £0.00
Maskey, Alex £0.00 £0.00 £0.00
Maskey, Paul £6,274.60 £0.00 £6,274.60
McAleer, Declan £0.00 £1,259.57 £1,259.57
McCallister, John £0.00 £2,972.55 £2,972.55
McCann, Fra £0.00 £0.00 £0.00
McCann, Jennifer £0.00 £0.00 £0.00
McCarthy, Kieran £0.00 £0.00 £0.00
McCartney, Raymond £0.00 £0.00 £0.00
McCausland, Nelson £0.00 £0.00 £0.00
McClarty, David £0.00 £27.90 £27.90
McCorley, Rosaleen £0.00 £0.00 £0.00
McCrea, Basil £0.00 £0.00 £0.00
McCrea, Ian £0.00 £2,519.96 £2,519.96
McDevitt, Conall £0.00 £2,411.55 £2,411.55
McDonnell, Alasdair £0.00 £0.00 £0.00
McElduff, Barry £0.00 £1,458.87 £1,458.87
McGahan, Bronwyn £0.00 £0.00 £0.00
McGimpsey, Michael £0.00 £548.61 £548.61
McGlone, Patsy £0.00 £1,019.26 £1,019.26
McGuinness, Martin £0.00 £0.00 £0.00
McIlveen, David £0.00 £0.00 £0.00
McIlveen, Michelle £0.00 £0.00 £0.00
McKay, Daithi £0.00 £5,655.12 £5,655.12
McKevitt, Karen £0.00 £1,476.10 £1,476.10
McLaughlin, Maeve £0.00 £0.00 £0.00
McLaughlin, Mitchel £0.00 £0.00 £0.00
McMullan, Oliver £0.00 £0.00 £0.00
McNarry, David £0.00 £0.00 £0.00
McQuillan, Adrian £0.00 £162.00 £162.00
Molloy, Francis £0.00 £0.00 £0.00
Morrow, Maurice £0.00 £421.20 £421.20
Moutray, Stephen £0.00 £0.00 £0.00
Murphy, Conor £3,911.18 £0.00 £3,911.18
Nesbitt, Mike £0.00 £0.00 £0.00
Newton, Robin £0.00 £13.50 £13.50
Ni Chuilin, Caral £0.00 £60.67 £60.67
Ó hOisín, Cathal £0.00 £780.03 £780.03
O'Dowd, John £0.00 £1,993.32 £1,993.32
O'Neill, Michelle £0.00 £0.00 £0.00
Overend, Sandra £0.00 £2,772.00 £2,772.00
Poots, Edwin £0.00 £0.00 £0.00
Ramsey, Pat £0.00 £8,168.34 £8,168.34
Ramsey, Sue £0.00 £0.00 £0.00
Ritchie, Margaret £6,714.51 £2,441.15 £9,155.66
Robinson, George £0.00 £0.00 £0.00
Robinson, Peter £0.00 £0.00 £0.00
Rogers, Sean £0.00 £162.00 £162.00
Ross, Alastair £0.00 £36.00 £36.00
Ruane, Caitriona £0.00 £0.00 £0.00
Sheehan, Pat £0.00 £976.47 £976.47
Spratt, Jimmy £0.00 £5,240.16 £5,240.16
Storey, Mervyn £0.00 £99.00 £99.00
Swann, Robin £0.00 £1,559.97 £1,559.97
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £0.00 £488.03 £488.03
Wilson, Sammy £0.00 £0.00 £0.00
       
Total £64,303.86 £109,666.83 £173,970.69

 

1 Winding Up Expenditure (WUE)

Winding Up Expenditure is paid to a former Member to allow him or her to bring their Assembly business to an orderly close. Office Costs Expenditure is not payable from the date on which a former Member ceases to be a Member of the Assembly. WUE (like OCE) can only be claimed for actual receipted expenditure.

2 Other Expenditure

Other expenditure include childcare, temporary secretarial expenditure, support staff mileage, disability allowance and support staff statutory redundancy payments. The most prevalent of these allowances is temporary secretarial expenditure. This is payable to a Member in respect of additional costs that he or she has to incur in order to employ additional staff to cover employees who are absent from work due to illness or injury or for maternity cover.