Travel Expenditure 2011-2012 (April 2011 - December 2011)
Members Name | TRAVEL ALLOWANCE (MOTOR MILEAGE) 1 |
OTHER TRAVEL 2 |
SUBSISTENCE 3 |
Agnew, Steven | £0.00 | £0.00 | £0.00 |
Allister, Jim | £2,706.80 | £0.00 | £0.00 |
Anderson, Martina | £0.00 | £0.00 | £0.00 |
Anderson, Sydney | £3,191.60 | £0.00 | £0.00 |
Armstrong, Billy | £268.05 | £0.00 | £0.00 |
Attwood, Alex | £0.00 | £0.00 | £0.00 |
Beggs, Roy | £2,129.60 | £5.60 | £0.00 |
Bell, Jonathan | £1,063.60 | £0.00 | £0.00 |
Boylan, Cathal | £924.80 | £0.00 | £0.00 |
Boyle, Michaela | £504.00 | £0.00 | £0.00 |
Bradley, Dominic | £3,200.00 | £0.00 | £0.00 |
Bradley, Mary | £0.00 | £0.00 | £0.00 |
Bradley, Paula | £1,059.20 | £0.00 | £0.00 |
Bradley, PJ | £0.00 | £0.00 | £0.00 |
Brady, Mickey | £0.00 | £0.00 | £0.00 |
Bresland, Allan | £417.90 | £0.00 | £0.00 |
Browne, Wallace | £0.00 | £0.00 | £0.00 |
Buchanan, Thomas | £6,097.00 | £0.00 | £0.00 |
Burns, Thomas | £0.00 | £0.00 | £0.00 |
Butler, Paul | £0.00 | £0.00 | £0.00 |
Byrne, Joe | £0.00 | £0.00 | £0.00 |
Callaghan, Pol | £0.00 | £0.00 | £0.00 |
Campbell, Gregory | £3,960.00 | £0.00 | £0.00 |
Clarke, Trevor | £3,328.00 | £12.00 | £0.00 |
Clarke, William | £1,387.60 | £0.00 | £0.00 |
Cobain, Fred | £0.00 | £0.00 | £0.00 |
Cochrane, Judith | £0.00 | £0.00 | £0.00 |
Copeland, Michael | £1,719.20 | £0.00 | £0.00 |
Coulter, Rev Robert | £0.00 | £0.00 | £0.00 |
Craig, Jonathan | £972.00 | £0.00 | £0.00 |
Cree, Leslie | £475.20 | £0.00 | £0.00 |
Dallat, John | £4,554.70 | £0.00 | £0.00 |
Deeny, Dr Kieran | £0.00 | £0.00 | £0.00 |
Dickson, Stewart | £1,132.00 | £5.00 | £0.00 |
Dobson, Jo-Anne | £1,459.20 | £0.00 | £82.50 |
Doherty, Pat | £2,795.60 | £0.00 | £0.00 |
Douglas, Sammy | £77.20 | £0.00 | £0.00 |
Dunne, Gordon | £225.60 | £0.00 | £0.00 |
Durkan, Mark H | £3,376.00 | £0.00 | £0.00 |
Easton, Alex | £1,112.00 | £0.00 | £0.00 |
Eastwood, Colum | £0.00 | £688.80 | £65.00 |
Elliott. Tom | £5,068.00 | £0.00 | £0.00 |
Empey, Reg | £0.00 | £0.00 | £0.00 |
Farry, Stephen | £0.00 | £0.00 | £0.00 |
Flanagan, Phil | £1,512.40 | £0.00 | £0.00 |
Ford, David | £0.00 | £0.00 | £0.00 |
Foster, Arlene | £644.80 | £0.00 | £0.00 |
Frew, Paul | £2,677.60 | £0.00 | £0.00 |
Gallagher, Thomas | £885.60 | £0.00 | £0.00 |
Gardiner, Samuel | £1,148.00 | £0.00 | £0.00 |
Gibson, Simpson | £0.00 | £0.00 | £0.00 |
Gildernew, Michelle | £1,382.40 | £0.00 | £0.00 |
Girvan, Paul | £1,878.40 | £10.00 | £0.00 |
Givan, Paul | £3,275.60 | £0.00 | £0.00 |
Hale, Brenda | £1,246.80 | £0.00 | £0.00 |
Hamilton, Simon | £1,056.80 | £1.00 | £0.00 |
Hanna, Carmel | £0.00 | £0.00 | £0.00 |
Hay, William | £2,082.00 | £0.00 | £0.00 |
Hilditch, David | £2,764.80 | £0.00 | £0.00 |
Humphrey, William | £741.60 | £0.00 | £0.00 |
Hussey, Ross | £3,623.20 | £0.00 | £0.00 |
Irwin, William | £3,047.40 | £0.00 | £0.00 |
Kelly, Dolores | £2,454.00 | £0.00 | £0.00 |
Kelly, Gerry | £567.60 | £0.00 | £0.00 |
Kennedy, Danny | £909.60 | £0.00 | £0.00 |
Kinahan, Danny | £3,069.60 | £0.00 | £0.00 |
Leonard, Billy | £0.00 | £0.00 | £0.00 |
Lewis, Pam | £1,256.40 | £0.00 | £0.00 |
Lo, Anna | £1,994.80 | £45.30 | £0.00 |
Lunn, Trevor | £1,886.00 | £0.00 | £0.00 |
Lynch, Sean | £1,700.40 | £0.00 | £0.00 |
Lyttle, Chris | £28.00 | £0.00 | £0.00 |
Maginness, Alban | £460.00 | £0.00 | £0.00 |
Maskey, Alex | £447.20 | £0.00 | £0.00 |
Maskey, Paul | £523.60 | £0.00 | £0.00 |
McCallister, John | £3,210.10 | £0.00 | £0.00 |
McCann, Fra | £0.00 | £0.00 | £0.00 |
McCann, Jennifer | £234.40 | £0.00 | £0.00 |
McCarthy, Kieran | £2,370.80 | £0.00 | £0.00 |
McCartney, Raymond | £4,380.00 | £0.00 | £0.00 |
McCausland, Nelson | £0.00 | £0.00 | £0.00 |
McClarty, David | £3,700.50 | £0.00 | £0.00 |
McCrea, Basil | £1,290.00 | £0.00 | £0.00 |
McCrea, Ian | £4,359.25 | £0.00 | £0.00 |
McDevitt, Conall | £0.00 | £14.00 | £0.00 |
McDonnell, Alasdair | £822.80 | £0.00 | £0.00 |
McElduff, Barry | £1,879.20 | £0.00 | £0.00 |
McFarland Alan | £0.00 | £0.00 | £0.00 |
McGill, Claire | £0.00 | £0.00 | £0.00 |
McGimpsey, Michael | £20.00 | £0.00 | £0.00 |
McGlone, Patsy | £4,121.25 | £10.00 | £0.00 |
McGuinness, Martin | £0.00 | £0.00 | £0.00 |
McHugh, Gerry | £400.80 | £0.00 | £0.00 |
McIlveen, David | £2,757.60 | £0.00 | £0.00 |
McIlveen, Michelle | £0.00 | £0.00 | £0.00 |
McKay, Daithi | £636.00 | £0.00 | £0.00 |
McKevitt, Karen | £2,716.00 | £0.00 | £0.00 |
McLaughlin, Mitchel | £4,533.00 | £0.00 | £0.00 |
McMullan, Oliver | £1,656.00 | £0.00 | £0.00 |
McNarry, David | £2,080.00 | £0.00 | £0.00 |
McQuillan, Adrian | £4,200.00 | £0.00 | £0.00 |
Molloy, Francie | £2,276.80 | £0.00 | £0.00 |
Morrow, Maurice | £1,842.80 | £0.00 | £0.00 |
Moutray, Stephen | £1,691.20 | £0.00 | £0.00 |
Murphy, Conor | £1,067.20 | £0.00 | £0.00 |
Neeson, Sean | £0.00 | £0.00 | £0.00 |
Nesbitt, Mike | £197.60 | £0.00 | £0.00 |
Newton, Robin | £0.00 | £0.00 | £0.00 |
Ni Chuilin, Caral | £0.00 | £0.00 | £0.00 |
Ó hOisín, Cathal | £1,513.20 | £0.00 | £0.00 |
O'Dowd, John | £0.00 | £0.00 | £0.00 |
O'Loan, Declan | £0.00 | £0.00 | £0.00 |
O'Neill, Michelle | £1,248.00 | £0.00 | £0.00 |
Overend, Sandra | £1,054.80 | £15.40 | £82.50 |
Paisley, Rev Ian | £0.00 | £0.00 | £0.00 |
Poots, Edwin | £0.00 | £0.00 | £0.00 |
Purvis, Dawn | £0.00 | £0.00 | £0.00 |
Ramsey, Pat | £2,048.00 | £0.00 | £0.00 |
Ramsey, Sue | £985.20 | £0.00 | £0.00 |
Ritchie, Margaret | £2,803.20 | £0.00 | £0.00 |
Robinson, George | £1,293.60 | £0.00 | £0.00 |
Robinson, Ken | £0.00 | £0.00 | £0.00 |
Robinson, Peter | £0.00 | £0.00 | £0.00 |
Ross, Alastair | £1,359.20 | £0.00 | £0.00 |
Ruane, Caitriona | £1,556.80 | £0.00 | £0.00 |
Savage, George | £0.00 | £0.00 | £0.00 |
Sheehan, Pat | £1,110.40 | £0.00 | £0.00 |
Spratt, Jimmy | £1,352.80 | £0.00 | £0.00 |
Storey, Mervyn | £2,773.60 | £0.00 | £0.00 |
Swann, Robin | £3,169.60 | £11.20 | £0.00 |
Weir, Peter | £0.00 | £0.00 | £0.00 |
Wells, Jim | £4,800.00 | £13.50 | £0.00 |
Wilson, Brian | £0.00 | £0.00 | £0.00 |
Wilson, Sammy | £1,779.60 | £0.00 | £0.00 |
Total | £177,760.75 | £831.80 | £230.00 |
1 Travel Allowance (Motor Mileage)
Members receive a standard rate of Motor Mileage Allowance for business travel by car. The rate is 40p per mile for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may liable for tax.. The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members’ motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.
2 Other Travel
Other Travel includes airfares, taxis and public transport expenses.
3 Subsistence
Subsistence allowance is payable in respect of expenses incurred when a Member’s is away from his or her normal place of residence on Assembly business.