Sydney Anderson - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
23-May-11 £896.00 Feb - Mar 11
05-Jul-11 £608.00 May - Jun 11
27-Oct-11 £622.00 Jul - Sep 11
07-Nov-11 £502.00 Oct 11
08-Dec-11 £563.60 Nov 11
19-Jan-12 £322.00 Dec 11
09-Feb-12 £422.00 Jan 12
02-Mar-12 £36.40 Feb 12
02-Mar-12 £356.25 Feb 12
27-Mar-12 £312.00 Mileage Increase - 1 July 2011
Total Mileage Claimed
£4,640.25