Paul Givan - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
25-May-11 £498.00 Mar - May 11
08-Jul-11 £708.00 May - Jun 11
26-Aug-11 £545.20 Jul - Aug 11
27-Oct-11 £299.60 Aug - Oct 11
11-Nov-11 £529.60 Oct - Nov 11
06-Dec-11 £436.80 Nov - Dec 11
20-Dec-11 £258.40 Dec 11
15-Feb-12 £623.60 Dec 11 - Feb 12
13-Mar-12 £0.80 Feb - Mar 12
13-Mar-12 £309.25 Feb - Mar 12
27-Mar-12 £349.25 Mileage Increase - 1 July 2011
Total Mileage Claimed
£4,558.50