Patsy McGlone - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
26-May-11 £425.60 Apr 11
06-Jun-11 £469.60 May 11
04-Jul-11 £778.40 Jun 11
12-Aug-11 £173.20 Jun - Jul 11
21-Sep-11 £314.40 Aug 11
04-Oct-11 £630.00 Sep 11
08-Nov-11 £695.20 Oct 11
01-Dec-11 £513.60 Nov 11
01-Dec-11 £121.25 Nov 11
04-Jan-12 £333.50 Dec 11
03-Feb-12 £465.25 Jan 12
02-Mar-12 £414.50 Feb 12
27-Mar-12 £203.90 Mileage Increase - 1 July 2011
Total Mileage Claimed
£5,538.40