Jim Allister - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
03-Jun-11 £390.80 May 11
07-Jul-11 £574.40 Jun 11
18-Aug-11 £108.00 Jul 11
06-Sep-11 £290.00 Aug 11
13-Oct-11 £451.20 Sep 11
15-Nov-11 £451.60 Oct 11
05-Dec-11 £440.80 Nov 11
05-Jan-12 £360.80 Dec 11
13-Feb-12 £537.20 Jan 12
06-Mar-12 £312.80 Feb 12
06-Mar-12 £136.25 Feb 12
27-Mar-12 £379.35 Mileage Increase - 1 July 2011
Total Mileage Claimed
£4,433.20