Dolores Kelly - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
19-May-11 £365.20 Mar 11
06-Jun-11 £298.80 May 11
08-Jul-11 £425.20 Jun 11
03-Aug-11 £173.60 Jul 11
10-Oct-11 £588.00 Aug - Sep 11
01-Dec-11 £603.20 Oct - Nov 11
17-Jan-12 £201.60 Dec 11
09-Feb-12 £296.40 Jan 12
27-Mar-12 £252.10 Mileage Increase - 1 July 2011
28-Mar-12 £488.70 Feb 12
Total Mileage Claimed
£3,692.80