David McClarty - Travel Allowance

Transaction Date
Transaction Amount
Expenditure Description
16-May-11 £102.40 Apr 11
07-Jun-11 £552.00 May 11
30-Jun-11 £632.00 Jun 11
01-Aug-11 £456.00 Jul 11
31-Aug-11 £264.00 Aug 11
03-Oct-11 £516.00 Sep 11
03-Nov-11 £552.00 Oct 11
01-Dec-11 £609.60 Nov 11
01-Dec-11 £16.50 Nov 11
10-Jan-12 £360.00 Dec 11
01-Feb-12 £420.00 Jan 12
02-Mar-12 £457.50 Feb 12
27-Mar-12 £306.70 Mileage Increase - 1 July 2011
Total Mileage Claimed
£5,244.70