Members' Expenses - Staff Costs 2024 - 2025
Figures from April 2024 to March 2025
Name | Category 1 - Staff Costs [1] | Category 2 - Other Staff Costs [2] | Category 3 - Ancillary Staff Costs [3] | Category 4 - Replacement Staff Costs [4] | Category 5 - Additional Support Costs [5] | Total |
---|---|---|---|---|---|---|
Aiken, Steve | £88,451.43 | £770.00 | £17,511.96 | £0.00 | £0.00 | £106,733.39 |
Allen, Andy | £78,663.02 | £0.00 | £15,374.51 | £0.00 | £0.00 | £94,037.53 |
Allister, Jim | £33,686.62 | £106.65 | £14,150.95 | £0.00 | £0.00 | £47,944.22 |
Armstrong, Diana | £23,671.87 | £1,230.99 | £4,074.52 | £0.00 | £0.00 | £28,977.38 |
Armstrong, Kellie | £86,930.51 | £795.60 | £16,560.29 | £0.00 | £0.00 | £104,286.40 |
Baker, Danny | £88,608.51 | £0.00 | £17,704.37 | £0.00 | £0.00 | £106,312.88 |
Beattie, Doug | £80,771.87 | £0.00 | £15,885.37 | £0.00 | £0.00 | £96,657.24 |
Blair, John | £90,645.60 | £33.60 | £17,808.00 | £0.00 | £0.00 | £108,487.20 |
Boylan, Cathal | £84,689.85 | £1,065.00 | £16,223.09 | £0.00 | £0.00 | £101,977.94 |
Bradley, Maurice | £89,325.12 | £0.00 | £17,493.72 | £0.00 | £0.00 | £106,818.84 |
Bradshaw, Paula | £87,033.03 | £138.87 | £16,597.91 | £0.00 | £0.00 | £103,769.81 |
Brett, Phillip | £90,486.52 | £0.00 | £17,770.05 | £0.00 | £0.00 | £108,256.57 |
Brogan, Nicola | £73,293.87 | £390.00 | £14,586.41 | £0.00 | £0.00 | £88,270.28 |
Brooks, David | £68,002.40 | £0.00 | £12,669.74 | £0.00 | £0.00 | £80,672.14 |
Brown, Patrick | £23,299.01 | £0.00 | £7,269.48 | £0.00 | £0.00 | £30,568.49 |
Brownlee, Cheryl | £75,510.17 | £1,336.00 | £14,403.47 | £0.00 | £0.00 | £91,249.64 |
Buchanan, Keith | £84,846.24 | £199.80 | £15,530.18 | £0.00 | £0.00 | £100,576.22 |
Buchanan, Tom | £89,633.40 | £24.89 | £17,567.04 | £0.00 | £0.00 | £107,225.33 |
Buckley, Jonathan | £90,408.72 | £269.10 | £14,551.20 | £0.00 | £0.00 | £105,229.02 |
Bunting, Joanne | £88,976.67 | £0.00 | £20,226.61 | £8,998.93 | £0.00 | £118,202.21 |
Butler, Robbie | £70,408.68 | £0.00 | £14,246.76 | £0.00 | £0.00 | £84,655.44 |
Cameron, Pam | £90,435.37 | £0.00 | £16,785.90 | £0.00 | £0.00 | £107,221.27 |
Carroll, Gerry | £84,239.67 | £1,500.00 | £15,717.12 | £0.00 | £0.00 | £101,456.79 |
Chambers, Alan | £85,631.88 | £0.00 | £13,931.76 | £0.00 | £0.00 | £99,563.64 |
Clarke, Trevor | £90,201.32 | £135.72 | £17,443.39 | £14,397.28 | £0.00 | £122,177.71 |
Crawford, Colin | £33,214.24 | £103.20 | £6,649.76 | £0.00 | £0.00 | £39,967.20 |
Delargy, Pádraig | £77,706.92 | £1,000.00 | £14,937.76 | £0.00 | £0.00 | £93,644.68 |
Dickson, Stewart | £90,808.56 | £1,129.50 | £17,846.88 | £0.00 | £0.00 | £109,784.94 |
Dillon, Linda | £85,329.72 | £510.00 | £16,647.35 | £0.00 | £0.00 | £102,487.07 |
Dodds, Diane | £84,889.94 | £495.30 | £15,560.41 | £0.00 | £0.00 | £100,945.65 |
Dolan, Jemma | £75,719.58 | £500.00 | £14,569.38 | £0.00 | £0.00 | £90,788.96 |
Donnelly, Danny | £86,365.04 | £1,010.34 | £16,789.26 | £0.00 | £0.00 | £104,164.64 |
Dunne, Stephen | £81,220.41 | £0.00 | £14,658.42 | £0.00 | £0.00 | £95,878.83 |
Durkan, Mark | £76,110.23 | £1,461.00 | £14,766.99 | £0.00 | £0.00 | £92,338.22 |
Easton, Alex | £41,262.74 | £0.00 | £42,328.90 | £0.00 | £0.00 | £83,591.64 |
Eastwood, Sorcha | £40,863.43 | £0.00 | £10,189.76 | £0.00 | £0.00 | £51,053.19 |
Egan, Connie | £86,915.46 | £262.27 | £16,173.13 | £0.00 | £0.00 | £103,350.86 |
Elliott, Tom | £49,628.55 | £72.90 | £10,017.17 | £7,843.58 | £0.00 | £67,562.20 |
Ennis, Sinead | £88,324.74 | £420.00 | £21,449.13 | £0.00 | £0.00 | £110,193.87 |
Erskine Deborah | £82,425.00 | £139.38 | £14,854.68 | £0.00 | £0.00 | £97,419.06 |
Ferguson, Ciara | £87,689.28 | £645.00 | £16,958.14 | £10,371.71 | £0.00 | £115,664.13 |
Finnegan, Aoife | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Fleming-Archibald, Caoimhe | £75,657.96 | £684.00 | £15,496.20 | £0.00 | £0.00 | £91,838.16 |
Flynn, Orlaithi | £80,286.00 | £420.00 | £19,114.34 | £0.00 | £0.00 | £99,820.34 |
Forsythe, Diane | £88,757.55 | £478.35 | £17,358.56 | £0.00 | £0.00 | £106,594.46 |
Frew, Paul | £80,034.25 | £0.00 | £15,439.55 | £0.00 | £0.00 | £95,473.80 |
Gaston, Timothy | £47,830.06 | £326.64 | £9,183.94 | £0.00 | £0.00 | £57,340.64 |
Gildernew, Colm | £62,540.10 | £500.00 | £13,319.62 | -£0.01 | £0.00 | £76,359.71 |
Givan, Paul | £82,749.87 | £0.00 | £16,199.07 | £0.00 | £0.00 | £98,948.94 |
Guy, Michelle | £39,291.73 | £151.00 | £7,600.07 | £0.00 | £0.00 | £47,042.80 |
Hargey, Deirdre | £87,233.50 | £840.00 | £20,622.50 | £1,636.80 | £0.00 | £110,332.80 |
Harvey, Harry | £89,271.46 | £0.00 | £16,336.20 | £0.00 | £0.00 | £105,607.66 |
Honeyford, David | £89,488.43 | £0.00 | £17,479.92 | £0.00 | £0.00 | £106,968.35 |
Hunter, Cara | £70,652.27 | £216.94 | £13,506.58 | £0.00 | £0.00 | £84,375.79 |
Irwin, William | £88,425.17 | £336.00 | £16,197.35 | £0.00 | £0.00 | £104,958.52 |
Kearney, Declan | £83,680.61 | £1,220.00 | £15,100.54 | £0.00 | £0.00 | £100,001.15 |
Kelly, Gerry | £86,473.54 | £480.00 | £30,184.26 | £0.00 | £0.00 | £117,137.80 |
Kimmins, Liz | £51,993.86 | £0.00 | £9,654.88 | £0.00 | £0.00 | £61,648.74 |
Kingston, Brian | £88,883.64 | £0.00 | £16,134.85 | £0.00 | £0.00 | £105,018.49 |
Little Pengelly, Mary | £83,599.86 | £0.00 | £15,109.74 | £0.00 | £0.00 | £98,709.60 |
Long, Naomi | £89,891.88 | £315.81 | £17,866.08 | £0.00 | £0.00 | £108,073.77 |
Lyons, Gordon | £87,976.08 | £88.20 | £17,172.60 | £0.00 | £0.00 | £105,236.88 |
Martin, Peter | £49,434.95 | £562.80 | £7,986.88 | £0.00 | £0.00 | £57,984.63 |
Mason, Cathy | £72,148.74 | £450.00 | £14,273.04 | £0.00 | £0.00 | £86,871.78 |
Mathison, Nick | £84,576.44 | £206.07 | £16,413.91 | £0.00 | £0.00 | £101,196.42 |
McAleer, Declan | £74,316.71 | £360.00 | £14,884.44 | £0.00 | £0.00 | £89,561.15 |
McAllister, Nuala | £83,070.96 | £580.54 | £16,005.12 | £0.00 | £0.00 | £99,656.62 |
McCrossan, Daniel | £89,898.37 | £3,394.54 | £16,538.92 | £0.00 | £0.00 | £109,831.83 |
McGlone, Patsy | £89,054.03 | £0.00 | £19,165.50 | £12,624.14 | £0.00 | £120,843.67 |
McGrath, Colin | £90,521.88 | £1,809.30 | £16,473.48 | £0.00 | £0.00 | £108,804.66 |
McGuigan, Philip | £87,201.36 | £0.00 | £16,988.28 | £0.00 | £0.00 | £104,189.64 |
McHugh, Maolíosa | £83,835.52 | £585.60 | £15,032.76 | £0.00 | £0.00 | £99,453.88 |
McIlveen, Michelle | £77,849.68 | £0.00 | £14,260.25 | £0.00 | £0.00 | £92,109.93 |
McLaughlin, Sinéad | £90,352.99 | £2,199.55 | £16,977.77 | £0.00 | £0.00 | £109,530.31 |
McMurray, Andrew | £59,060.68 | £800.00 | £11,224.65 | £0.00 | £0.00 | £71,085.33 |
McNulty, Justin | £90,273.48 | £0.00 | £17,719.32 | £0.00 | £0.00 | £107,992.80 |
McReynolds, Peter | £73,138.56 | £138.87 | £14,659.08 | £0.00 | £0.00 | £87,936.51 |
Middleton, Gary | £67,252.74 | £0.00 | £12,096.52 | £0.00 | £0.00 | £79,349.26 |
Muir, Andrew | £89,043.60 | £105.27 | £17,885.52 | £0.00 | £0.00 | £107,034.39 |
Mulholland, Sian | £84,690.93 | £240.54 | £16,262.38 | £0.00 | £0.00 | £101,193.85 |
Murphy Áine | £49,757.08 | £300.00 | £10,063.96 | £0.00 | £0.00 | £60,121.04 |
Murphy, Conor | £79,412.31 | £1,630.00 | £16,452.02 | £16,293.01 | £0.00 | £113,787.34 |
Nesbitt, Mike | £82,920.42 | £150.00 | £15,763.44 | £0.00 | £0.00 | £98,833.86 |
Ni Chuilin, Caral | £85,656.49 | £1,800.00 | £16,453.02 | £0.00 | £0.00 | £103,909.51 |
Nichol, Kate | £87,631.74 | £183.99 | £17,116.86 | £0.00 | £0.00 | £104,932.59 |
O'Dowd, John | £73,002.75 | £790.00 | £15,878.26 | £10,994.99 | £0.00 | £100,666.00 |
O'Neill, Michelle | £88,124.68 | £1,381.80 | £18,132.30 | £0.00 | £0.00 | £107,638.78 |
O'Toole, Matthew | £90,277.56 | £1,500.00 | £18,104.54 | £0.00 | £0.00 | £109,882.10 |
Poots, Edwin | £88,833.96 | £112.95 | £18,050.25 | £0.00 | £0.00 | £106,997.16 |
Reilly, Aisling | £83,009.65 | £920.00 | £17,567.56 | £0.00 | £0.00 | £101,497.21 |
Robinson, Alan | £45,387.06 | £73.13 | £7,045.52 | £0.00 | £0.00 | £52,505.71 |
Sheehan, Pat | £86,363.20 | £720.00 | £16,735.23 | £0.00 | £0.00 | £103,818.43 |
Sheerin, Emma | £82,587.90 | £420.00 | £16,290.54 | £0.00 | £0.00 | £99,298.44 |
Stewart, John | £84,864.13 | £0.00 | £17,633.78 | £7,176.52 | £0.00 | £109,674.43 |
Sugden, Claire | £89,569.06 | £1,129.40 | £17,856.47 | £6,450.54 | £0.00 | £115,005.47 |
Swann, Robin | £36,788.50 | £0.00 | £23,397.17 | £0.00 | £0.00 | £60,185.67 |
Tennyson, Eoin | £89,846.64 | £579.42 | £17,617.80 | £0.00 | £0.00 | £108,043.86 |
Total | £7,420,797.76 | £44,925.82 | £1,520,564.31 | £96,787.49 | £0.00 | £9,083,075.38 |
Staffing Costs
Staffing costs are divided into five categories:
[1] Category 1 - Staff Costs
Staff salaries (including contractual and statutory maternity, paternity, and adoption pay; statutory shared parental pay; contractual and statutory sick pay; payments made to a temporary work agency in respect of the salary of an agency worker).
Category 1 costs are limited to £90,900 per year (pro rata for Members serving less than a year). Staff must be employed on one of the three defined pay scales, and be engaged on the specified terms and conditions under the 2025 Determination. Staff must be employed on merit following a fair and open recruitment competition.
[2] Category 2 - Other Staff Costs
Other capped staff costs (including training, recruitment and support staff travel costs).
Category 2 costs are capped. A maximum of £2,500 may be claimed each year employment related costs. Support staff travel costs are capped depending on which constituency the Member represents.
[3] Category 3 - Ancillary Staff Costs
Ancillary staff costs (including employers' contributions to national insurance, pension contributions, statutory redundancy payments, temporary work agency fees and charges associated with the engagement of agency workers via a temporary work agency, and employer's liability insurance).
Category 3 costs are not capped.
[4] Category 4 - Replacement Staff Costs
Replacement staff costs (including those costs incurred in temporarily employing a person to replace an employee where the employee is absence for a continuous period of at least four weeks by reason of: illness, maternity leave, paternity leave or adoption leave).
Category 4 costs are not capped; however, they may only continue to be claimed as long as the employee who is absent continues to be paid the appropriate recoverable salary.
[5] Category 5 - Additional Support Costs
Additional support costs (including those costs incurred in temporarily employing a person to support Members on maternity, adoption or shared parental leave)
Category 5 costs are capped. Costs can be recovered for maximum for six months up to a maximum of £25,000.