Members' Expenditure 2024 - 2025
Figures from April 2024 to March 2025
View Members' salary information 2024 - 2025
Key | Name | Constituency Office Expenses [1] (View Constituency Office Expenses breakdown) | Other Expenses [2] (View Other Expenses breakdown) | Allowances [3] (View Allowances breakdown) | Staff Cost [4] (View Staff Cost breakdown) | Total Expenditure |
---|---|---|---|---|---|---|
1 | Aiken, Steve | £18,357.99 | £639.12 | £2,790.00 | £106,733.39 | £128,520.50 |
1 | Allen, Andy | £18,998.56 | £36,998.28 | £464.80 | £94,037.53 | £150,499.17 |
2 | Allister, Jim | £4,370.74 | £4,118.77 | £1,277.68 | £47,944.22 | £57,711.41 |
3 | Armstrong, Diana | £3,787.83 | £0.00 | £4,097.66 | £28,977.38 | £36,862.87 |
1 | Armstrong, Kellie | £18,124.14 | £478.00 | £2,029.92 | £104,286.40 | £124,918.46 |
1 | Baker, Danny | £20,119.34 | £0.00 | £939.96 | £106,312.88 | £127,372.18 |
1 | Beattie, Doug | £14,503.66 | £0.00 | £3,780.00 | £96,657.24 | £114,940.90 |
1 | Blair, John | £15,545.04 | £0.00 | £2,790.00 | £108,487.20 | £126,822.24 |
1 | Boylan, Cathal | £20,691.03 | £0.00 | £5,800.08 | £101,977.94 | £128,469.05 |
1 | Bradley, Maurice | £20,339.18 | £0.00 | £6,680.04 | £106,818.84 | £133,838.06 |
1 | Bradshaw, Paula | £14,476.97 | £1,250.00 | £939.96 | £103,769.81 | £120,436.74 |
1 | Brett, Phillip | £17,463.62 | £0.00 | £939.96 | £108,256.57 | £126,660.15 |
1 | Brogan, Nicola | £7,118.20 | £0.00 | £7,930.08 | £88,270.28 | £103,318.56 |
1 | Brooks, David | £17,429.75 | £0.00 | £939.96 | £80,672.14 | £99,041.85 |
2 | Brown, Patrick | £1,064.01 | £4,460.72 | £255.56 | £30,568.49 | £36,348.78 |
1 | Brownlee, Cheryl | £19,408.43 | £0.00 | £4,099.92 | £91,249.64 | £114,757.99 |
1 | Buchanan, Keith | £17,822.81 | £3,125.00 | £5,800.08 | £100,576.22 | £127,324.11 |
1 | Buchanan, Tom | £18,196.58 | £0.00 | £7,930.08 | £107,225.33 | £133,351.99 |
1 | Buckley, Jonathan | £18,072.46 | £0.00 | £3,780.00 | £105,229.02 | £127,081.48 |
1 | Bunting, Joanne | £19,830.74 | £1,200.00 | £939.96 | £118,202.21 | £140,172.91 |
1 | Butler, Robbie | £16,546.29 | £0.00 | £2,569.92 | £84,655.44 | £103,771.65 |
1 | Cameron, Pam | £19,330.05 | £0.00 | £819.96 | £107,221.27 | £127,371.28 |
1 | Carroll, Gerry | £15,653.16 | £0.00 | £939.96 | £101,456.79 | £118,049.91 |
1 | Chambers, Alan | £15,418.93 | £0.00 | £1,269.96 | £99,563.64 | £116,252.53 |
1 | Clarke, Trevor | £18,152.93 | £0.00 | £2,790.00 | £122,177.71 | £143,120.64 |
3 | Crawford, Colin | £17,716.03 | £1,944.00 | £3,894.65 | £39,967.20 | £63,521.88 |
1 | Delargy, Pádraig | £19,652.21 | £0.00 | £6,729.96 | £93,644.68 | £120,026.85 |
1 | Dickson, Stewart | £22,859.88 | £1,578.00 | £4,099.92 | £109,784.94 | £138,322.74 |
1 | Dillon, Linda | £13,064.58 | £0.00 | £5,800.08 | £102,487.07 | £121,351.73 |
1 | Dodds, Diane | £17,863.90 | £0.00 | £3,780.00 | £100,945.65 | £122,589.55 |
1 | Dolan, Jemma | £7,681.88 | £0.00 | £8,150.04 | £90,788.96 | £106,620.88 |
1 | Donnelly, Danny | £19,825.89 | £0.00 | £4,099.92 | £104,164.64 | £128,090.45 |
1 | Dunne, Stephen | £20,149.58 | £132.97 | £1,269.96 | £95,878.83 | £117,431.34 |
1 | Durkan, Mark | £19,737.71 | £850.00 | £6,729.96 | £92,338.22 | £119,655.89 |
2 | Easton, Alex | £4,009.89 | £753.72 | £299.86 | £83,591.64 | £88,655.11 |
2 | Eastwood, Sorcha | £4,777.82 | £3,673.24 | £612.75 | £51,053.19 | £60,117.00 |
1 | Egan, Connie | £16,432.82 | £0.00 | £1,269.96 | £103,350.86 | £121,053.64 |
2 | Elliott, Tom | £7,923.28 | £2,666.82 | £3,662.95 | £67,562.20 | £81,815.25 |
1 | Ennis, Sinead | £19,733.84 | £0.00 | £4,380.00 | £110,193.87 | £134,307.71 |
1 | Erskine Deborah | £19,244.59 | £0.00 | £8,150.04 | £97,419.06 | £124,813.69 |
1 | Ferguson, Ciara | £22,562.35 | £0.00 | £6,729.96 | £115,664.13 | £144,956.44 |
3 | Finnegan, Aoife | £33.30 | £0.00 | £811.32 | £0.00 | £844.62 |
1 | Fleming-Archibald, Caoimhe | £14,385.93 | £0.00 | £1,100.04 | £91,838.16 | £107,324.13 |
1 | Flynn, Orlaithi | £17,274.59 | £0.00 | £939.96 | £99,820.34 | £118,034.89 |
1 | Forsythe, Diane | £18,086.02 | £0.00 | £4,380.00 | £106,594.46 | £129,060.48 |
1 | Frew, Paul | £15,447.45 | £0.00 | £5,370.00 | £95,473.80 | £116,291.25 |
3 | Gaston, Timothy | £13,691.44 | £0.00 | £3,810.96 | £57,340.64 | £74,843.04 |
1 | Gildernew, Colm | £17,046.98 | £0.00 | £8,150.04 | £76,359.71 | £101,556.73 |
1 | Givan, Paul | £22,906.86 | £0.00 | £819.96 | £98,948.94 | £122,675.76 |
3 | Guy, Michelle | £9,289.68 | £0.00 | £1,865.26 | £47,042.80 | £58,197.74 |
1 | Hargey, Deirdre | £17,662.08 | £0.00 | £906.25 | £110,332.80 | £128,901.13 |
1 | Harvey, Harry | £11,969.90 | £0.00 | £2,029.92 | £105,607.66 | £119,607.48 |
1 | Honeyford, David | £19,842.54 | £0.00 | £2,569.92 | £106,968.35 | £129,380.81 |
1 | Hunter, Cara | £19,470.83 | £0.00 | £6,680.04 | £84,375.79 | £110,526.66 |
1 | Irwin, William | £16,447.08 | £0.00 | £5,800.08 | £104,958.52 | £127,205.68 |
1 | Kearney, Declan | £20,875.51 | £0.00 | £2,790.00 | £100,001.15 | £123,666.66 |
1 | Kelly, Gerry | £15,101.85 | £0.00 | £939.96 | £117,137.80 | £133,179.61 |
1 | Kimmins, Liz | £18,289.26 | £0.00 | £5,044.72 | £61,648.74 | £84,982.72 |
1 | Kingston, Brian | £16,969.94 | £0.00 | £939.96 | £105,018.49 | £122,928.39 |
1 | Little Pengelly, Mary | £19,075.62 | £0.00 | £819.96 | £98,709.60 | £118,605.18 |
1 | Long, Naomi | £14,252.60 | £0.00 | £280.00 | £108,073.77 | £122,606.37 |
1 | Lyons, Gordon | £13,702.48 | £0.00 | £819.96 | £105,236.88 | £119,759.32 |
1 | Martin, Peter | £17,301.18 | £77.98 | £920.99 | £57,984.63 | £76,284.78 |
1 | Mason, Cathy | £18,625.30 | £0.00 | £4,380.00 | £86,871.78 | £109,877.08 |
1 | Mathison, Nick | £16,901.87 | £0.00 | £2,029.92 | £101,196.42 | £120,128.21 |
1 | McAleer, Declan | £21,821.62 | £0.00 | £7,930.08 | £89,561.15 | £119,312.85 |
1 | McAllister, Nuala | £22,608.69 | £0.00 | £939.96 | £99,656.62 | £123,205.27 |
1 | McCrossan, Daniel | £19,360.77 | £0.00 | £7,930.08 | £109,831.83 | £137,122.68 |
1 | McGlone, Patsy | £14,833.32 | £0.00 | £5,800.08 | £120,843.67 | £141,477.07 |
1 | McGrath, Colin | £15,803.72 | £0.00 | £4,380.00 | £108,804.66 | £129,414.94 |
1 | McGuigan, Philip | £14,708.68 | £426.56 | £5,370.00 | £104,189.64 | £124,268.32 |
1 | McHugh, Maolíosa | £5,940.10 | £0.00 | £7,930.08 | £99,453.88 | £113,324.06 |
1 | McIlveen, Michelle | £20,015.72 | £0.00 | £2,029.92 | £92,109.93 | £114,155.57 |
1 | McLaughlin, Sinéad | £19,537.11 | £0.00 | £6,729.96 | £109,530.31 | £135,797.38 |
3 | McMurray, Andrew | £14,667.54 | £0.00 | £4,027.17 | £71,085.33 | £89,780.04 |
1 | McNulty, Justin | £19,007.97 | £0.00 | £5,800.08 | £107,992.80 | £132,800.85 |
1 | McReynolds, Peter | £15,394.70 | £0.00 | £939.96 | £87,936.51 | £104,271.17 |
1 | Middleton, Gary | £16,800.71 | £0.00 | £6,729.96 | £79,349.26 | £102,879.93 |
1 | Muir, Andrew | £16,308.16 | £0.00 | £279.96 | £107,034.39 | £123,622.51 |
1 | Mulholland, Sian | £19,723.54 | £0.00 | £5,370.00 | £101,193.85 | £126,287.39 |
1 | Murphy Áine | £16,729.36 | £0.00 | £8,150.04 | £60,121.04 | £85,000.44 |
2 | Murphy, Conor | £16,493.93 | £2,947.93 | £1,166.58 | £113,787.34 | £134,395.78 |
1 | Nesbitt, Mike | £18,517.86 | £0.00 | £1,011.86 | £98,833.86 | £118,363.58 |
1 | Ni Chuilin, Caral | £20,152.49 | £0.00 | £939.96 | £103,909.51 | £125,001.96 |
1 | Nichol, Kate | £20,085.60 | £0.00 | £939.96 | £104,932.59 | £125,958.15 |
1 | O'Dowd, John | £16,716.33 | £0.00 | £819.96 | £100,666.00 | £118,202.29 |
1 | O'Neill, Michelle | £10,451.60 | £0.00 | £1,100.04 | £107,638.78 | £119,190.42 |
1 | O'Toole, Matthew | £16,700.71 | £0.00 | £939.96 | £109,882.10 | £127,522.77 |
1 | Poots, Edwin | £18,100.83 | £0.00 | £570.36 | £106,997.16 | £129,668.35 |
1 | Reilly, Aisling | £16,186.36 | £4,000.00 | £279.96 | £101,497.21 | £117,963.53 |
1 | Robinson, Alan | £12,279.56 | £0.00 | £5,787.24 | £52,505.71 | £73,224.50 |
1 | Sheehan, Pat | £6,910.64 | £2,651.99 | £939.96 | £103,818.43 | £111,669.03 |
1 | Sheerin, Emma | £16,625.93 | £0.00 | £5,800.08 | £99,298.44 | £121,724.45 |
1 | Stewart, John | £13,953.62 | £0.00 | £4,099.92 | £109,674.43 | £127,727.97 |
1 | Sugden, Claire | £16,828.19 | £0.00 | £6,680.04 | £115,005.47 | £138,513.70 |
2 | Swann, Robin | £4,817.27 | £4,500.00 | £659.13 | £60,185.67 | £70,162.07 |
1 | Tennyson, Eoin | £16,509.39 | £0.00 | £3,780.00 | £108,043.86 | £128,333.25 |
Total | £1,543,301.00 | £78,473.10 | £322,307.07 | £9,083,075.38 | £11,027,156.55 |
Key
1 - Member
2 - Resigned / Not returned
3 - Co-opted / Elected
Members' Allowances
Members' Allowances are provided for under the legislative framework of the Assembly Members (Office and Staffing Costs and Allowances) Determination (Northern Ireland) 2025.
On the 30 June 2020, the Assembly conferred powers on the Assembly Commission to determine allowances payable to Members. On 4 February 2025, this authority was extended to include the power to determine allowances for former Members. Using these powers, the Assembly Commission published the Assembly Members (Office and Staffing Costs and Allowances) Determination (Northern Ireland) 2025 on the 7 February 2025.
This Determination was brought forward to ensure Members can continue to effectively support constituents while maintaining fair and reasonable conditions of employment, with amendments to allowances such as office rent, travel and staffing, as well as introducing support for maternity leave, security upgrades, and accessibility improvements. Many of the provisions introduced are effective from 1 April 2024. However, those paragraphs which relate to the maximum rental costs which may be recovered, and the general conditions which apply to the recovery of rent and rates are effective from 1 October 2024. A key change to note for readability is the renaming of allowance to reflect these changes, for example Constituency Office Operating Expenses, is now known as Constituency Office Operating Costs (COOC), and Constituency Offce Establishment Expenses is now known as Constituency Office Start-Up and Maintenance Costs (COSUM).
For administrative purposes and to enable new reporting structures to become embedded, the expenditure already processed for April – September has been re-analysed or re-classified to reflect the new categories of expenditure permitted under the 2025 Determination.
The key criteria that must be met in order to recover expenditure remain unchanged. The purpose of the Determination is to ensure that Members do not suffer a financial detriment because of the office costs or staff costs they incur in connection with exercising their functions as a Member. A Member is entitled to recover costs incurred only if the Member has actually incurred it, it has been incurred in connection with exercising their functions and it has not been recovered from any other person, nor has any other person reimbursed the Member in relation to the expense.
Members do not have an automatic entitlement to office costs, allowances or recovery of staff costs, by virtue of their membership of the Assembly, rather there are a number of admissibility tests which must be fulfilled before payments are made.
[1] Constituency Office Costs (COC) 2024 – 2025
As its name suggests, the COC allowance is generally used by Members to provide a service to constituents through running a constituency office. Those items that can be claimed under this classification of expenditure generally include, but are not limited to, office rent and rates, and constituency office operating costs such as utilities (heating, lighting, telephones and mobile phone), cleaning, equipment purchase or maintenance, furniture, signage and insurance. COC is not paid without valid proof of the actual cost incurred.
From 1 April 2024, the maximum COC (pro rata for Members serving less than a year) available is £7,950 per annum for COOC and £4,000 per mandate for COSUM. This latter classification of expenditure includes the costs of establishing an office, or refurbishing and maintaining an existing office and/or equipment. A new provision of Security Measures has been introduced of £4000 per mandate. This provision entitles Members to the recover costs of security measures at constituency offices and a Member's private dwelling.
The maximum rent per annum increased from £8,500 to £10,000 per annum from 1 Oct 2024. Generally, rates may be recovered in full. If under the terms of the lease, the total annual rent due is greater than the amount of rent recoverable under the Determination, however, a limit is applied.
The tax date of an invoice determines the financial year in which the cost incurred may be claimed, irrespective of the period covered by the invoice.
In the detailed analysis of COC, it should be noted that where a Member's name is given as the "Supplier" the payment was made as a reimbursement to the Member. If a Member, shares an office with another Member, all costs must be split equally and the Member may only recover costs which relate to them. However, one Member may pay the whole invoice and receive the reimbursement. In such circumstances the total of the invoice will be spilt when the claim is processed, therefore recording the name of one Member as a supplier in the record of another Member.
Members are permitted to use COOC to purchase pre-paid envelopes, stationery, envelopes, toners, general office supplies, and small items of office equipment etc. for use in their constituency offices. Where these items have been purchased from the central Assembly Commission's Office Resources department the supplier will be shown as "NI Assembly".
Members may choose to operate a petty cash system for small incidental purchases, however all purchases must be verified by the submission of valid receipts. This expenditure is recorded under 'Sundry Expenses'.
[2] Other Costs
Other expenses include recall expenditure, security measures and disability allowance.
Winding Up Costs (WUC)
Under 2025 Determination, former Members can continue to recover costs associated with winding up their Assembly business for a period of up to three months. The annual maximum amounts of allowances will be pro-rated to the end of the winding up period, with COOC capped at a maximum of 25% of the current COOC allowance. It is not an automatic entitlement and must be claimed.
From time to time, a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description "Recovery of Inadmissible Expenses"
[3] Allowances
Travel
Two types of annual allowances are paid:
(1) Constituency Travel Allowance (CTA); and
(2) Assembly Travel Allowance (ATA).
CTA is payable for travel within the Member's constituency.
ATA is payable for travel from the Member's constituency to the Assembly, and a Member is only entitled to the full allowance if they attend the Assembly for 72 or more working days a year. For each working day less than this that the Member attends, the allowance is reduced by 1%.
The amount payable depends on which constituency the Member represents. The travel allowances are taxable and paid to the Member monthly through payroll. Some Members may choose to defer receiving the monthly ATA payments, preferring to receive a payment based on their declared attendance at the Assembly at the end of the financial year. Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage. Such payments are not included in these allowances but are instead borne by the Assembly Commission.
Resettlement and Ill-Health Retirement Allowances
Resettlement Allowance is payable to Members, who resign at dissolution of the Assembly, or, are not returned following the subsequent election. It is only payable when a number of conditions are met, the constituency office is closed and all Assembly business is complete. Should Members resign at any other time during the course of a mandate, they are not entitled to a Resettlement Allowance payment. Ill Health Retirement Allowance is payable to Members who resign on the grounds of their ill health during a mandate. The payment of this allowance is not an automatic entitlement, Members have to apply for this and a number of very specific criteria have to be fulfilled.
[4] Staffing Costs
Staffing costs are divided into five categories:
Category 1 - staff salaries (including contractual and statutory maternity, paternity, and adoption pay; statutory shared parental pay; contractual and statutory sick pay; payments made to a temporary work agency in respect of the salary of an agency worker);
Category 2 - other capped staff costs (including training, recruitment and support staff travel costs);
Category 3 - ancillary staff costs (including employers' contributions to national insurance, pension contributions, statutory redundancy payments, temporary work agency fees and charges associated with the engagement of agency workers via a temporary work agency, and employer's liability insurance); and
Category 4 - replacement staff costs (including those costs incurred in temporarily employing a person to replace an employee where the employee is absence for a continuous period of at least four weeks by reason of: illness, maternity leave, paternity leave or adoption leave).
Category 5 – additional support costs (including those costs incurred in temporarily employing a person to support Members on maternity, adoption or shared parental leave)
Category 1 costs are limited to £90,900 per year (pro rata for Members serving less than a year). Staff must be employed on one of the three defined pay scales, and be engaged on the specified terms and conditions under the 2025 Determination. Staff must be employed on merit following a fair and open recruitment competition.
Category 2 costs are capped. A maximum of £2,500 may be claimed each year employment related costs. Support staff travel costs are capped depending on which constituency the Member represents.
Category 3 costs are not capped.
Category 4 costs are not capped; however, they may only continue to be claimed as long as the employee who is absent continues to be paid the appropriate recoverable salary.
Category 5 costs are capped. Costs can be recovered for maximum for six months up to a maximum of £25,000.