Members' Salary Information 2023 - 2024

 KeyNameSalaryOffice Holders AllowanceTotal
1 Aiken, Steve £39,654.86 £952.59 £40,607.45
1 Allen, Andy £39,654.86 £0.00 £39,654.86
1 Allister, Jim £39,654.86 £0.00 £39,654.86
1 Armstrong, Kellie £39,654.86 £0.00 £39,654.86
1 Baker, Danny £39,654.86 £0.00 £39,654.86
1 Beattie, Doug £39,654.86 £0.00 £39,654.86
1 Blair, John £39,654.86 £4,989.66 £44,644.52
1 Boylan, Cathal £39,654.86 £0.00 £39,654.86
1 Bradley, Maurice £39,654.86 £0.00 £39,654.86
1 Bradshaw, Paula £39,654.86 £1,827.59 £41,482.45
1 Brett, Phillip £39,654.86 £1,827.59 £41,482.45
1 Brogan, Nicola £39,654.86 £0.00 £39,654.86
1 Brooks, David £39,654.86 £0.00 £39,654.86
1 Brown, Patrick £39,654.86 £0.00 £39,654.86
3 Brownlee, Cheryl £22,334.40 £0.00 £22,334.40
1 Buchanan, Keith £39,654.86 £0.00 £39,654.86
1 Buchanan, Tom £39,654.86 £0.00 £39,654.86
1 Buckley, Jonathan £39,654.86 £0.00 £39,654.86
1 Bunting, Joanne £39,654.86 £1,827.59 £41,482.45
1 Butler, Robbie £39,654.86 £4,989.66 £44,644.52
1 Cameron, Pam £39,654.86 £948.28 £40,603.14
1 Carroll, Gerry £39,654.86 £0.00 £39,654.86
1 Chambers, Alan £39,654.86 £0.00 £39,654.86
1 Clarke, Trevor £39,654.86 £4,989.66 £44,644.52
1 Delargy, Pádraig £39,654.86 £0.00 £39,654.86
1 Dickson, Stewart £39,654.86 £0.00 £39,654.86
1 Dillon, Linda £39,654.86 £0.00 £39,654.86
1 Dodds, Diane £39,654.86 £0.00 £39,654.86
1 Dolan, Jemma £39,654.86 £0.00 £39,654.86
1 Donnelly, Danny £39,654.86 £0.00 £39,654.86
1 Dunne, Stephen £39,654.86 £0.00 £39,654.86
1 Durkan, Mark £39,654.86 £0.00 £39,654.86
1 Easton, Alex £39,654.86 £0.00 £39,654.86
1 Eastwood, Sorcha £39,654.86 £0.00 £39,654.86
1 Egan, Connie £39,654.86 £0.00 £39,654.86
1 Elliott, Tom £39,654.86 £1,827.59 £41,482.45
1 Ennis, Sinead £39,654.86 £810.34 £40,465.20
1 Erskine Deborah £39,654.86 £1,827.59 £41,482.45
1 Ferguson, Ciara £39,654.86 £0.00 £39,654.86
1 Fleming-Archibald, Caoimhe £39,654.86 £6,005.75 £45,660.61
1 Flynn, Orlaithi £39,654.86 £0.00 £39,654.86
1 Forsythe, Diane £39,654.86 £0.00 £39,654.86
1 Frew, Paul £39,654.86 £0.00 £39,654.86
1 Gildernew, Colm £39,654.86 £1,827.59 £41,482.45
1 Givan, Paul £39,654.86 £6,005.75 £45,660.61
1 Hargey, Deirdre £39,654.86 £0.00 £39,654.86
1 Harvey, Harry £39,654.86 £0.00 £39,654.86
2 Hilditch, David £16,387.02 £0.00 £16,387.02
1 Honeyford, David £39,654.86 £0.00 £39,654.86
1 Hunter, Cara £39,654.86 £0.00 £39,654.86
1 Irwin, William £39,654.86 £0.00 £39,654.86
1 Kearney, Declan £39,654.90 £0.00 £39,654.90
4 Kelly, Dolores £0.00 £2,438.71 £2,438.71
1 Kelly, Gerry £39,654.86 £0.00 £39,654.86
1 Kimmins, Liz £39,654.86 £1,827.59 £41,482.45
1 Kingston, Brian £39,654.86 £0.00 £39,654.86
1 Little Pengelly, Mary £39,654.86 £11,379.31 £51,034.17
1 Long, Naomi £39,654.86 £6,005.75 £45,660.61
1 Lyons, Gordon £39,654.86 £6,005.75 £45,660.61
4 Lyttle, Chris £0.00 £0.00 £0.00
4 Maskey, Alex £0.00 £16,805.37 £16,805.37
1 Mason, Cathy £39,654.86 £0.00 £39,654.86
1 Mathison, Nick £39,654.86 £1,827.59 £41,482.45
1 McAleer, Declan £39,654.86 £0.00 £39,654.86
1 McAllister, Nuala £39,654.86 £810.34 £40,465.20
1 McCrossan, Daniel £39,654.86 £1,827.59 £41,482.45
1 McGlone, Patsy £39,654.86 £1,262.93 £40,917.79
1 McGrath, Colin £39,654.86 £810.34 £40,465.20
1 McGuigan, Philip £39,654.86 £0.00 £39,654.86
1 McHugh, Maolíosa £39,654.86 £0.00 £39,654.86
1 McIlveen, Michelle £39,654.86 £0.00 £39,654.86
1 McLaughlin, Sinéad £39,654.86 £0.00 £39,654.86
1 McNulty, Justin £39,654.86 £0.00 £39,654.86
1 McReynolds, Peter £39,654.86 £0.00 £39,654.86
1 Middleton, Gary £39,654.90 £0.00 £39,654.90
1 Muir, Andrew £39,654.86 £6,005.75 £45,660.61
3 Mulholland, Sian £39,136.28 £0.00 £39,136.28
1 Murphy Áine £39,654.86 £0.00 £39,654.86
1 Murphy, Conor £39,654.86 £6,005.75 £45,660.61
1 Nesbitt, Mike £39,654.86 £0.00 £39,654.86
1 Ni Chuilin, Caral £39,654.86 £952.59 £40,607.45
1 Nichol, Kate £39,654.86 £0.00 £39,654.86
1 O'Dowd, John £39,654.86 £6,005.75 £45,660.61
4 O'Lynn, Patricia £0.00 £0.00 £0.00
1 O'Neill, Michelle £39,654.86 £11,379.31 £51,034.17
1 O'Toole, Matthew £39,654.86 £1,827.59 £41,482.45
1 Poots, Edwin £39,654.86 £6,063.11 £45,717.97
1 Reilly, Aisling £39,654.86 £948.28 £40,603.14
1 Robinson, Alan £39,654.86 £0.00 £39,654.86
1 Sheehan, Pat £39,654.86 £0.00 £39,654.86
1 Sheerin, Emma £39,654.86 £0.00 £39,654.86
1 Stewart, John £39,654.86 £0.00 £39,654.86
1 Sugden, Claire £39,654.86 £0.00 £39,654.86
1 Swann, Robin £39,654.86 £6,005.75 £45,660.61
1 Tennyson, Eoin £39,654.86 £0.00 £39,654.86
  Total £3,567,485.46 £136,852.38 £3,704,337.84

 

Key

1 - Member

2 - Resigned / Not returned

3 - Co-opted / Elected

4 - Former Member

 

Basic Salaries

A Member's basic salary in 2023-24 was £37,338 per annum pro rata for the period 1 April 2023 to 3 February 2024 and £52,000 per annum pro rata for the period 4 February 2024 to 31 March 2024.

Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

 

Office Holders Salaries

Office Holders' salaries commenced payment from the date the Member was appointed.