Members' Expenses - Other Expenses 2019 - 2020

Figures for April 2019 - September 2019

Name Expenditure 1 Winding up Expenditure 2 Total Expenditure
       
Agnew, Steven £221.23 £720.79 £942.02
Aiken, Steve £537.98 £0.00 £537.98
Allen, Andy £13,684.82 £0.00 £13,684.82
Allister, Jim £248.97 £0.00 £248.97
Armstrong, Kellie £158.28 £0.00 £158.28
Bailey, Clare £134.16 £0.00 £134.16
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £0.00 £0.00 £0.00
Beggs, Roy £183.25 £0.00 £183.25
Blair, John £280.07 £0.00 £280.07
Boylan, Cathal £229.11 £0.00 £229.11
Boyle, Michaela £0.00 £902.32 £902.32
Bradley, Maurice £220.67 £0.00 £220.67
Bradley, Paula £149.63 £0.00 £149.63
Bradley, Sinead £0.00 £0.00 £0.00
Bradshaw, Paula £238.56 £0.00 £238.56
Buchanan, Keith £161.32 £0.00 £161.32
Buchanan, Thomas £47.80 £0.00 £47.80
Buckley, Jonathan £75.32 £0.00 £75.32
Bunting, Joanne £208.05 £0.00 £208.05
Butler, Robbie £0.00 £0.00 £0.00
Cameron, Pam £499.71 £0.00 £499.71
Carroll, Gerry £0.00 £0.00 £0.00
Catney,Pat £0.00 £0.00 £0.00
Chambers, Alan £275.09 £0.00 £275.09
Clarke, Trevor £0.00 £0.00 £0.00
Dallat, John £264.74 £0.00 £264.74
Dickson, Stewart £485.12 £0.00 £485.12
Dillon, Linda £176.98 £0.00 £176.98
Dolan, Jemma £218.75 £0.00 £218.75
Dunne, Gordon £111.69 £0.00 £111.69
Durkan, Mark H £245.36 £0.00 £245.36
Easton, Alex £376.55 £0.00 £376.55
Eastwood, Colum £0.00 £0.00 £0.00
Ennis, Sinead £164.81 £0.00 £164.81
Farry, Stephen £137.02 £0.00 £137.02
Fearon, Megan £401.44 £0.00 £401.44
Fleming-Archibald, Caoimhe £285.46 £0.00 £285.46
Flynn, Orlaithi £199.59 £0.00 £199.59
Foster, Arlene £0.00 £0.00 £0.00
Frew, Paul £166.17 £0.00 £166.17
Gildernew, Colm £236.86 £0.00 £236.86
Givan, Paul £300.27 £0.00 £300.27
Hamilton, Simon £251.67 £610.02 £861.69
Hanna, Claire £173.66 £0.00 £173.66
Harvey, Harry £0.00 £0.00 £0.00
Hendron, Máire £0.00 £0.00 £0.00
Hilditch, David £128.36 £0.00 £128.36
Humphrey, William £245.95 £0.00 £245.95
Irwin, William £211.18 £0.00 £211.18
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Catherine £0.00 £0.00 £0.00
Kelly, Dolores £161.93 £0.00 £161.93
Kelly, Gerry £159.15 £0.00 £159.15
Lockhart, Carla £54.35 £0.00 £54.35
Long, Naomi £120.42 £63.61 £184.03
Lunn, Trevor £0.00 £0.00 £0.00
Lynch, Sean £0.00 £0.00 £0.00
Lyons, Gordon £192.70 £0.00 £192.70
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £223.15 £0.00 £223.15
Maskey, Alex £196.80 £0.00 £196.80
McAleer, Declan £0.00 £0.00 £0.00
McCann, Fra £0.00 £0.00 £0.00
McCartney, Raymond £264.28 £0.00 £264.28
McCrossan, Daniel £267.75 £0.00 £267.75
McGlone, Patsy £176.22 £0.00 £176.22
McGrath, Colin £318.20 £0.00 £318.20
McGuigan, Philip £376.31 £0.00 £376.31
McHugh, Maoliosa £0.00 £0.00 £0.00
McIlveen, Michelle £0.00 £0.00 £0.00
McNulty, Justin £174.87 £0.00 £174.87
Middleton, Garry £219.05 £0.00 £219.05
Mullan, Karen £333.33 £0.00 £333.33
Murphy, Conor £288.71 £0.00 £288.71
Nesbitt, Mike £73.02 £0.00 £73.02
Newton, Robin £186.71 £0.00 £186.71
Ni Chuilin, Caral £345.95 £0.00 £345.95
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00
O'Dowd, John £306.88 £0.00 £306.88
O'Neill, Michelle £408.39 £0.00 £408.39
Poots, Edwin £187.22 £0.00 £187.22
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £252.65 £0.00 £252.65
Sheehan, Pat £273.78 £0.00 £273.78
Sheerin, Emma £0.00 £0.00 £0.00
Stalford, Christopher £184.88 £0.00 £184.88
Stewart, John £0.00 £0.00 £0.00
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £331.34 £0.00 £331.34
Swann, Robin £216.19 £0.00 £216.19
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £200.18 £0.00 £200.18
       
Total  £28,830.06 £2,296.74 £31,126.80

 

All payments for salaries, expenses and allowances are paid under the authority of the Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016 and the following amendments:

 

1 Other Expenses

This includes mobile phones, recall expenditure and disability allowance. 

 

2 Winding Up Expenditure (WUE)

Paid to a former Member to allow him or her to bring their Assembly business to an orderly close.  It includes office costs, rent and rates.  It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.  The expenditure has not been recovered from any other person, nor has the former Member been reimbursed in relation to the expense by any other person.

From time to time a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description “Recovery of Inadmissible Expenses”