Members' Expenses - Staff Costs 2018 - 2019

Figures for April 2018 - February 2019

Name Staff Costs 1 Other Staff Costs 2 Ancillary Staff Costs 3 Total
         
Agnew, Steven £28,845.45 £565.00 £3,688.06 £33,098.51
Aiken, Steve £39,875.00 £0.00 £4,996.42 £44,871.42
Allen, Andy £34,726.33 £0.00 £2,462.45 £37,188.78
Allister, Jim £43,860.37 £0.00 £5,640.55 £49,500.92
Armstrong, Kellie £34,767.86 £0.00 £4,851.56 £39,619.42
Bailey, Clare £34,503.11 £65.00 £4,355.33 £38,923.44
Barton, Rosemary £36,437.50 £0.00 £3,156.89 £39,594.39
Beattie, Doug £39,645.97 £0.00 £5,022.90 £44,668.87
Beggs, Roy £37,553.89 £0.00 £3,863.31 £41,417.20
Blair, John £20,822.85 £0.00 £2,671.59 £23,494.44
Boylan, Cathal £41,842.57 £0.00 £5,590.57 £47,433.14
Boyle, Michaela £40,929.77 £0.00 £5,557.72 £46,487.49
Bradley, Maurice £37,125.00 £0.00 £4,848.34 £41,973.34
Bradley, Paula £43,513.80 £0.00 £4,331.58 £47,845.38
Bradley, Sinead £35,345.08 £360.00 £4,236.08 £39,941.16
Bradshaw, Paula £35,628.40 £0.00 £4,434.77 £40,063.17
Buchanan, Keith £33,673.22 £0.00 £3,500.50 £37,173.72
Buchanan, Thomas £43,016.81 £0.00 £5,955.83 £48,972.64
Buckley, Jonathan £1,687.45 £750.00 £159.38 £2,596.83
Bunting, Joanne £37,429.04 £0.00 £4,610.00 £42,039.04
Butler, Robbie £39,726.28 £0.00 £5,060.33 £44,786.61
Cameron, Pam £40,529.38 £0.00 £5,681.90 £46,211.28
Carroll, Gerry £36,666.74 £0.00 £4,762.02 £41,428.76
Catney,Pat £38,153.28 £0.00 £3,975.84 £42,129.12
Chambers, Alan £25,542.85 £0.00 £2,554.96 £28,097.81
Clarke, Trevor £35,365.99 £0.00 £4,318.94 £39,684.93
Dallat, John £39,248.66 £0.00 £5,238.95 £44,487.61
Dickson, Stewart £45,145.87 £0.00 £6,356.13 £51,502.00
Dillon, Linda £39,875.00 £0.00 £5,365.34 £45,240.34
Dolan, Jemma £39,461.81 £0.00 £5,171.39 £44,633.20
Dunne, Gordon £31,610.93 £0.00 £4,457.26 £36,068.19
Durkan, Mark H £35,788.07 £91.10 £3,669.47 £39,548.64
Easton, Alex £41,955.98 £0.00 £4,690.84 £46,646.82
Eastwood, Colum £32,504.45 £0.00 £3,979.58 £36,484.03
Ennis, Sinead £39,416.74 £0.00 £4,362.29 £43,779.03
Farry, Stephen £41,529.49 £0.00 £5,619.49 £47,148.98
Fearon, Megan £39,645.87 £0.00 £5,322.14 £44,968.01
Fleming-Archibald, Caoimhe £39,875.00 £0.00 £5,365.34 £45,240.34
Flynn, Orlaithi £32,088.22 £0.00 £4,227.70 £36,315.92
Ford, David £18,112.89 £0.00 £12,593.52 £30,706.41
Foster, Arlene £27,874.98 £0.00 £3,593.56 £31,468.54
Frew, Paul £41,188.07 £0.00 £5,611.98 £46,800.05
Gildernew, Colm £37,524.80 £0.00 £4,990.96 £42,515.76
Givan, Paul £44,498.66 £0.00 £6,084.12 £50,582.78
Hamilton, Simon £32,324.95 £0.00 £3,073.86 £35,398.81
Hanna, Claire £38,865.78 £0.00 £4,787.68 £43,653.46
Hilditch, David £27,972.90 £960.00 £3,611.96 £32,544.86
Humphrey, William £45,331.55 £0.00 £5,451.05 £50,782.60
Irwin, William £43,351.30 £0.00 £5,491.82 £48,843.12
Kearney, Declan £35,869.59 £0.00 £3,906.92 £39,776.51
Kelly, Catherine £27,812.52 £0.00 £3,678.67 £31,491.19
Kelly, Dolores £39,625.35 £0.00 £4,277.12 £43,902.47
Kelly, Gerry £41,956.87 £0.00 £5,756.63 £47,713.50
Lockhart, Carla £38,078.81 £450.00 £3,961.77 £42,490.58
Long, Naomi £37,630.63 £0.00 £4,145.17 £41,775.80
Lunn, Trevor £42,415.90 £0.00 £5,516.26 £47,932.16
Lynch, Sean £39,416.74 £0.00 £5,278.92 £44,695.66
Lyons, Gordon £44,000.00 £0.00 £6,140.67 £50,140.67
Lyttle, Chris £41,095.23 £0.00 £5,594.49 £46,689.72
Mallon, Nichola £38,571.60 £0.00 £6,321.19 £44,892.79
Maskey, Alex £39,875.00 £0.00 £5,365.34 £45,240.34
McAleer, Declan £37,687.47 £0.00 £5,147.68 £42,835.15
McCann, Fra £42,149.50 £0.00 £5,760.30 £47,909.80
McCartney, Raymond £36,852.27 £0.00 £4,824.16 £41,676.43
McCrossan, Daniel £39,407.03 £0.00 £3,707.29 £43,114.32
McGlone, Patsy £37,386.22 £0.00 £3,795.15 £41,181.37
McGrath, Colin £39,349.26 £0.00 £3,088.37 £42,437.63
McGuigan, Philip £39,416.74 £0.00 £5,278.91 £44,695.65
McIlveen, Michelle £42,810.79 £0.00 £4,612.96 £47,423.75
McNulty, Justin £32,897.16 £0.00 £3,823.26 £36,720.42
Middleton, Garry £42,510.38 £0.00 £4,795.02 £47,305.40
Milne, Ian £42,213.00 £0.00 £5,804.83 £48,017.83
Mullan, Karen £38,515.99 £0.00 £5,109.65 £43,625.64
Murphy, Conor £41,708.37 £0.00 £5,709.78 £47,418.15
Nesbitt, Mike £40,308.62 £0.00 £4,632.98 £44,941.60
Newton, Robin £8,497.49 £400.00 £857.70 £9,755.19
Ni Chuilin, Caral £38,793.65 £0.00 £5,288.79 £44,082.44
Ó Muilleoir, Máirtín £36,595.10 £0.00 £4,826.66 £41,421.76
O'Dowd, John £36,345.71 £0.00 £5,462.66 £41,808.37
O'Neill, Michelle £44,916.63 £0.00 £6,313.02 £51,229.65
Poots, Edwin £43,151.57 £0.00 £4,403.12 £47,554.69
Robinson, George £43,510.72 £0.00 £5,758.06 £49,268.78
Rogan, Emma £27,095.23 £0.00 £2,718.20 £29,813.43
Sheehan, Pat £32,900.67 £0.00 £4,374.83 £37,275.50
Sheerin, Emma £0.00 £0.00 £0.00 £0.00
Stalford, Christopher £39,875.00 £0.00 £4,793.77 £44,668.77
Stewart, John £38,505.73 £0.00 £4,628.19 £43,133.92
Storey, Mervyn £40,346.26 £157.44 £4,485.02 £44,988.72
Sugden, Claire £29,808.95 £214.22 £2,780.47 £32,803.64
Swann, Robin £41,711.25 £0.00 £5,147.94 £46,859.19
Weir, Peter £37,399.38 £0.00 £4,058.84 £41,458.22
Wells, Jim £38,979.77 £0.00 £4,804.56 £43,784.33
         
Total £3,370,400.11 £4,012.76 £426,139.57 £3,800,552.44

 

Staffing Costs

Staffing costs are divided into three categories: 

1 Category 1  -  staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

2 Category 2  -  other staff costs (recruitment, training and payroll administration costs) and

3 Category 3  -  ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months’ winding up period.

Category 3 costs are unlimited.