Members' Expenses - Other Expenses 2018 - 2019

Figures for April 2018 - December 2018

Name Expenditure 1 Winding up 2 Total Expenditure
       
Agnew, Steven £331.95 £0.00 £331.95
Aiken, Steve £600.00 £0.00 £600.00
Allen, Andy £19,983.15 £0.00 £19,983.15
Allister, Jim £390.86 £0.00 £390.86
Armstrong, Kellie £473.65 £0.00 £473.65
Bailey, Clare £295.47 £0.00 £295.47
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £213.80 £0.00 £213.80
Beggs, Roy £249.94 £0.00 £249.94
Blair, John £151.00 £0.00 £151.00
Boylan, Cathal £298.74 £0.00 £298.74
Boyle, Michaela £0.00 £0.00 £0.00
Bradley, Maurice £245.65 £0.00 £245.65
Bradley, Paula £291.55 £0.00 £291.55
Bradley, Sinead £0.00 £0.00 £0.00
Bradshaw, Paula £177.00 £0.00 £177.00
Buchanan, Keith £302.86 £0.00 £302.86
Buchanan, Thomas £171.63 £0.00 £171.63
Buckley, Jonathan £194.22 £0.00 £194.22
Bunting, Joanne £328.70 £0.00 £328.70
Butler, Robbie £349.99 £0.00 £349.99
Cameron, Pam £495.82 £0.00 £495.82
Carroll, Gerry £0.00 £0.00 £0.00
Catney,Pat £459.12 £0.00 £459.12
Chambers, Alan £421.68 £0.00 £421.68
Clarke, Trevor £0.00 £0.00 £0.00
Dallat, John £516.69 £0.00 £516.69
Dickson, Stewart £592.15 £0.00 £592.15
Dillon, Linda £126.72 £0.00 £126.72
Dolan, Jemma £556.06 £0.00 £556.06
Dunne, Gordon £152.95 £0.00 £152.95
Durkan, Mark H £367.06 £0.00 £367.06
Easton, Alex £523.46 £0.00 £523.46
Eastwood, Colum £0.00 £0.00 £0.00
Ennis, Sinead £191.95 £0.00 £191.95
Farry, Stephen £358.00 £0.00 £358.00
Fearon, Megan £0.00 £0.00 £0.00
Fleming-Archibald, Caoimhe £218.44 £0.00 £218.44
Flynn, Orlaithi £290.76 £0.00 £290.76
Ford, David £51.61 £1,051.73 £1,103.34
Foster, Arlene £0.00 £0.00 £0.00
Frew, Paul £259.40 £0.00 £259.40
Gildernew, Colm £344.99 £0.00 £344.99
Givan, Paul £501.00 £0.00 £501.00
Hamilton, Simon £444.37 £0.00 £444.37
Hanna, Claire £517.20 £0.00 £517.20
Hilditch, David £320.00 £0.00 £320.00
Humphrey, William £387.56 £0.00 £387.56
Irwin, William £295.35 £0.00 £295.35
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Catherine £0.00 £0.00 £0.00
Kelly, Dolores £245.48 £0.00 £245.48
Kelly, Gerry £590.74 £0.00 £590.74
Lockhart, Carla £265.19 £0.00 £265.19
Long, Naomi £296.40 £0.00 £296.40
Lunn, Trevor £176.43 £0.00 £176.43
Lynch, Sean £0.00 £0.00 £0.00
Lyons, Gordon £408.94 £0.00 £408.94
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £398.82 £0.00 £398.82
Maskey, Alex £386.56 £0.00 £386.56
McAleer, Declan £0.00 £0.00 £0.00
McCann, Fra £0.00 £0.00 £0.00
McCartney, Raymond £332.61 £0.00 £332.61
McCrossan, Daniel £1,258.66 £0.00 £1,258.66
McGlone, Patsy £412.79 £0.00 £412.79
McGrath, Colin £427.24 £0.00 £427.24
McGuigan, Philip £434.46 £0.00 £434.46
McIlveen, Michelle £0.00 £0.00 £0.00
McNulty, Justin £581.93 £0.00 £581.93
Middleton, Garry £559.60 £0.00 £559.60
Milne, Ian £0.00 £322.59 £322.59
Mullan, Karen £394.24 £0.00 £394.24
Murphy, Conor £378.21 £0.00 £378.21
Nesbitt, Mike £0.00 £0.00 £0.00
Newton, Robin £39.52 £0.00 £39.52
Ni Chuilin, Caral £504.59 £0.00 £504.59
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00
O'Dowd, John £333.97 £0.00 £333.97
O'Neill, Michelle £571.15 £0.00 £571.15
Poots, Edwin £398.21 £0.00 £398.21
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £484.99 £0.00 £484.99
Sheehan, Pat £0.00 £0.00 £0.00
Sheerin, Emma £0.00 £0.00 £0.00
Stalford, Christopher £396.69 £0.00 £396.69
Stewart, John £94.29 £0.00 £94.29
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £497.48 £0.00 £497.48
Swann, Robin £338.92 £0.00 £338.92
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £414.79 £0.00 £414.79
       
 Total £45,065.40 £1,374.32 £46,439.72

 

Other Expenses

1 Other Expenses: This includes mobile phones, recall expenditure and disability allowance. 

2 Winding Up Expenditure (WUE):  Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly.