Members' Expenses - Other Expenses 2017 - 2018
Figures for April 2017 - March 2018
Name | Other Expenditure 1 | Winding Up Expenditure 2 | Total Expenditure |
Agnew, Steven | £520.34 | £0.00 | £520.34 |
Aiken, Steve | £600.00 | £0.00 | £600.00 |
Allen, Andy | £26,680.68 | £0.00 | £26,680.68 |
Allister, Jim | £468.54 | £0.00 | £468.54 |
Anderson, Sydney | £0.00 | £859.96 | £859.96 |
Armstrong, Kellie | £600.00 | £0.00 | £600.00 |
Attwood, Alex | £0.00 | £2,073.88 | £2,073.88 |
Bailey, Clare | £441.89 | £0.00 | £441.89 |
Barton, Rosemary | £321.67 | £0.00 | £321.67 |
Beattie, Doug | £431.91 | £0.00 | £431.91 |
Beggs, Roy | £409.48 | £0.00 | £409.48 |
Bell, Jonathan | £0.00 | £2,591.95 | £2,591.95 |
Boylan, Cathal | £600.00 | £0.00 | £600.00 |
Boyle, Michaela | £415.40 | £0.00 | £415.40 |
Bradley, Maurice | £0.00 | £0.00 | £0.00 |
Bradley, Paula | £600.00 | £0.00 | £600.00 |
Bradley, Sinead | £600.00 | £0.00 | £600.00 |
Bradshaw, Paula | £262.33 | £0.00 | £262.33 |
Buchanan, Keith | £470.03 | £0.00 | £470.03 |
Buchanan, Thomas | £223.45 | £0.00 | £223.45 |
Buckley, Jonathan | £600.00 | £0.00 | £600.00 |
Bunting, Joanne | £581.52 | £0.00 | £581.52 |
Butler, Robbie | £0.00 | £0.00 | £0.00 |
Cameron, Pam | £600.00 | £0.00 | £600.00 |
Carroll, Gerry | £493.04 | £0.00 | £493.04 |
Catney,Pat | £600.00 | £0.00 | £600.00 |
Chambers, Alan | £199.55 | £0.00 | £199.55 |
Clarke, Trevor | £283.24 | £3,572.32 | £3,855.56 |
Dallat, John | £600.00 | £0.00 | £600.00 |
Dickson, Stewart | £558.39 | £0.00 | £558.39 |
Dillon, Linda | £543.69 | £0.00 | £543.69 |
Dobson, Jo-Anne | £0.00 | £3,069.83 | £3,069.83 |
Dolan, Jemma | £440.41 | £0.00 | £440.41 |
Douglas, Sammy | £0.00 | £808.71 | £808.71 |
Dunne, Gordon | £519.93 | £0.00 | £519.93 |
Durkan, Mark H | £600.00 | £0.00 | £600.00 |
Easton, Alex | £600.00 | £0.00 | £600.00 |
Eastwood, Colum | £597.64 | £0.00 | £597.64 |
Ennis, Sinead | £0.00 | £0.00 | £0.00 |
Farry, Stephen | £571.76 | £0.00 | £571.76 |
Fearon, Megan | £507.17 | £0.00 | £507.17 |
Fleming-Archibald, Caoimhe | £600.00 | £0.00 | £600.00 |
Flynn, Órlaithí | £502.92 | £0.00 | £502.92 |
Ford, David | £235.36 | £0.00 | £235.36 |
Foster, Arlene | £58.50 | £0.00 | £58.50 |
Frew, Paul | £419.60 | £0.00 | £419.60 |
Gildernew, Colm | £467.43 | £0.00 | £467.43 |
Gildernew, Michelle | £41.82 | £475.58 | £517.40 |
Girvan, Paul | £34.55 | £3,013.05 | £3,047.60 |
Givan, Paul | £597.17 | £0.00 | £597.17 |
Hale, Brenda | £0.00 | £2,175.12 | £2,175.12 |
Hamilton, Simon | £600.00 | £0.00 | £600.00 |
Hanna, Claire | £600.00 | £0.00 | £600.00 |
Hazzard, Chris | £113.33 | £2,548.70 | £2,662.03 |
Hilditch, David | £553.99 | £0.00 | £553.99 |
Humphrey, William | £600.00 | £0.00 | £600.00 |
Hussey, Ross | £0.00 | £0.00 | £0.00 |
Irwin, William | £469.85 | £0.00 | £469.85 |
Kearney, Declan | £0.00 | £0.00 | £0.00 |
Kelly, Catherine | £0.00 | £0.00 | £0.00 |
Kelly, Dolores | £435.76 | £0.00 | £435.76 |
Kelly, Gerry | £521.36 | £0.00 | £521.36 |
Kennedy, Danny | £0.00 | £2,707.79 | £2,707.79 |
Little Pengelly, Emma | £0.00 | £2,793.93 | £2,793.93 |
Lockhart, Carla | £600.00 | £0.00 | £600.00 |
Logan, Phillip | £0.00 | £2,180.75 | £2,180.75 |
Long, Naomi | £352.70 | £0.00 | £352.70 |
Lunn, Trevor | £600.00 | £0.00 | £600.00 |
Lynch, Sean | £593.45 | £0.00 | £593.45 |
Lyons, Gordon | £600.00 | £0.00 | £600.00 |
Lyttle, Chris | £0.00 | £0.00 | £0.00 |
Mallon, Nichola | £600.00 | £0.00 | £600.00 |
Maskey, Alex | £600.00 | £0.00 | £600.00 |
McAleer, Declan | £535.28 | £0.00 | £535.28 |
McCallion, Elisha | £84.79 | £3,038.44 | £3,123.23 |
McCann, Eamonn | £0.00 | £2,403.98 | £2,403.98 |
McCann, Fra | £395.73 | £0.00 | £395.73 |
McCartney, Raymond | £522.55 | £0.00 | £522.55 |
McCausland, Nelson | £0.00 | £938.91 | £938.91 |
McCrossan, Daniel | £485.88 | £0.00 | £485.88 |
McElduff, Barry | £113.33 | £0.00 | £113.33 |
McGlone, Patsy | £600.00 | £0.00 | £600.00 |
McGrath, Colin | £579.56 | £0.00 | £579.56 |
McGuigan, Philip | £537.53 | £0.00 | £537.53 |
McGuinness, Martin | £0.00 | £416.67 | £416.67 |
McIlveen, Michelle | £589.66 | £0.00 | £589.66 |
McKee, Harold | £0.00 | £3,784.99 | £3,784.99 |
McMullan, Oliver | £0.00 | £1,179.73 | £1,179.73 |
McNulty, Justin | £563.93 | £0.00 | £563.93 |
McPhillips, Richie | £0.00 | £3,030.42 | £3,030.42 |
McQuillan, Adrian | £0.00 | £690.64 | £690.64 |
Middleton, Garry | £343.65 | £0.00 | £343.65 |
Milne, Ian | £0.00 | £0.00 | £0.00 |
Morrow, Maurice | £0.00 | £2,595.19 | £2,595.19 |
Mullan, Gerry | £0.00 | £2,246.65 | £2,246.65 |
Mullan, Karen | £384.21 | £0.00 | £384.21 |
Murphy, Conor | £600.00 | £0.00 | £600.00 |
Nesbitt, Mike | £532.89 | £0.00 | £532.89 |
Newton, Robin | £78.98 | £0.00 | £78.98 |
Ni Chuilin, Caral | £600.00 | £0.00 | £600.00 |
Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 |
O'Dowd, John | £458.43 | £0.00 | £458.43 |
O'Neill, Michelle | £600.00 | £0.00 | £600.00 |
Overend, Sandra | £0.00 | £1,973.25 | £1,973.25 |
Palmer, Jenny | £0.00 | £3,729.05 | £3,729.05 |
Poots, Edwin | £600.00 | £0.00 | £600.00 |
Robinson, George | £0.00 | £0.00 | £0.00 |
Rogan, Emma | £468.33 | £0.00 | £468.33 |
Ross, Alastair | £0.00 | £733.82 | £733.82 |
Ruane, Caitriona | £0.00 | £1,169.28 | £1,169.28 |
Seeley, Catherine | £0.00 | £427.05 | £427.05 |
Sheehan, Pat | £600.00 | £0.00 | £600.00 |
Smith, Philip | £0.00 | £2,678.13 | £2,678.13 |
Stalford, Christopher | £532.93 | £0.00 | £532.93 |
Stewart, John | £587.00 | £0.00 | £587.00 |
Storey, Mervyn | £0.00 | £0.00 | £0.00 |
Sugden, Claire | £600.00 | £0.00 | £600.00 |
Swann, Robin | £600.00 | £0.00 | £600.00 |
Weir, Peter | £0.00 | £0.00 | £0.00 |
Wells, Jim | £600.00 | £0.00 | £600.00 |
Total | £66,534.51 | £59,907.77 | £126,442.28 |
1 Other Expenses
This includes mobile phones, recall expenditure and disability allowance.
2 Winding Up Expenditure (WUE)
Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.