Members' Expenses - Other Expenses 2017 - 2018
Figures for April 2017 - December 2017
| Name | Other Expenditure 1 | Winding up Expenditure 2 | Total Expenditure |
| Agnew, Steven | £394.18 | £0.00 | £394.18 |
| Aiken, Steve | £426.21 | £0.00 | £426.21 |
| Allen, Andy | £20,010.51 | £0.00 | £20,010.51 |
| Allister, Jim | £353.81 | £0.00 | £353.81 |
| Anderson, Sydney | £0.00 | £859.96 | £859.96 |
| Armstrong, Kellie | £452.54 | £0.00 | £452.54 |
| Attwood, Alex | £0.00 | £2,073.88 | £2,073.88 |
| Bailey, Clare | £288.23 | £0.00 | £288.23 |
| Barton, Rosemary | £0.00 | £0.00 | £0.00 |
| Beattie, Doug | £242.85 | £0.00 | £242.85 |
| Beggs, Roy | £238.68 | £0.00 | £238.68 |
| Bell, Jonathan | £0.00 | £2,591.95 | £2,591.95 |
| Boylan, Cathal | £233.91 | £0.00 | £233.91 |
| Boyle, Michaela | £0.00 | £0.00 | £0.00 |
| Bradley, Maurice | £0.00 | £0.00 | £0.00 |
| Bradley, Paula | £315.39 | £0.00 | £315.39 |
| Bradley, Sinead | £144.80 | £0.00 | £144.80 |
| Bradshaw, Paula | £148.37 | £0.00 | £148.37 |
| Buchanan, Keith | £278.49 | £0.00 | £278.49 |
| Buchanan, Thomas | £109.81 | £0.00 | £109.81 |
| Buckley, Jonathan | £425.19 | £0.00 | £425.19 |
| Bunting, Joanne | £247.85 | £0.00 | £247.85 |
| Butler, Robbie | £0.00 | £0.00 | £0.00 |
| Cameron, Pam | £429.90 | £0.00 | £429.90 |
| Carroll, Gerry | £319.19 | £0.00 | £319.19 |
| Catney,Pat | £0.00 | £0.00 | £0.00 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £84.11 | £3,572.32 | £3,656.43 |
| Dallat, John | £600.00 | £0.00 | £600.00 |
| Dickson, Stewart | £479.35 | £0.00 | £479.35 |
| Dillon, Linda | £404.21 | £0.00 | £404.21 |
| Dobson, Jo-Anne | £0.00 | £3,069.83 | £3,069.83 |
| Dolan, Jemma | £277.34 | £0.00 | £277.34 |
| Douglas, Sammy | £0.00 | £808.71 | £808.71 |
| Dunne, Gordon | £388.93 | £0.00 | £388.93 |
| Durkan, Mark H | £398.45 | £0.00 | £398.45 |
| Easton, Alex | £595.69 | £0.00 | £595.69 |
| Eastwood, Colum | £0.00 | £0.00 | £0.00 |
| Ennis, Sinead | £0.00 | £0.00 | £0.00 |
| Farry, Stephen | £0.00 | £0.00 | £0.00 |
| Fearon, Megan | £211.37 | £0.00 | £211.37 |
| Fleming-Archibald, Caoimhe | £0.00 | £0.00 | £0.00 |
| Flynn, Órlaithí | £341.36 | £0.00 | £341.36 |
| Ford, David | £117.19 | £0.00 | £117.19 |
| Foster, Arlene | £58.50 | £0.00 | £58.50 |
| Frew, Paul | £297.08 | £0.00 | £297.08 |
| Gildernew, Colm | £183.87 | £0.00 | £183.87 |
| Gildernew, Michelle | £41.82 | £475.58 | £517.40 |
| Girvan, Paul | £34.55 | £3,088.61 | £3,123.16 |
| Givan, Paul | £472.84 | £0.00 | £472.84 |
| Hale, Brenda | £0.00 | £2,175.12 | £2,175.12 |
| Hamilton, Simon | £585.69 | £0.00 | £585.69 |
| Hanna, Claire | £392.25 | £0.00 | £392.25 |
| Hazzard, Chris | £113.33 | £3,183.53 | £3,296.86 |
| Hilditch, David | £433.99 | £0.00 | £433.99 |
| Humphrey, William | £405.49 | £0.00 | £405.49 |
| Hussey, Ross | £0.00 | £0.00 | £0.00 |
| Irwin, William | £340.20 | £0.00 | £340.20 |
| Kearney, Declan | £0.00 | £0.00 | £0.00 |
| Kelly, Catherine | £0.00 | £0.00 | £0.00 |
| Kelly, Delores | £291.98 | £0.00 | £291.98 |
| Kelly, Gerry | £326.85 | £0.00 | £326.85 |
| Kennedy, Danny | £0.00 | £2,707.79 | £2,707.79 |
| Little Pengelly, Emma | £0.00 | £2,793.93 | £2,793.93 |
| Lockhart, Carla | £434.19 | £0.00 | £434.19 |
| Logan, Phillip | £0.00 | £2,180.75 | £2,180.75 |
| Long, Naomi | £352.70 | £0.00 | £352.70 |
| Lunn, Trevor | £365.74 | £0.00 | £365.74 |
| Lynch, Sean | £0.00 | £0.00 | £0.00 |
| Lyons, Gordon | £409.24 | £0.00 | £409.24 |
| Lyttle, Chris | £0.00 | £0.00 | £0.00 |
| Mallon, Nichola | £402.33 | £0.00 | £402.33 |
| Maskey, Alex | £378.68 | £0.00 | £378.68 |
| McAleer, Declan | £0.00 | £0.00 | £0.00 |
| McCallion, Elisha | £84.79 | £2,863.18 | £2,947.97 |
| McCann, Eamonn | £0.00 | £2,403.98 | £2,403.98 |
| McCann, Fra | £0.00 | £0.00 | £0.00 |
| McCartney, Raymond | £232.11 | £0.00 | £232.11 |
| McCausland, Nelson | £0.00 | £938.91 | £938.91 |
| McCrossan, Daniel | £485.88 | £0.00 | £485.88 |
| McElduff, Barry | £113.33 | £0.00 | £113.33 |
| McGlone, Patsy | £244.11 | £0.00 | £244.11 |
| McGrath, Colin | £357.35 | £0.00 | £357.35 |
| McGuigan, Philip | £278.33 | £0.00 | £278.33 |
| McGuinness, Martin | £0.00 | £416.67 | £416.67 |
| McIlveen, Michelle | £0.00 | £0.00 | £0.00 |
| McKee, Harold | £0.00 | £3,784.99 | £3,784.99 |
| McMullan, Oliver | £0.00 | £1,179.73 | £1,179.73 |
| McNulty, Justin | £202.75 | £0.00 | £202.75 |
| McPhillips, Richie | £0.00 | £3,030.42 | £3,030.42 |
| McQuillan, Adrian | £0.00 | £690.64 | £690.64 |
| Middleton, Garry | £343.65 | £0.00 | £343.65 |
| Milne, Ian | £0.00 | £0.00 | £0.00 |
| Morrow, Maurice | £0.00 | £2,595.19 | £2,595.19 |
| Mullan, Gerry | £0.00 | £2,246.65 | £2,246.65 |
| Mullan, Karen | £191.26 | £0.00 | £191.26 |
| Murphy, Conor | £0.00 | £0.00 | £0.00 |
| Nesbitt, Mike | £46.47 | £0.00 | £46.47 |
| Newton, Robin | £0.00 | £0.00 | £0.00 |
| Ni Chuilin, Caral | £395.57 | £0.00 | £395.57 |
| Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 |
| O'Dowd, John | £352.80 | £0.00 | £352.80 |
| O'Neill, Michelle | £600.00 | £0.00 | £600.00 |
| Overend, Sandra | £0.00 | £1,973.25 | £1,973.25 |
| Palmer, Jenny | £0.00 | £3,729.05 | £3,729.05 |
| Poots, Edwin | £305.21 | £0.00 | £305.21 |
| Robinson, George | £0.00 | £0.00 | £0.00 |
| Rogan, Emma | £318.02 | £0.00 | £318.02 |
| Ross, Alastair | £0.00 | £733.82 | £733.82 |
| Ruane, Caitriona | £0.00 | £1,169.28 | £1,169.28 |
| Seeley, Catherine | £0.00 | £427.05 | £427.05 |
| Sheehan, Pat | £0.00 | £0.00 | £0.00 |
| Smith, Philip | £0.00 | £2,678.13 | £2,678.13 |
| Stalford, Christopher | £296.21 | £0.00 | £296.21 |
| Stewart, John | £587.00 | £0.00 | £587.00 |
| Storey, Mervyn | £0.00 | £0.00 | £0.00 |
| Sugden, Claire | £600.00 | £0.00 | £600.00 |
| Swann, Robin | £405.50 | £0.00 | £405.50 |
| Weir, Peter | £0.00 | £0.00 | £0.00 |
| Wells, Jim | £600.00 | £0.00 | £600.00 |
| Total | £42,319.57 | £60,442.90 | £102,762.47 |
Other Expenses
1 Other Expenses: This includes mobile phones, recall expenditure and disability allowance.
2 Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.